Carritt Moran Data Bank  
All India Auction - Monthwise Quantity Sold & Avg  Prices
 
Season - 2007 / 2008
         CTC   Leaf  Orthodox  Leaf  Darjeeling  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
                         
April 9.9 69.21 2.0 84.70 0.20 215.35 12.1 74.19 6.1 62.72 18.2 70.34
May 18.7 68.09 2.5 76.86 0.47 141.50 21.7 70.69 10.9 63.37 32.6 68.24
Upto 28.6 68.48 4.5 80.34 0.67 163.54 33.8 71.95 17.0 63.14 50.8 69.00
Jun 17.4 69.72 2.9 90.41 0.37 167.86 20.7 74.38 11.8 61.49 32.5 69.70
Upto 46.0 68.95 7.4 84.29 1.04 165.08 54.4 72.87 28.8 62.46 83.2 69.27
Jul 28.3 67.93 5.2 94.57 0.84 191.61 34.3 74.99 16.4 64.22 50.7 71.51
Upto 74.3 68.56 12.6 88.53 1.88 176.93 88.8 73.69 45.2 63.10 134.0 70.12
Aug 26.9 63.28 4.3 88.23 0.50 142.95 31.7 67.92 13.2 62.23 44.9 66.25
Upto 101.2 67.16 16.9 88.46 2.38 169.79 120.5 72.17 58.4 62.90 178.9 69.15
Sep 27.8 63.21 3.8 84.58 0.49 136.17 32.1 66.85 17.4 59.45 49.5 64.25
Upto 129.0 66.31 20.7 87.74 2.87 164.05 152.6 71.05 75.8 62.11 228.4 68.09
Oct 29.0 66.35 4.9 84.20 0.44 136.36 34.3 69.79 16.5 62.67 50.8 67.48
Upto 158.0 66.31 25.6 87.07 3.31 160.37 186.9 70.82 92.3 62.21 279.2 67.98
Nov 32.1 68.33 5.0 84.66 0.59 174.47 37.7 72.16 16.8 66.03 54.5 70.27
Upto 190.1 66.65 30.6 86.67 3.90 162.51 224.6 71.05 109.1 62.80 333.7 68.35
Dec 51.3 72.69 4.3 76.78 0.46 130.85 56.1 73.48 20.0 68.96 76.1 72.29
Upto 241.4 67.94 34.9 85.45 4.36 159.17 280.7 71.53 129.1 63.75 409.8 69.08
Jan 33.8 69.06 3.2 74.58 0.31 100.16 37.3 69.79 16.5 66.49 53.8 68.78
Upto 275.2 68.08 38.1 84.54 4.67 155.25 318.0 71.33 145.6 64.06 463.6 69.05
Feb 12.7 59.65 1.4 66.93 0.09 82.00 14.2 60.51 8.9 60.06 23.1 60.34
Upto 287.9 67.70 39.5 83.92 4.76 153.86 332.2 70.87 154.5 63.83 486.7 68.63
Mar 4.8 58.22 0.9 69.47 0.03 76.79 5.7 60.08 5.4 58.82 11.1 59.47
Upto 292.7 67.55 40.4 83.59 4.79 153.38 337.9 70.68 159.9 63.66 497.8 68.43
Season - 2006 / 2007
         CTC   Leaf  Orthodox  Leaf  Darjeeling  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
                         
April 11.2 68.44 1.2 58.81 0.15 328.29 12.5 70.66 7.0 58.40 19.5 66.26
May 13.5 69.05 2.1 59.96 0.34 202.27 15.9 70.69 10.9 58.59 26.8 65.78
Upto 24.7 68.77 3.3 59.54 0.49 240.85 28.4 70.68 17.9 58.52 46.3 65.98
Jun 21.3 73.06 2.3 80.28 0.34 190.56 23.9 75.42 12.0 63.88 35.9 71.57
Upto 46.0 70.76 5.6 68.06 0.83 220.25 52.4 72.85 29.9 60.67 82.3 68.42
Jul 25.5 69.28 3.3 94.38 0.65 210.43 29.5 75.21 14.4 64.61 43.9 71.73
Upto 71.5 70.23 8.9 77.82 1.48 215.94 81.8 73.70 44.3 61.95 126.1 69.57
Aug 31.5 67.83 3.6 91.92 0.63 143.14 35.7 71.59 17.7 64.83 53.4 69.35
Upto 103.0 69.50 12.5 81.88 2.11 194.20 117.6 73.05 62.0 62.77 179.6 69.50
Sep 24.2 69.94 3.3 89.92 0.66 123.51 28.2 73.54 14.0 66.96 42.2 71.35
Upto 127.2 69.58 15.8 83.56 2.77 177.36 145.7 73.15 76.0 63.54 221.7 69.86
Oct 26.3 68.07 4.1 97.61 1.04 166.72 31.4 75.19 15.5 64.36 46.9 71.61
Upto 153.5 69.32 19.9 86.45 3.81 174.45 177.2 73.51 91.5 63.68 268.7 70.16
Nov 35.6 62.49 3.7 81.62 0.76 112.16 40.1 65.20 17.3 60.64 57.4 63.82
Upto 189.1 68.04 23.6 85.70 4.57 164.09 217.2 71.98 108.8 63.20 326.0 69.05 61.7 37.13 20.3 54.65 81.9 41.36 49.1 45.41 131 42.94
Dec 49.8 65.28 3.3 77.55 0.70 171.86 53.8 67.42 20.3 63.97 74.1 66.47 155.5 69.38 16.4 99.46 4.4 165.47 176.3 74.58 55.9 69.16 232.2 73.27
Upto 238.9 67.46 26.9 84.70 5.27 165.13 271.0 71.07 129.1 63.32 400.1 68.57 217.2 60.218743 36.7 74.674087 4.4 165.47 258.2 64.04275 105 58.054048 363.2 62.33049
Jan 33.2 61.60 2.6 72.90 0.41 95.09 36.2 62.79 17.2 60.22 53.4 61.96
Upto 272.1 66.75 29.5 83.66 5.68 160.07 307.2 70.10 146.3 62.96 453.5 67.79
Feb 11.1 57.41 1.4 67.08 0.07 77.77 12.6 58.60 7.9 57.95 20.5 58.35
Upto 283.2 66.38 30.9 82.91 5.75 159.07 319.8 69.64 154.2 62.70 474.0 67.38
Mar 5.8 51.54 0.8 71.60 0.06 180.10 6.7 55.11 6.0 57.12 12.7 56.06
Upto 289.0 66.08 31.7 82.62 5.81 159.29 326.5 69.35 160.2 62.49 486.7 67.09
All figs are provisonal