Carritt Moran Data Bank  
All India Auction - Monthwise Quantity Sold & Avg  Prices
 
Season - 2008 / 2009
         CTC   Leaf  Orthodox  Leaf  Darjeeling  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
                         
April 9.9 77.51 1.6 85.37 0.10 412.28 11.6 81.48 8.6 62.41 20.2 73.36
May 20.7 80.78 3.2 87.05 0.36 189.19 24.3 83.22 12.6 69.31 36.9 78.46
Upto 30.6 79.72 4.8 86.49 0.46 237.69 35.9 82.65 21.2 66.51 57.1 76.66
Jun 20.8 87.29 3.8 116.86 0.40 229.83 25.0 94.07 13.2 76.82 38.2 88.11
Upto 51.4 82.78 8.6 99.91 0.86 234.03 60.9 87.34 34.4 70.47 95.3 81.25
Jul 33.5 85.84 4.7 119.87 0.48 242.04 38.7 91.91 17.0 82.06 55.7 88.90
Upto 84.9 83.99 13.3 106.96 1.34 236.90 99.5 89.12 51.4 74.30 150.9 84.07
Aug 29.3 90.37 5.0 120.12 0.61 155.23 34.9 95.76 14.6 89.03 49.5 93.78
Upto 114.2 85.63 18.3 110.56 1.95 211.35 134.5 90.84 66.0 77.56 200.5 86.47
Sep 35.6 97.66 5.8 116.42 0.64 141.00 42.0 100.91 16.4 100.71 58.4 100.85
Upto 149.8 88.49 24.1 111.97 2.59 193.97 176.5 93.24 82.4 82.17 258.9 89.72
Oct 24.0 98.65 3.5 105.32 0.34 138.45 27.8 99.97 13.9 98.00 41.7 99.32
Upto 173.8 89.89 27.6 111.13 2.93 187.53 204.3 94.16 96.3 84.45 300.6 91.05
Nov 32.2 93.32 5.1 92.79 0.50 148.21 37.8 93.97 15.7 94.10 53.5 94.01
Upto 206.0 90.43 32.7 108.27 3.43 181.79 242.1 94.13 112.0 85.80 354.1 91.50
Dec 52.5 90.96 4.1 80.10 0.56 136.07 57.2 90.62 22.4 94.38 79.6 91.68
Upto 258.5 90.53 36.8 105.13 3.99 175.38 299.3 93.46 134.4 87.23 433.7 91.53
Jan 29.7 84.66 1.9 82.29 0.27 108.42 31.9 84.72 14.5 86.05 46.4 85.14
Upto 288.2 89.93 38.7 104.01 4.26 171.13 331.2 92.62 148.9 87.12 480.1 90.91
Feb                        
Upto                        
Mar                        
Upto                        
Season - 2007 / 2008
         CTC   Leaf  Orthodox  Leaf  Darjeeling  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
                         
April 9.9 69.21 2.0 84.70 0.20 215.35 12.1 74.19 6.1 62.72 18.2 70.34
May 18.7 68.09 2.5 76.86 0.47 141.50 21.7 70.69 10.9 63.37 32.6 68.24
Upto 28.6 68.48 4.5 80.34 0.67 163.54 33.8 71.95 17.0 63.14 50.8 69.00
Jun 17.4 69.72 2.9 90.41 0.37 167.86 20.7 74.38 11.8 61.49 32.5 69.70
Upto 46.0 68.95 7.4 84.29 1.04 165.08 54.4 72.87 28.8 62.46 83.2 69.27
Jul 28.3 67.93 5.2 94.57 0.84 191.61 34.3 74.99 16.4 64.22 50.7 71.51
Upto 74.3 68.56 12.6 88.53 1.88 176.93 88.8 73.69 45.2 63.10 134.0 70.12
Aug 26.9 63.28 4.3 88.23 0.50 142.95 31.7 67.92 13.2 62.23 44.9 66.25
Upto 101.2 67.16 16.9 88.46 2.38 169.79 120.5 72.17 58.4 62.90 178.9 69.15
Sep 27.8 63.21 3.8 84.58 0.49 136.17 32.1 66.85 17.4 59.45 49.5 64.25
Upto 129.0 66.31 20.7 87.74 2.87 164.05 152.6 71.05 75.8 62.11 228.4 68.09
Oct 29.0 66.35 4.9 84.20 0.44 136.36 34.3 69.79 16.5 62.67 50.8 67.48
Upto 158.0 66.31 25.6 87.07 3.31 160.37 186.9 70.82 92.3 62.21 279.2 67.98
Nov 32.1 68.33 5.0 84.66 0.59 174.47 37.7 72.16 16.8 66.03 54.5 70.27
Upto 190.1 66.65 30.6 86.67 3.90 162.51 224.6 71.05 109.1 62.80 333.7 68.35 61.7 37.13 20.3 54.65 81.9 41.36 49.1 45.41 131 42.94
Dec 51.3 72.69 4.3 76.78 0.46 130.85 56.1 73.48 20.0 68.96 76.1 72.29 155.5 69.38 16.4 99.46 4.4 165.47 176.3 74.58 55.9 69.16 232.2 73.27
Upto 241.4 67.94 34.9 85.45 4.36 159.17 280.7 71.53 129.1 63.75 409.8 69.08 217.2 60.218743 36.7 74.674087 4.4 165.47 258.2 64.04275 105 58.054048 363.2 62.33049
Jan 33.8 69.06 3.2 74.58 0.31 100.16 37.3 69.79 16.5 66.49 53.8 68.78
Upto 275.2 68.08 38.1 84.54 4.67 155.25 318.0 71.33 145.6 64.06 463.6 69.05
Feb 12.7 59.65 1.4 66.93 0.09 82.00 14.2 60.51 8.9 60.06 23.1 60.34
Upto 287.9 67.70 39.5 83.92 4.76 153.86 332.2 70.87 154.5 63.83 486.7 68.63
Mar 4.8 58.22 0.9 69.47 0.03 76.79 5.7 60.08 5.4 58.82 11.1 59.47
Upto 292.7 67.55 40.4 83.59 4.79 153.38 337.9 70.68 159.9 63.66 497.8 68.43
All figs are provisonal