Carritt Moran Data Bank  
Kolkata Auction - Monthwise Quantity Sold & Avg  Prices  
Season - 2008 / 2009
         CTC   Leaf  Orth  Leaf  Darj  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.  
Month M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg  
                           
April 2.0 93.51 0.7 103.07 0.10 412.28 2.8 107.28 0.4 95.10 3.2 105.76  
May 4.1 92.03 1.8 102.85 0.36 189.19 6.3 100.73 1.6 92.40 7.9 99.03  
Upto 6.1 92.52 2.5 102.91 0.46 237.69 9.1 102.75 2.0 92.94 11.1 100.98  
Jun 5.4 98.37 2.9 127.55 0.40 229.83 8.7 114.14 2.3 99.90 11.0 111.16  
Upto 11.5 95.26 5.4 116.14 0.86 234.03 17.8 108.33 4.3 96.66 22.1 106.06  
Jul 6.8 97.52 3.2 138.74 0.48 242.04 10.5 116.73 3.0 100.53 13.5 113.12  
Upto 18.3 96.10 8.6 124.55 1.34 236.90 28.2 111.45 7.3 98.25 35.5 108.74  
Aug 7.3 100.01 3.6 132.81 0.61 155.23 11.5 113.20 3.1 101.78 14.6 110.77  
Upto 25.6 97.22 12.2 126.99 1.95 211.35 39.8 111.95 10.4 99.30 50.2 109.33  
Sep 9.3 105.40 4.7 119.71 0.64 141.00 14.6 111.55 4.3 110.34 18.9 111.28  
Upto 34.9 99.40 16.9 124.96 2.59 193.97 54.4 111.84 14.7 102.53 69.1 109.86  
Oct 4.7 112.06 2.2 114.22 0.34 138.45 7.2 113.96 2.2 115.66 9.4 114.35  
Upto 39.6 100.90 19.1 123.73 2.93 187.53 61.6 112.09 16.9 104.24 78.5 110.40  
Nov 9.4 107.36 3.7 102.19 0.50 148.21 13.6 107.46 4.3 111.96 17.9 108.54  
Upto 49.0 102.14 22.8 120.23 3.43 181.79 75.2 111.25 21.2 105.81 96.4 110.06  
Dec 11.8 101.88 3.0 89.30 0.56 136.07 15.4 100.67 4.1 110.39 19.5 102.72  
Upto 60.8 102.09 25.8 116.63 3.99 175.38 90.6 109.46 25.3 106.55 115.9 108.82  
Jan 9.4 92.96 1.1 90.60 0.27 108.42 10.8 93.11 3.3 100.25 14.1 94.78  
Upto 70.2 100.87 26.9 115.57 4.26 171.13 101.4 107.72 28.6 105.82 130.0 107.30  
Feb                          
Upto                          
Mar                          
Upto                          
                       
Season - 2007 / 2008
         CTC   Leaf  Orth  Leaf  Darj  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.  
Month M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg  
                           
April 2.2 81.86 1.4 90.83 0.20 215.35 3.8 92.19 0.5 82.13 4.3 91.02  
May 4.2 74.23 1.5 85.31 0.47 141.50 6.2 82.05 1.4 77.25 7.6 81.16  
Upto 6.4 76.85 2.9 87.97 0.67 163.54 10.0 85.91 1.9 78.53 11.9 84.73  
Jun 3.7 81.09 1.6 113.59 0.37 167.86 5.7 95.92 1.3 85.39 7.0 93.96  
Upto 10.1 78.41 4.5 97.08 1.04 165.08 15.6 89.54 3.2 81.32 18.8 88.15  
Jul 8.4 77.71 3.9 106.39 0.84 191.61 13.1 93.50 3.8 79.42 16.9 90.34  
Upto 18.5 78.09 8.4 101.40 1.88 176.93 28.8 91.35 7.0 80.29 35.8 89.19  
Aug 6.7 74.03 3.5 95.04 0.50 142.95 10.7 84.12 3.0 75.41 13.7 82.22  
Upto 25.2 77.01 11.9 99.53 2.38 169.79 39.5 89.39 10.0 78.82 49.5 87.26  
Sep 6.5 74.44 2.7 94.39 0.49 136.17 9.7 83.12 3.2 74.11 12.9 80.88  
Upto 31.7 76.48 14.6 98.58 2.87 164.05 49.2 88.16 13.2 77.68 62.4 85.94  
Oct 7.9 74.94 3.5 93.83 0.44 136.36 11.8 82.81 3.7 76.45 15.5 81.29  
Upto 39.6 76.18 18.1 97.66 3.31 160.37 61.0 87.12 16.9 77.41 77.9 85.01  
Nov 7.7 77.32 3.9 91.74 0.59 174.47 12.2 86.64 4.4 78.31 16.6 84.43  
Upto 47.3 76.36 22.0 96.61 3.90 162.51 73.2 87.04 21.3 77.60 94.5 84.91  
Dec 10.3 81.22 3.1 83.95 0.46 130.85 13.9 83.48 3.9 84.22 17.8 83.64  
Upto 57.6 77.23 25.1 95.05 4.36 159.17 87.1 86.47 25.2 78.62 112.3 84.71  
Jan 10.4 75.49 1.9 81.13 0.31 100.16 12.6 76.95 3.9 77.94 16.5 77.18  
Upto 68.0 76.96 27.0 94.07 4.67 155.25 99.7 85.27 29.1 78.53 128.8 83.74  
Feb 3.1 68.32 0.5 72.46 0.09 82.00 3.7 69.21 1.4 68.21 5.1 68.94  
Upto 71.1 76.59 27.5 93.68 4.76 153.86 103.4 84.69 30.5 78.06 133.9 83.18  
Mar 1.0 66.20 0.2 67.07 0.03 76.79 1.2 66.60 0.5 64.04 1.7 65.86  
Upto 72.1 76.44 27.7 93.48 4.79 153.38 104.6 84.48 31.0 77.83 135.6 82.96  
Source : Kolkata Joint Broker's Tea Market Report
All figs are provisonal.