Carritt Moran Data Bank  
Kolkata Auction - Monthwise Quantity Sold & Avg  Prices  
Season - 2007 / 2008
         CTC   Leaf  Orth  Leaf  Darj  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.  
Month M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg  
                           
April 2.2 81.86 1.4 90.83 0.20 215.35 3.8 92.19 0.5 82.13 4.3 91.02  
May 4.2 74.23 1.5 85.31 0.47 141.50 6.2 82.05 1.4 77.25 7.6 81.16  
Upto 6.4 76.85 2.9 87.97 0.67 163.54 10.0 85.91 1.9 78.53 11.9 84.73  
Jun 3.7 81.09 1.6 113.59 0.37 167.86 5.7 95.92 1.3 85.39 7.0 93.96  
Upto 10.1 78.41 4.5 97.08 1.04 165.08 15.6 89.54 3.2 81.32 18.8 88.15  
Jul 8.4 77.71 3.9 106.39 0.84 191.61 13.1 93.50 3.8 79.42 16.9 90.34  
Upto 18.5 78.09 8.4 101.40 1.88 176.93 28.8 91.35 7.0 80.29 35.8 89.19  
Aug 6.7 74.03 3.5 95.04 0.50 142.95 10.7 84.12 3.0 75.41 13.7 82.22  
Upto 25.2 77.01 11.9 99.53 2.38 169.79 39.5 89.39 10.0 78.82 49.5 87.26  
Sep 6.5 74.44 2.7 94.39 0.49 136.17 9.7 83.12 3.2 74.11 12.9 80.88  
Upto 31.7 76.48 14.6 98.58 2.87 164.05 49.2 88.16 13.2 77.68 62.4 85.94  
Oct 7.9 74.94 3.5 93.83 0.44 136.36 11.8 82.81 3.7 76.45 15.5 81.29  
Upto 39.6 76.18 18.1 97.66 3.31 160.37 61.0 87.12 16.9 77.41 77.9 85.01  
Nov 7.7 77.32 3.9 91.74 0.59 174.47 12.2 86.64 4.4 78.31 16.6 84.43  
Upto 47.3 76.36 22.0 96.61 3.90 162.51 73.2 87.04 21.3 77.60 94.5 84.91  
Dec 10.3 81.22 3.1 83.95 0.46 130.85 13.9 83.48 3.9 84.22 17.8 83.64  
Upto 57.6 77.23 25.1 95.05 4.36 159.17 87.1 86.47 25.2 78.62 112.3 84.71  
Jan 10.4 75.49 1.9 81.13 0.31 100.16 12.6 76.95 3.9 77.94 16.5 77.18  
Upto 68.0 76.96 27.0 94.07 4.67 155.25 99.7 85.27 29.1 78.53 128.8 83.74  
Feb 3.1 68.32 0.5 72.46 0.09 82.00 3.7 69.21 1.4 68.21 5.1 68.94  
Upto 71.1 76.59 27.5 93.68 4.76 153.86 103.4 84.69 30.5 78.06 133.9 83.18  
Mar 1.0 66.20 0.2 67.07 0.03 76.79 1.2 66.60 0.5 64.04 1.7 65.86  
Upto 72.1 76.44 27.7 93.48 4.79 153.38 104.6 84.48 31.0 77.83 135.6 82.96  
                       
Season - 2006 / 2007
         CTC   Leaf  Orth  Leaf  Darj  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.  
Month M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg  
                           
April 2.5 79.62 0.2 79.80 0.15 328.29 2.9 92.72 0.8 76.73 3.7 89.22  
May 4.0 78.26 0.4 84.19 0.34 202.27 4.7 87.66 1.7 77.93 6.4 85.09  
Upto 6.5 78.78 0.6 82.73 0.49 240.85 7.6 89.56 2.5 77.55 10.1 86.58  
Jun 4.3 86.60 0.9 119.01 0.34 190.56 5.5 98.25 1.6 87.37 7.1 95.81  
Upto 10.8 81.90 1.5 104.50 0.83 220.25 13.1 93.22 4.1 81.38 17.2 90.40  
Jul 8.1 78.17 2.0 119.85 0.65 210.43 10.8 93.92 4.2 75.38 15.0 88.71  
Upto 18.9 80.30 3.5 113.27 1.48 215.94 23.9 93.54 8.3 78.34 32.2 89.62  
Aug 7.5 76.88 2.4 107.33 0.63 143.14 10.5 87.78 4.2 73.44 14.7 83.69  
Upto 26.4 79.33 5.9 110.85 2.11 194.20 34.4 91.78 12.5 76.70 46.9 87.76  
Sep 6.7 77.46 2.6 96.77 0.66 123.51 10.0 85.55 3.6 74.70 13.6 82.67  
Upto 33.1 78.95 8.5 106.55 2.77 177.36 44.4 90.38 16.1 76.25 60.5 86.62  
Oct 8.1 75.35 3.0 107.96 1.04 166.72 12.1 91.24 4.2 73.30 16.3 86.63  
Upto 41.2 78.24 11.5 106.91 3.81 174.45 56.5 90.56 20.3 75.64 76.8 86.62  
Nov 8.1 69.99 2.3 93.41 0.76 112.16 11.2 77.69 4.0 69.24 15.2 75.46  
Upto 49.3 76.89 13.8 104.66 4.57 164.09 67.7 88.44 24.3 74.59 92.0 84.78  
Dec 10.0 69.25 2.1 84.49 0.70 171.86 12.8 77.36 4.1 68.13 16.9 75.12  
Upto 59.3 75.60 15.9 102.00 5.27 165.13 80.5 86.68 28.4 73.65 108.9 83.28  
Jan 11.2 67.61 1.5 78.58 0.41 95.09 13.1 69.72 4.5 65.86 17.6 68.74  
Upto 70.5 74.33 17.4 99.98 5.68 160.07 93.6 84.30 32.9 72.59 126.5 81.26  
Feb 4.4 61.65 0.4 77.94 0.07 77.77 4.9 63.22 1.9 59.29 6.8 62.12  
Upto 74.9 73.58 17.8 99.49 5.75 159.07 98.5 83.26 34.8 71.86 133.3 80.28  
Mar 1.2 56.33 0.2 72.98 0.06 180.10 1.5 63.70 0.5 53.90 2.0 61.20  
Upto 76.1 73.31 18.0 99.19 5.81 159.29 99.9 82.97 35.3 71.61 135.2 80.01  
Source : Kolkata Joint Broker's Tea Market Report
All figs are provisonal.