Carritt Moran Data Bank  
Guwahati Auction - Monthwise Quantity Sold & Avg  Prices
 
Season - 2008/2009
         CTC Leaf  Orth Leaf Total Leaf All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg
                 
April 2.5 86.06 0.1 91.12 2.6 86.09 0.7 90.36 3.3 87.00
May 6.0 86.60     6.0 86.60 2.1 89.25 8.1 87.29
Upto 8.5 86.44 0.1 91.12 8.6 86.45 2.8 89.53 11.4 87.20
Jun 6.7 92.93     6.7 92.93 2.7 96.06 9.4 93.83
Upto 15.2 89.30 0.1 91.12 15.3 89.29 5.5 92.73 20.8 90.20
Jul 11.2 91.24 0.1 107.51 11.2 91.35 4.7 94.92 15.9 92.41
Upto 26.4 90.12 0.2 99.32 26.5 90.16 10.2 93.74 36.7 91.15
Aug 10.0 93.93 0.0 0.00 10.0 93.93 3.8 98.67 13.8 95.24
Upto 36.4 91.17 0.2 99.32 36.5 91.19 14.0 95.08 50.5 92.27
Sep 13.7 100.45 0.1 112.80 13.7 100.51 5.3 105.79 19.0 101.98
Upto 50.1 93.71 0.3 103.81 50.2 93.73 19.3 98.02 69.5 94.92
Oct 7.6 103.32 0.0 0.00 7.6 103.32 3.5 108.38 11.1 104.92
Upto 57.7 94.97 0.3 103.81 57.8 94.99 22.8 99.61 80.6 96.30
Nov 8.8 96.24 0.0 0.00 8.8 96.24 3.7 104.52 12.5 98.69
Upto 66.5 95.14 0.3 103.81 66.8 95.18 26.5 100.30 93.3 96.63
Dec 28.3 91.17 0.1 99.80 28.4 91.18 10.0 96.84 38.4 92.65
Upto 94.8 93.96 0.4 102.81 95.2 93.99 36.5 99.35 131.7 95.47
Jan 8.0 85.67 0.1 78.88 8.0 85.64 3.2 90.30 11.2 86.97
Upto 102.8 93.31 0.5 98.02 103.3 93.33 39.7 98.62 142.9 94.81
Feb                    
Upto                    
Mar                    
Upto                    
Season - 2007/2008
         CTC Leaf  Orth   Total Leaf All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg M. Kgs. Rs/Kg
                 
April 1.7 76.20 0.1 84.00 1.8 76.37 0.6 80.42 2.4 77.38
May 7.2 70.22     7.2 70.22 2.5 71.96 9.7 70.67
Upto 8.9 71.36 0.1 84.00 9.0 71.45 3.1 73.60 12.1 72.00
Jun 4.9 77.50 0.1 84.05 5.0 77.63 2.2 82.96 7.2 79.26
Upto 13.8 73.54 0.2 84.03 14.0 73.66 5.3 77.48 19.3 74.71
Jul 9.6 69.71 0.2 81.67 9.7 69.89 4.5 73.57 14.2 71.06
Upto 23.4 71.97 0.4 82.85 23.7 72.12 9.8 75.69 33.5 73.16
Aug 8.0 66.43 0.2 70.02 8.2 66.52 3.5 70.21 11.7 67.62
Upto 31.4 70.56 0.6 78.57 31.9 70.68 13.3 74.25 45.2 71.73
Sep 9.4 65.99 0.2 71.23 9.6 66.10 4.4 69.66 14.0 67.22
Upto 40.8 69.51 0.8 76.74 41.5 69.62 17.7 73.11 59.2 70.66
Oct 10.6 69.80 0.2 75.62 10.7 69.90 4.6 72.22 15.3 70.60
Upto 51.4 69.57 1.0 76.51 52.2 69.68 22.3 72.92 74.5 70.65
Nov 11.3 71.62 0.2 72.55 11.5 71.63 4.8 73.92 16.3 72.30
Upto 62.7 69.94 1.2 75.85 63.7 70.03 27.1 73.10 90.8 70.94
Dec 29.0 71.83 0.2 73.21 29.2 71.84 9.1 73.92 38.3 72.33 `
Upto 91.7 70.54 1.4 75.48 92.9 70.60 36.2 73.31 129.1 71.36
Jan 10.8 70.35 0.1 69.81 10.9 70.35 4.1 72.42 15.0 70.92
Upto 102.5 70.52 1.5 75.10 103.8 70.57 40.3 73.22 144.1 71.31
Feb 3.5 59.17 0.1 51.43 3.6 59.08 1.1 67.66 4.7 61.09
Upto 106.0 70.14 1.6 73.62 107.4 70.19 41.4 73.07 148.8 70.99
Mar 0.7 57.99 0.0 0.00 0.7 57.99 0.1 62.83 0.8 58.60
Upto 106.7 70.06 1.6 73.62 108.1 70.11 41.5 73.04 149.6 70.92
All figures are subject to change
Source : GTAC