Dt- 09/05/2008
 
March Crop (In Million Kgs.)
             
                   During  March                    Upto  March      
DISTRICT 2008 2007 +/- 2008 2007 +/-  
       
   ASSAM VALLEY 17.7 20.1 -2.4 20.9 24.4 -3.5  
   CACHAR 3.0 3.0 0.0 5.1 4.3 0.8  
           
TOTAL ASSAM 20.7 23.1 -2.4 26.0 28.7 -2.7  
DARJEELING 0.6 0.9 -0.3 0.6 0.9 -0.3  
  DOOARS 5.3 7.2 -1.9 8.4 9.6 -1.2  
  TERAI 4.3 6.2 -1.9 5.3 7.6 -2.3  
       
TOTAL WEST BENGAL 10.2 14.3 -4.1 14.3 18.1 -3.8  
OTHERS 0.0 0.0 0.0 0.1 0.1 0.0  
TOTAL NORTH INDIA 30.9 37.4 -6.5 40.4 46.9 -6.5  
TAMIL NADU 13.3 10.7 2.6 32.9 28.3 4.6  
KERALA 5.8 4.4 1.4 15.4 12.9 2.5  
KARNATAKA 0.5 0.5 0.0 1.2 1.2 0.0  
TOTAL SOUTH INDIA 19.6 15.6 4.0 49.5 42.4 7.1  
ALL INDIA TOTAL 50.5 53.0 -2.5 89.9 89.3 0.6  
Source : Tea Board            
From - Carritt Moran