North India Auction - Monthwise Quantity Sold & Avg  Prices  
Season -  2008 /  2009
         CTC   Leaf  Orthodox  Leaf  Darjeeling  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
                         
April 6.5 89.71 0.7 102.78 0.10 412.28 7.3 95.38 1.3 91.47 8.6 94.79
May 15.8 88.43 1.8 102.58 0.36 189.19 18.0 91.87 4.5 89.82 22.5 91.46
Upto 22.3 88.80 2.5 102.64 0.46 237.69 25.3 92.88 5.8 90.19 31.1 92.38
Jun 16.3 94.46 3.0 127.19 0.40 229.83 19.7 102.19 5.7 96.89 25.4 101.00
Upto 38.6 91.19 5.5 116.03 0.86 234.03 45.0 96.96 11.5 93.51 56.5 96.26
Jul 27.3 90.98 3.3 138.07 0.48 242.04 31.1 98.31 9.3 95.06 40.4 97.56
Upto 65.9 91.10 8.8 124.29 1.34 236.90 76.0 97.51 20.8 94.20 96.8 96.80
Aug 24.9 94.04 3.7 132.51 0.61 155.23 29.2 100.19 8.2 98.29 37.4 99.77
Upto 90.8 91.91 12.5 126.73 1.95 211.35 105.3 98.26 29.0 95.36 134.3 97.63
Sep 31.8 100.17 4.8 119.61 0.64 141.00 37.2 103.38 11.0 106.01 48.2 103.98
Upto 122.6 94.05 17.3 124.75 2.59 193.97 142.5 99.60 40.0 98.29 182.5 99.31
Oct 20.1 102.51 2.3 114.08 0.34 138.45 22.7 104.22 7.1 108.20 29.8 105.17 100.56 4.42 165.47 57.5 88.39 15.4 74.17 72.9 85.38
Upto 142.7 95.24 19.6 123.50 2.93 187.53 165.2 100.23 47.1 99.78 212.3 100.13 74.92 71.8 71.07 30.4 71.65 102.2 71.24
Nov 28.3 97.04 3.7 102.11 0.50 148.21 32.5 98.40 9.5 105.37 42.0 99.98 47 63.11 10.1 54.04 57.1 61.5
Upto 171.0 95.54 23.3 120.10 3.43 181.79 197.7 99.93 56.6 100.72 254.3 100.11 #DIV/0! 4.42 165.47 176.3 74.596829 55.9 69.162469 232.2 73.284152
Dec 49.1 92.73 3.1 89.44 0.56 136.07 52.8 93.00 15.4 99.56 68.2 94.48
Upto 220.1 94.91 26.4 116.50 3.99 175.38 250.5 98.47 72.0 100.47 322.5 98.92
Jan 25.9 87.04 1.1 90.18 0.27 108.42 27.3 87.38 7.8 92.58 35.1 88.54
Upto 246.0 94.08 27.5 115.45 4.26 171.13 277.8 97.38 79.8 99.70 357.6 97.90
Feb                        
Upto                        
Mar                        
Upto                        
 
Season -  2007 /  2008
         CTC   Leaf  Orthodox  Leaf  Darjeeling  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
                         
April 7.3 77.88 1.4 90.64 0.20 215.35 8.9 82.98 1.5 79.62 10.4 82.49
May 16.4 71.31 1.5 84.97 0.47 141.50 18.4 74.22 4.6 73.61 23.0 74.10
Upto 23.7 73.33 2.9 87.71 0.67 163.54 27.3 77.08 6.1 75.09 33.4 76.71
Jun 14.0 76.08 1.7 111.81 0.37 167.86 16.1 81.97 4.2 81.85 20.3 81.95
Upto 37.7 74.35 4.6 96.61 1.04 165.08 43.3 78.89 10.3 77.85 53.6 78.69
Jul 24.9 71.63 4.1 105.46 0.84 191.61 29.8 79.66 9.4 74.93 39.2 78.52
Upto 62.6 73.27 8.7 100.78 1.88 176.93 73.2 79.20 19.7 76.45 92.9 78.62
Aug 23.1 67.32 3.7 93.86 0.50 142.95 27.3 72.30 8.0 70.51 35.3 71.90
Upto 85.7 71.67 12.4 98.72 2.38 169.79 100.5 77.33 27.7 74.74 128.2 76.77
Sep 24.0 67.04 2.9 92.88 0.49 136.17 27.4 71.01 9.0 69.74 36.4 70.70
Upto 109.7 70.65 15.3 97.61 2.87 164.05 127.9 75.98 36.7 73.51 164.6 75.43
Oct 25.9 69.84 3.6 92.89 0.44 136.36 29.9 73.59 9.4 72.91 39.3 73.43 100.56 4.42 165.47 57.5 88.39 15.4 74.17 72.9 85.38
Upto 135.6 70.50 18.9 96.71 3.31 160.37 157.8 75.52 46.1 73.39 203.9 75.04 74.92 71.8 71.07 30.4 71.65 102.2 71.24
Nov 28.4 72.05 4.1 90.89 0.59 174.47 33.1 76.21 10.6 74.81 43.7 75.87 47 63.11 10.1 54.04 57.1 61.5
Upto 164.0 70.77 23.0 95.67 3.90 162.51 190.9 75.64 56.7 73.65 247.6 75.19 #DIV/0! 4.42 165.47 176.3 74.596829 55.9 69.162469 232.2 73.284152
Dec 48.7 74.02 3.2 83.43 0.46 130.85 52.4 75.09 14.4 76.57 66.8 75.41
Upto 212.7 71.51 26.2 94.18 4.36 159.17 243.3 75.52 71.1 74.25 314.4 75.24
Jan 30.5 70.87 2.0 80.58 0.31 100.16 32.8 71.74 9.6 73.74 42.4 72.19
Upto 243.2 71.43 28.2 93.21 4.67 155.25 276.1 75.07 80.7 74.19 356.8 74.87
Feb 9.8 62.19 0.5 70.75 0.09 82.00 10.4 62.77 3.0 66.95 13.4 63.71
Upto 253.0 71.07 28.7 92.82 4.76 153.86 286.5 74.63 83.7 73.93 370.2 74.47
Mar 2.3 62.13 0.2 66.10 0.03 76.79 2.5 62.62 0.6 62.47 3.1 62.59
Upto 255.3 70.99 28.9 92.64 4.79 153.38 289.0 74.52 84.3 73.84 373.3 74.37
all figures are subject to change