North India Auction - Monthwise Quantity Sold & Avg  Prices  
Season -  2007 /  2008
         CTC   Leaf  Orthodox  Leaf  Darjeeling  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
                         
April 7.3 77.88 1.4 90.64 0.20 215.35 8.9 82.98 1.5 79.62 10.4 82.49
May 16.4 71.31 1.5 84.97 0.47 141.50 18.4 74.22 4.6 73.61 23.0 74.10
Upto 23.7 73.33 2.9 87.71 0.67 163.54 27.3 77.08 6.1 75.09 33.4 76.71
Jun 14.0 76.08 1.7 111.81 0.37 167.86 16.1 81.97 4.2 81.85 20.3 81.95
Upto 37.7 74.35 4.6 96.61 1.04 165.08 43.3 78.89 10.3 77.85 53.6 78.69
Jul 24.9 71.63 4.1 105.46 0.84 191.61 29.8 79.66 9.4 74.93 39.2 78.52
Upto 62.6 73.27 8.7 100.78 1.88 176.93 73.2 79.20 19.7 76.45 92.9 78.62
Aug 23.1 67.32 3.7 93.86 0.50 142.95 27.3 72.30 8.0 70.51 35.3 71.90
Upto 85.7 71.67 12.4 98.72 2.38 169.79 100.5 77.33 27.7 74.74 128.2 76.77
Sep 24.0 67.04 2.9 92.88 0.49 136.17 27.4 71.01 9.0 69.74 36.4 70.70
Upto 109.7 70.65 15.3 97.61 2.87 164.05 127.9 75.98 36.7 73.51 164.6 75.43
Oct 25.9 69.84 3.6 92.89 0.44 136.36 29.9 73.59 9.4 72.91 39.3 73.43 100.56 4.42 165.47 57.5 88.39 15.4 74.17 72.9 85.38
Upto 135.6 70.50 18.9 96.71 3.31 160.37 157.8 75.52 46.1 73.39 203.9 75.04 74.92 71.8 71.07 30.4 71.65 102.2 71.24
Nov 28.4 72.05 4.1 90.89 0.59 174.47 33.1 76.21 10.6 74.81 43.7 75.87 47 63.11 10.1 54.04 57.1 61.5
Upto 164.0 70.77 23.0 95.67 3.90 162.51 190.9 75.64 56.7 73.65 247.6 75.19 #DIV/0! 4.42 165.47 176.3 74.596829 55.9 69.162469 232.2 73.284152
Dec 48.7 74.02 3.2 83.43 0.46 130.85 52.4 75.09 14.4 76.57 66.8 75.41
Upto 212.7 71.51 26.2 94.18 4.36 159.17 243.3 75.52 71.1 74.25 314.4 75.24
Jan 30.5 70.87 2.0 80.58 0.31 100.16 32.8 71.74 9.6 73.74 42.4 72.19
Upto 243.2 71.43 28.2 93.21 4.67 155.25 276.1 75.07 80.7 74.19 356.8 74.87
Feb 9.8 62.19 0.5 70.75 0.09 82.00 10.4 62.77 3.0 66.95 13.4 63.71
Upto 253.0 71.07 28.7 92.82 4.76 153.86 286.5 74.63 83.7 73.93 370.2 74.47
Mar 2.3 62.13 0.2 66.10 0.03 76.79 2.5 62.62 0.6 62.47 3.1 62.59
Upto 255.3 70.99 28.9 92.64 4.79 153.38 289.0 74.52 84.3 73.84 373.3 74.37
 
Season - 2006 / 2007
         CTC   Leaf  Orthodox  Leaf  Darjeeling  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
                         
April 8.5 75.63 0.2 78.74 0.15 328.29 8.9 79.98 2.1 73.91 11.0 78.82
May 10.5 75.68 0.5 83.14 0.34 202.27 11.3 79.80 3.7 74.82 15.0 78.58
Upto 19.0 75.66 0.7 81.88 0.5 240.85 20.2 79.88 5.8 74.49 26.0 78.68
Jun 17.6 78.66 1.0 116.87 0.34 190.56 18.9 82.69 5.1 80.99 24.0 82.33
Upto 36.6 77.10 1.7 102.46 0.8 220.25 39.1 81.24 10.9 77.53 50.0 80.43
Jul 22.2 72.48 2.1 118.58 0.65 210.43 25.0 79.95 8.5 72.53 33.5 78.07
Upto 58.8 75.36 3.8 111.37 1.5 215.94 64.1 80.74 19.4 75.34 83.5 79.48
Aug 27.6 70.48 2.5 106.50 0.63 143.14 30.7 74.90 10.9 70.39 41.6 73.72
Upto 86.4 73.80 6.3 109.44 2.1 194.20 94.8 78.85 30.3 73.56 125.1 77.57
Sep 21.4 72.24 2.6 96.54 0.66 123.51 24.7 76.17 9.1 72.60 33.8 75.21
Upto 107.8 73.49 8.9 105.67 2.8 177.36 119.5 78.29 39.4 73.34 158.9 77.07
Oct 24.1 69.71 3.0 107.43 1.04 166.72 28.1 77.32 9.1 70.51 37.2 75.65 100.56 4.42 165.47 57.5 88.39 15.4 74.17 72.9 85.38
Upto 131.9 72.80 11.9 106.11 3.8 174.45 147.6 78.11 48.5 72.81 196.1 76.80 74.92 71.8 71.07 30.4 71.65 102.2 71.24
Nov 31.4 64.86 2.4 92.97 0.76 112.16 34.6 67.85 11.1 66.05 45.7 67.41 47 63.11 10.1 54.04 57.1 61.5
Upto 163.3 71.27 14.3 103.91 4.6 164.09 182.2 76.16 59.6 71.55 241.8 75.03 #DIV/0! 4.42 165.47 176.3 74.596829 55.9 69.162469 232.2 73.284152
Dec 47.0 66.50 2.2 84.91 0.70 171.86 49.9 68.79 15.5 67.10 65.4 68.39
Upto 210.3 70.21 16.5 101.37 5.3 165.13 232.1 74.58 75.1 70.63 307.2 73.61
Jan 30.0 63.17 1.5 78.35 0.41 95.09 31.9 64.29 10.5 62.41 42.4 63.83
Upto 240.3 69.33 18.0 99.46 5.7 160.07 264.0 73.33 85.6 69.62 349.6 72.43
Feb 8.9 59.81 0.4 77.22 0.07 77.77 9.4 60.69 3.0 59.31 12.4 60.35
Upto 249.2 68.99 18.4 98.97 5.8 159.07 273.4 72.90 88.6 69.27 362.0 72.01
Mar 3.9 53.90 0.2 72.64 0.06 180.10 4.2 56.62 1.0 53.98 5.2 56.11
Upto 253.1 68.75 18.6 98.69 5.8 159.29 277.5 72.66 89.6 69.10 367.1 71.79
all figures are subject to change