Carritt Moran Data Bank  
South India Auction - Monthwise Quantity Sold & Avg  Prices
 
Season - 2007  /  2008
         CTC   Leaf  Orthodox  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
 
April 2.6 44.78 0.6 71.52 3.2 49.79 4.5 56.96 7.7 53.98
May 2.3 45.57 0.9 63.73 3.2 50.68 6.3 55.80 9.5 54.07
Upto 4.9 45.15 1.5 66.85 6.4 50.24 10.8 56.28 17.2 54.03
Jun 3.5 43.97 1.2 59.27 4.7 47.88 7.6 50.11 12.3 49.26
Upto 8.4 44.66 2.7 63.48 11.1 49.24 18.4 53.73 29.5 52.04
Jul 3.3 40.30 1.2 56.54 4.5 44.63 7.0 49.82 11.5 47.79
Upto 11.7 43.43 3.9 61.34 15.6 47.91 25.4 52.65 41.0 50.85
Aug 3.7 38.23 0.7 57.14 4.4 41.24 5.2 49.40 9.6 45.66
Upto 15.4 42.18 4.6 60.70 20.0 46.44 30.6 52.10 50.6 49.86
Sep 3.9 39.46 1.0 59.97 4.9 43.65 8.4 48.34 13.3 46.61
Upto 19.3 41.63 5.6 60.57 24.9 45.89 39.0 51.29 63.9 49.19
Oct 3.1 37.59 1.3 59.70 4.4 44.12 7.1 49.00 11.5 47.13
Upto 22.4 41.07 6.9 60.41 29.3 45.63 46.1 50.94 75.4 48.87
Nov 3.8 40.38 1.0 59.02 4.8 44.26 6.2 50.96 11.0 48.04
Upto 26.2 40.97 7.9 60.23 34.1 45.43 52.3 50.94 86.4 48.77
Dec 2.6 47.90 1.0 56.20 3.6 50.21 5.6 49.43 9.2 49.73
Upto 28.8 41.60 8.9 59.78 37.7 45.89 57.9 50.80 95.6 48.86
Jan 3.2 51.99 1.2 64.01 4.4 55.27 6.8 56.31 11.2 55.90
Upto 32.0 42.64 10.1 60.28 42.1 46.87 64.7 51.37 106.8 49.60
Feb 2.9 51.16 0.9 64.61 3.8 54.35 5.9 56.53 9.7 55.67
Upto 34.9 43.34 11.0 60.64 45.9 47.49 70.6 51.81 116.5 50.10
Mar 2.4 54.44 0.7 70.54 3.1 58.08 4.8 58.33 7.9 58.23
Upto 37.3 44.06 11.7 61.23 49.0 48.16 75.4 52.22 124.4 50.62
Season - 2006  /  2007
         CTC   Leaf  Orthodox  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
 
April 2.6 44.97 1.0 54.54 3.6 47.63 4.9 51.84 8.5 50.06
May 3.0 45.42 1.6 53.16 4.6 48.11 7.2 50.26 11.8 49.42
Upto 5.6 45.21 2.6 53.69 8.2 47.90 12.1 50.90 20.3 49.69
Jun 3.6 45.92 1.3 52.38 4.9 47.63 6.8 51.04 11.7 49.61
Upto 9.2 45.49 3.9 53.25 13.1 47.80 18.9 50.95 32.0 49.66
Jul 3.2 47.27 1.2 53.68 4.4 49.02 5.8 53.02 10.2 51.29
Upto 12.4 45.95 5.1 53.35 17.5 48.11 24.7 51.44 42.2 50.06
Aug 3.9 49.33 1.1 58.34 5.0 51.31 6.8 55.85 11.8 53.93
Upto 16.3 46.76 6.2 54.24 22.5 48.82 31.5 52.39 54.0 50.90
Sep 2.8 52.22 0.7 65.76 3.5 54.93 4.9 56.61 8.4 55.91
Upto 19.1 47.56 6.9 55.41 26.0 49.64 36.4 52.96 62.4 51.58
Oct 2.2 49.99 1.1 69.97 3.3 56.65 6.3 55.45 9.6 55.86
Upto 21.3 47.81 8.0 57.41 29.3 50.43 42.7 53.33 72.0 52.15
Nov 4.2 44.78 1.3 59.95 5.5 48.37 6.2 50.92 11.7 49.72
Upto 25.5 47.31 9.3 57.76 34.8 50.10 48.9 53.02 83.7 51.81
Dec 2.8 44.59 1.1 61.98 3.9 49.49 4.8 53.88 8.7 51.91
Upto 28.3 47.04 10.4 58.21 38.7 50.04 53.7 53.10 92.4 51.82
Jan 3.2 46.92 1.1 65.24 4.3 51.61 6.7 56.75 11.0 54.74
Upto 31.5 47.03 11.5 58.88 43.0 50.20 60.4 53.50 103.4 52.13
Feb 2.2 47.72 1.0 63.12 3.2 52.53 4.9 57.11 8.1 55.30
Upto 33.7 47.07 12.5 59.22 46.2 50.36 65.3 53.77 111.5 52.36
Mar 1.9 46.73 0.7 71.34 2.6 53.36 5.0 57.76 7.6 56.25
Upto 35.6 47.06 13.2 59.86 48.8 50.52 70.3 54.06 119.1 52.61
All figs are provisonal