Carritt Moran Data Bank  
South India Auction - Monthwise Quantity Sold & Avg  Prices
 
Season - 2008  /  2009
         CTC   Leaf  Orthodox  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
 
April 3.4 54.01 0.9 71.43 4.3 57.66 7.3 57.20 11.6 57.37
May 4.9 55.99 1.4 66.44 6.3 58.31 8.1 57.92 14.4 58.09
Upto 8.3 55.18 2.3 68.39 10.6 58.05 15.4 57.58 26.0 57.77
Jun 4.5 61.62 0.8 78.98 5.3 64.24 7.6 61.86 12.9 62.84
Upto 12.8 57.44 3.1 71.12 15.9 60.11 23.0 58.99 38.9 59.45
Jul 6.2 63.15 1.4 76.31 7.6 65.57 7.7 66.41 15.3 65.99
Upto 19.0 59.31 4.5 72.74 23.5 61.88 30.7 60.85 54.2 61.30
Aug 4.4 69.84 1.3 85.19 5.7 73.34 6.5 77.29 12.2 75.44
Upto 23.4 61.29 5.8 75.53 29.2 64.12 37.2 63.73 66.4 63.90
Sep 3.9 77.02 1.0 101.45 4.9 82.01 5.4 89.96 10.3 86.18
Upto 27.3 63.53 6.8 79.34 34.1 66.69 42.6 67.05 76.7 66.89
Oct 3.9 78.83 1.3 89.64 5.2 81.53 6.8 87.41 12.0 84.86
Upto 31.2 65.45 8.1 80.99 39.3 68.65 49.4 69.85 88.7 69.32
Nov 3.8 65.87 1.4 67.30 5.2 66.26 6.2 76.82 11.4 72.00
Upto 35.0 65.49 9.5 78.98 44.5 68.37 55.6 70.63 100.1 69.63
Dec 3.4 65.38 1.0 52.37 4.4 62.42 7.0 82.86 11.4 74.97
Upto 38.4 65.48 10.5 76.44 48.9 67.84 62.6 72.00 111.5 70.17
Jan 3.8 68.34 0.8 71.70 4.6 68.92 6.8 78.51 11.4 74.64
Upto 42.2 65.74 11.3 76.11 53.5 67.93 69.4 72.64 122.9 70.59
Feb                    
Upto                    
Mar                    
Upto                    
Season - 2007  /  2008
         CTC   Leaf  Orthodox  Leaf    Total Leaf            All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
 
April 2.6 44.78 0.6 71.52 3.2 49.79 4.5 56.96 7.7 53.98
May 2.3 45.57 0.9 63.73 3.2 50.68 6.3 55.80 9.5 54.07
Upto 4.9 45.15 1.5 66.85 6.4 50.24 10.8 56.28 17.2 54.03
Jun 3.5 43.97 1.2 59.27 4.7 47.88 7.6 50.11 12.3 49.26
Upto 8.4 44.66 2.7 63.48 11.1 49.24 18.4 53.73 29.5 52.04
Jul 3.3 40.30 1.2 56.54 4.5 44.63 7.0 49.82 11.5 47.79
Upto 11.7 43.43 3.9 61.34 15.6 47.91 25.4 52.65 41.0 50.85
Aug 3.7 38.23 0.7 57.14 4.4 41.24 5.2 49.40 9.6 45.66
Upto 15.4 42.18 4.6 60.70 20.0 46.44 30.6 52.10 50.6 49.86
Sep 3.9 39.46 1.0 59.97 4.9 43.65 8.4 48.34 13.3 46.61
Upto 19.3 41.63 5.6 60.57 24.9 45.89 39.0 51.29 63.9 49.19
Oct 3.1 37.59 1.3 59.70 4.4 44.12 7.1 49.00 11.5 47.13
Upto 22.4 41.07 6.9 60.41 29.3 45.63 46.1 50.94 75.4 48.87
Nov 3.8 40.38 1.0 59.02 4.8 44.26 6.2 50.96 11.0 48.04
Upto 26.2 40.97 7.9 60.23 34.1 45.43 52.3 50.94 86.4 48.77
Dec 2.6 47.90 1.0 56.20 3.6 50.21 5.6 49.43 9.2 49.73
Upto 28.8 41.60 8.9 59.78 37.7 45.89 57.9 50.80 95.6 48.86
Jan 3.2 51.99 1.2 64.01 4.4 55.27 6.8 56.31 11.2 55.90
Upto 32.0 42.64 10.1 60.28 42.1 46.87 64.7 51.37 106.8 49.60
Feb 2.9 51.16 0.9 64.61 3.8 54.35 5.9 56.53 9.7 55.67
Upto 34.9 43.34 11.0 60.64 45.9 47.49 70.6 51.81 116.5 50.10
Mar 2.4 54.44 0.7 70.54 3.1 58.08 4.8 58.33 7.9 58.23
Upto 37.3 44.06 11.7 61.23 49.0 48.16 75.4 52.22 124.4 50.62
All figs are provisonal