Siliguri Auction - Monthwise Quantity Sold & Avg  Prices
 
Season - 2008  /  2009
         CTC Leaf All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
             
April 2.0 90.52 0.2 88.43 2.2 90.33
May 5.6 87.75 0.8 86.22 6.4 87.56
Upto 7.6 88.48 1.0 86.66 8.6 88.27
Jun 4.2 91.89 0.6 89.37 4.8 91.58
Upto 11.8 89.69 1.6 87.68 13.4 89.45
Jul 9.4 85.97 1.6 85.11 11.0 85.84
Upto 21.2 88.04 3.2 86.39 24.4 87.83
Aug 7.5 88.38 1.3 88.38 8.8 88.38
Upto 28.7 88.13 4.5 86.97 33.2 87.97
Sep 8.8 94.14 1.4 93.83 10.2 94.10
Upto 37.5 89.54 5.9 88.60 43.4 89.41
Oct 7.8 96.03 1.4 96.16 9.2 96.05
Upto 45.3 90.66 7.3 90.05 52.6 90.57
Nov 10.1 88.09 1.5 88.42 11.6 88.13
Upto 55.4 90.19 8.8 89.77 64.2 90.13
Dec 9.0 85.63 1.3 86.72 10.3 85.77
Upto 64.4 89.55 10.1 89.38 74.5 89.53
Jan 8.5 81.75 1.3 78.06 9.8 81.26
Upto 72.9 88.64 11.4 88.09 84.3 88.57
Feb            
Upto            
Mar            
Upto            
 
Season - 2007  /  2008
         CTC Leaf All Dust        Total  
  Qty. Avg. Qty. Avg. Qty. Avg.
Month In M. Kgs. In Rs In M. Kgs. In Rs In M. Kgs. In Rs
             
April 3.4 76.11 0.4 75.33 3.8 76.03
May 5.0 70.46 0.7 71.96 5.7 70.64
Upto 8.4 72.75 1.1 73.19 9.5 72.80
Jun 5.4 71.45 0.8 72.45 6.2 71.58
Upto 13.8 72.24 1.9 72.88 15.7 72.32
Jul 7.0 67.01 1.2 65.70 8.2 66.82
Upto 20.8 70.48 3.1 70.10 23.9 70.43
Aug 8.5 62.89 1.5 61.59 10.0 62.70
Upto 29.3 68.28 4.6 67.32 33.9 68.15
Sep 8.1 62.27 1.4 59.97 9.5 61.93
Upto 37.4 66.98 6.0 65.61 43.4 66.79
Oct 7.5 64.50 1.1 64.09 8.6 64.45
Upto 44.9 66.56 7.1 65.37 52.0 66.40
Nov 9.4 68.24 1.4 66.97 10.8 68.08
Upto 54.3 66.85 8.5 65.64 62.8 66.69
Dec 9.3 72.86 1.4 72.32 10.7 72.79
Upto 63.6 67.73 9.9 66.58 73.5 67.58
Jan 9.4 66.36 1.6 66.83 11.0 66.43
Upto 73.0 67.55 11.5 66.62 84.5 67.43
Feb 3.1 59.50 0.5 62.01 3.6 59.85
Upto 76.1 67.23 12.0 66.42 88.1 67.12
Mar 0.6 59.83 0.1 55.57 0.7 59.22
Upto 76.7 67.17 12.1 66.33 88.8 67.06
All figs are provisonal