Crop                  
in Million Kgs.  
Country   Period 2008 2007 + - Period 2008 2007 + -
North  India   Dec 35.5 32.1 3.4 Jan / Dec 733.9 724.7 9.2
South India   Dec 23.1 18.1 5.0 Jan / Dec 246.9 220.0 26.9
All India   Dec 58.6 50.2 8.4 Jan / Dec 980.8 944.7 36.1
Sri Lanka   Dec 19.2 32.0 -12.8 Jan / Dec 318.5 304.6 13.9
Kenya   Dec 37.9 28.8 9.1 Jan / Dec 345.7 369.6 -23.9
Bangladesh   Dec 5.0 4.1 0.9 Jan / Dec 58.8 58.5 0.3
Total     120.7 115.1 5.6   1703.8 1677.4 26.4
All figs are Estimated      
 
Country   Period 2007 2006 + - Period 2007 2006 + -
North  India   Dec 32.1 27.2 4.9 Jan / Dec 724.7 729.6 -4.9
South India   Dec 18.1 18.8 -0.7 Jan  / Dec 220.0 226.3 -6.3
All India   Dec 50.2 46.0 4.2 Jan / Dec 944.7 955.9 -11.2
Sri Lanka   Dec 32.0 21.5 10.5 Jan  / Dec 304.6 310.8 -6.2
Kenya   Dec 28.8 34.4 -5.6 Jan  / Dec 369.6 310.6 59.0
Bangladesh   Dec 4.1 3.8 0.3 Jan  / Dec 58.5 53.4 5.1
Total     115.1 105.7 9.4   1677.4 1630.7 46.7
All figs are Estimated