Carritt Moran Data Bank
Production  - In M. Kgs.
Country   Period 2008 2007 + - Period 2008 2007 + -
North  India   Feb 1.3 1.7 -0.4 Jan / Feb 9.5 9.5 0.0
South India   Feb 16.4 13.4 3.0 Jan / Feb 29.9 26.8 3.1
All India   Feb 17.7 15.1 2.6 Jan / Feb 39.4 36.3 3.1
Sri Lanka   Feb 25.5 17.6 7.9 Jan / Feb 51.8 38.9 12.9
Kenya   Feb 24.1 34.8 -10.7 Jan / Feb 53.8 76.4 -22.6
Bangladesh   Feb 0.1 0.1 0.0 Jan / Feb 0.4 0.4 0.0
Malawi   Feb 6.9 6.9 0.0 Jan / Feb 14.2 13.4 0.8
Total     74.3 74.5 -0.2   159.6 165.4 -5.8
 
Exports - In M. Kgs.
Country   Period 2008 2007 + - Period 2008 2007 + -
India   Feb 13.4 15.4 -2.0 Jan / Feb 27.2 31.1 -3.9
Sold Quantity - In M. Kgs.
Country/ Centre   Period 2008 2007 + - Period 2008 2007 + -
North India   Feb 13.4 12.4 1.0 Jan / Feb 55.9 54.9 1.0
South India   Feb 9.7 8.1 1.6 Jan / Feb 20.9 19.1 1.8
All India   Feb 23.1 20.5 2.6 Jan / Feb 76.8 74.0 2.8
Mombasa   Feb 23.3 29.7 -6.4 Jan / Feb 46.9 64.3 -17.4
Colombo   Feb 21.2 17.5 3.7 Jan / Feb 49.6 41.7 7.9
Chittagong   Feb 5.1 3.8 1.3 Jan / Feb 12.4 8.8 3.6
Jakarta   Feb 3.0 3.1 -0.1 Jan / Feb 7.5 6.0 1.5
Limbe   Feb 2.2 1.9 0.3 Jan / Feb 4.7 4.2 0.5
Total     77.9 76.5 1.4   197.9 199.0 -1.1
Sold Average
Country/ Centre   Period 2008 2007 + - Period 2008 2007 + -
North India Ind Rs/Kg Feb 63.72 60.34 3.38 Jan / Feb 70.17 63.05 7.12
South India Ind Rs/Kg Feb 55.60 55.28 0.32 Jan / Feb 55.73 54.96 0.77
All India Ind Rs/Kg Feb 60.31 58.34 1.97 Jan / Feb 66.24 60.96 5.28
Mombasa US $ Cts/ Kg Feb 235.09 165.67 69.42 Jan / Feb 224.00 168.00 56.00
Colombo SL Rs/Kg Feb 325.56 248.11 77.45 Jan / Feb 328.06 235.66 92.40
Chittagong Ban Taka / Kg Feb 98.09 75.35 22.74 Jan / Feb 94.49 85.60 8.89
Jakarta US $ Cts/ Kg Feb 144.08 151.50 -7.42 Jan / Feb 143.67 151.98 -8.3
Limbe US $ Cts/ Kg Feb 138.61 108.76 29.85 Jan / Feb 130.77 106.30 24.5
   
Sold Avg - In Ind Rs.(Appx)    
Country/ Centre   Period 2008 2007 + - Period 2008 2007 + -
North India   Feb 63.72 60.34 3.38 Jan / Feb 70.17 63.05 7.12
South India   Feb 55.60 55.28 0.32 Jan / Feb 55.73 54.96 0.77
All India   Feb 60.31 58.34 1.97 Jan / Feb 66.24 60.96 5.28
Mombasa   Feb 93.28 73.08 20.20 Jan / Feb 88.52 74.33 14.19
Colombo   Feb 119.81 100.71 19.10 Jan / Feb 119.85 96.12 23.73
Chittagong   Feb 56.73 48.15 8.58 Jan / Feb 54.31 54.60 -0.29
Jakarta   Feb 57.17 66.82 -9.6 Jan / Feb 56.72 67.22 -10.50
Limbe   Feb 55.00 47.97 7.0 Jan / Feb 51.67 47.03 4.64
Na = Not Available  
All figs are provisional & subject to change. Source : Various Prepared by RCH - 10/04/2008