Carritt Moran Data Bank
Production  - In M. Kgs.
Country   Period 2008 2007 + - Period 2008 2007 + -
North  India   Dec 35.5 32.1 3.4 Jan / Dec 733.9 724.7 9.2
South India   Dec 23.1 18.1 5.0 Jan / Dec 246.9 220.0 26.9
All India   Dec 58.6 50.2 8.4 Jan / Dec 980.8 944.7 36.1
Sri Lanka   Dec 19.2 32.0 -12.8 Jan / Dec 318.5 304.6 13.9
Kenya   Dec 37.9 28.8 9.1 Jan / Dec 345.7 369.6 -23.9
Bangladesh   Dec 5.0 4.1 0.9 Jan / Dec 58.8 58.5 0.3
Malawi   Dec 4.1 6.4 -2.3 Jan /  Dec 41.6 48.1 -6.5
Total     124.8 121.5 3.3   1745.4 1725.5 19.9
 
Exports - In M. Kgs.
Country   Period 2008 2007 + - Period 2008 2007 + -
India   Dec 20.5 18.4 2.1 Jan / Dec 196.0 178.8 17.2
Kenya   Nov 32.6 36.4 -3.8 Jan / Nov 354.2 324.1 30.1  
Sri Lanka   Dec Na Na   Jan / Dec 319.3 311.7 7.6
Sold Quantity - In M. Kgs.
Country/ Centre   Period 2008 2007 + - Period 2008 2007 + -
North India   Dec 68.2 66.8 1.4 Jan / Dec 381.4 374.5 6.9
South India   Dec 11.4 9.3 2.1 Jan / Dec 140.3 122.3 18.0
All India   Dec 79.6 76.1 3.5 Jan / Dec 521.7 496.8 24.9
Mombasa   Dec 31.6 23.0 8.6 Jan / Dec 302.9 343.4 -40.5
Colombo   Dec 16.2 16.0 0.2 Jan / Dec 264.9 242.0 22.9
Chittagong   Dec 5.9 4.6 1.3 Jan / Dec 55.0 54.5 0.5
Jakarta   Dec 3.1 2.4 0.7 Jan / Dec 40.5 42.4 -1.9
Limbe   Dec 0.6 0.7 -0.1 Jan / Dec 15.0 17.6 -2.6
Total     137.0 122.8 14.2   1200.0 1196.7 3.3
Sold Average
Country/ Centre   Period 2008 2007 + - Period 2008 2007 + -
North India Ind Rs/Kg Dec 94.49 75.41 19.08 Jan /  Dec 94.40 73.18 21.22
South India Ind Rs/Kg Dec 74.86 49.77 25.09 Jan / Dec 67.33 50.27 17.06
All India Ind Rs/Kg Dec 91.68 72.28 19.40 Jan / Dec 87.12 67.54 19.58
Mombasa US $ Cts/ Kg Dec 175.13 179.91 -4.78 Jan / Dec 218.00 166.00 52.00
Colombo SL Rs/Kg Dec 213.65 329.74 -116.09 Jan / Dec 306.55 277.70 28.85
Chittagong Ban Taka / Kg Dec 113.16 83.65 29.51 Jan / Dec 110.99 80.51 30.48
Jakarta US $ Cts/ Kg Dec 128.44 122.89 5.55 Jan / Dec 150.85 132.92 17.9
Limbe US $ Cts/ Kg Dec 126.70 112.64 14.06 Jan / Dec 137.19 105.13 32.1
   
Sold Avg - In Ind Rs.(Appx)    
Country/ Centre   Period 2008 2007 + - Period 2008 2007 + -
North India   Dec 94.49 75.41 19.08 Jan /  Dec 94.40 73.18 21.22
South India   Dec 74.86 49.77 25.09 Jan / Dec 67.33 50.27 17.06
All India   Dec 91.68 72.28 19.40 Jan / Dec 87.12 67.54 19.58
Mombasa   Dec 85.71 70.92 14.79 Jan / Dec 94.64 68.89 25.75
Colombo   Dec 93.78 119.25 -25.47 Jan / Dec 121.20 102.76 18.44
Chittagong   Dec 80.42 47.87 32.55 Jan / Dec 71.44 48.10 23.34
Jakarta   Dec 62.86 48.44 14.42 Jan / Dec 64.65 55.08 9.57
Limbe   Dec 62.01 44.40 17.61 Jan / Dec 57.35 44.14 13.21
Na = Not Available  
All figs are provisional & subject to change. Source : Various Prepared by RCH -12/02/2009