SALE LOT GARDEN INVOICE GRADE PKGS INVWT VALN RMK
20 0001 NONAIPARA C55 BOP 30/P 810.0 118.00  
20 0002 NONAIPARA C49 BOPSM 40/P 1160.0 122.00  
20 0003 NONAIPARA C51 BOPSM 40/P 1160.0 122.00  
20 0004 NONAIPARA C53 BOPSM 40/P 1120.0 122.00  
20 0005 NONAIPARA C55 BOPSM 20/P 600.0 122.00  
20 0006 NONAIPARA C50 BP 30/P 900.0 122.00  
20 0007 NONAIPARA C53 BP 59/P 1770.0 122.00  
20 0008 NONAIPARA C55 BP 30/P 930.0 122.00  
20 0009 NONAIPARA C08 BPS 10/P 290.0 104.00  
20 0010 NONAIPARA C10 BPS 10/P 280.0 104.00  
20 0011 NONAIPARA C51 BPS 30/P 780.0 102.00  
20 0012 NONAIPARA C57 BP1 41/V 1271.0 100.00  
20 0013 NONAIPARA C55 OF 20/P 620.0 112.00  
20 0014 NONAIPARA C57 OF1 24/V 768.0 100.00  
20 0015 BORBAM C58 BOP 20/P 520.0 118.00  
20 0016 BORBAM C57 BOPSM 20/P 400.0 122.00  
20 0017 BORBAM C59 BOPSM 40/P 800.0 122.00  
20 0018 BORBAM C55 BP 20/P 560.0 122.00  
20 0019 BORBAM C60 BP 20/P 560.0 122.00  
20 0020 BORBAM C68 BPS 20/P 500.0 104.00  
20 0021 BORBAM C84 BPS 20/P 460.0 102.00  
20 0022 BORBAM C93 BPS 20/P 460.0 102.00  
20 0023 BORBAM C92 BP1 20/B 660.0 98.00  
20 0024 BORBAM C56 OF 20/P 580.0 112.00  
20 0025 BORBAM C77 OF 40/Z 1160.0 110.00  
20 0026 BORBAM C88 OF 40/P 1160.0 110.00  
20 0027 BEHALI C16020E BOP 40/P 1040.0 124.00  
20 0028 BEHALI C16015E BP 40/P 1080.0 126.00  
20 0029 BEHALI C16023E BP 40/P 1080.0 126.00  
20 0030 BEHALI C16037E BP 40/P 1120.0 124.00  
20 0031 BEHALI C16012E BP1 20/V 700.0 102.00  
20 0032 BEHALI C16011E PF 40/P 1160.0 114.00  
20 0033 BEHALI C16025E PF 40/P 1160.0 114.00  
20 0034 BUKHIAL C75016E BOP 30/V 960.0 128.00  
20 0035 BUKHIAL C75010E BP 30/V 960.0 130.00  
20 0036 CORRAMORE C11002E BOP 20/V 720.0 110.00  
20 0037 CORRAMORE C11874C BP 20/V 740.0 116.00  
20 0038 CORRAMORE C11007E PF 40/P 1200.0 110.00  
20 0039 CORRAMORE C11015E PF 30/V 1200.0 106.00  
20 0040 CORRAMORE C11875C PF 20/P 600.0 110.00  
20 0041 CORRAMORE C11888C PF 20/V 800.0 106.00  
20 0042 PHULBARI C08021E BOP 80/P 2320.0 110.00  
20 0043 PHULBARI C08022E BP 40/P 1200.0 110.00  
20 0044 PHULBARI C08100D BP1 30/V 1020.0 100.00  
20 0045 PHULBARI C08028E PF 80/P 2160.0 106.00  
20 0046 TEZPORE&GOGRA C84030E BP 80/P 2480.0 120.00  
20 0047 TEZPORE&GOGRA C84026E PF 80/P 2640.0 110.00  
20 0048 NYA GOGRA C87031E BOP 30/V 1050.0 118.00  
20 0049 NYA GOGRA C87028E BP 30/V 1110.0 118.00  
20 0050 NYA GOGRA C87043E BP 30/V 1110.0 120.00  
20 0051 NYA GOGRA C87032E BPS 20/V 640.0 100.00  
20 0052 NYA GOGRA C87026E PF 40/P 1120.0 106.00  
20 0053 NYA GOGRA C87044E PF 40/P 1120.0 108.00  
20 0054 DIROK C78010E BOP 40/P 1080.0 110.00  
20 0055 DIROK C78005E BP 40/P 1160.0 112.00  
20 0056 DIROK C78013E BP 40/P 1160.0 110.00  
20 0057 DIROK C78032E BP 40/P 1160.0 110.00  
20 0058 DIROK C78012E PF 40/P 1280.0 110.00  
20 0059 DIROK C78023E PF 40/P 1240.0 108.00  
20 0060 PERTABGHUR C24015E BOP 40/P 1160.0 108.00  
20 0061 PERTABGHUR C24010E BP 40/P 1280.0 108.00  
20 0062 PERTABGHUR C24014E BP 40/P 1280.0 110.00  
20 0063 PERTABGHUR C24020E BP 40/P 1280.0 108.00  
20 0064 PERTABGHUR C24009E PF 40/P 1400.0 106.00  
20 0065 PERTABGHUR C24028E PF 40/P 1360.0 106.00  
20 0066 PHILLOBARI C07013E BOP 60/V 2340.0 108.00  
20 0067 PHILLOBARI C07004E BP 60/V 2520.0 110.00  
20 0068 PHILLOBARI C07015E BP 60/V 2460.0 108.00  
20 0069 PHILLOBARI C07019E BPS 20/V 760.0 98.00  
20 0070 PHILLOBARI C07009E PF 40/P 1160.0 106.00  
20 0071 PHILLOBARI C07023E PF 40/P 1120.0 106.00  
20 0072 DUFFLAGHUR C28068D PF 80/P 2640.0 108.00  
20 0073 LANGHARJAN C110 PF 10/P 300.0 112.00  
20 0074 TEOK CL10 BOP 10/P 250.0 104.00  
20 0075 TEOK CL11 BOP 10/P 250.0 104.00  
20 0076 TEOK CL14 BOP 10/P 250.0 104.00  
20 0077 TEOK CL18 BOP 10/P 250.0 104.00  
20 0078 TEOK CL19 BOP 10/P 250.0 102.00  
20 0079 TEOK CL30 BOP 10/P 250.0 102.00  
20 0080 TEOK LC36 BOP 10/P 250.0 104.00  
20 0081 TEOK CL12 BOPSM 10/P 280.0 104.00  
20 0082 TEOK CL13 BOPSM 10/P 280.0 104.00  
20 0083 TEOK CL20 BOPSM 10/P 280.0 104.00  
20 0084 TEOK CL21 BOPSM 10/P 280.0 104.00  
20 0085 TEOK CL22 BOPSM 10/P 280.0 102.00  
20 0086 TEOK CL28 BOPSM 20/P 560.0 102.00  
20 0087 TEOK LC37 BOPSM 20/P 560.0 104.00  
20 0088 TEOK CL15 BP 10/P 300.0 104.00  
20 0089 TEOK CL23 BP 10/P 300.0 104.00  
20 0090 TEOK CL31 BP 10/P 300.0 104.00  
20 0091 TEOK LC38 BP 10/P 300.0 104.00  
20 0092 TEOK CL29 BPS 10/P 240.0 90.00  
20 0093 TEOK LC35 BPS 10/P 240.0 90.00  
20 0094 TEOK CL24 PF 10/B 300.0 102.00  
20 0095 HATIMARA UK37 BP 40/P 880.0 134.00  
20 0096 HATIMARA UK10 BPS 15/P 285.0 114.00  
20 0097 HATIMARA UK18 BPS 20/P 380.0 114.00  
20 0098 HATIMARA UK19 BPS 15/P 285.0 114.00  
20 0099 HATIMARA UK39 PF 40/P 920.0 120.00  
20 0100 TARA UK166 BOP 40/P 1080.0 102.00  
20 0101 TARA UK190 BOP 20/P 540.0 102.00  
20 0102 TARA UK191 BOP 25/P 675.0 102.00  
20 0103 TARA UK145 BP 40/P 1160.0 102.00  
20 0104 TARA UK151 BP 25/P 725.0 102.00  
20 0105 TARA UK162 BP 40/P 1120.0 102.00  
20 0106 TARA UK218 BP 48/P 1344.0 102.00  
20 0107 TARA C154 BPS 25/P 625.0 92.00  
20 0108 TARA C170 BPS 20/P 500.0 92.00  
20 0109 TARA C205 BPS 15/P 360.0 92.00  
20 0110 TARA C215 BPS 23/P 552.0 92.00  
20 0111 TARA C222 BPS 18/P 432.0 90.00  
20 0112 TARA UK149 PF 30/P 900.0 100.00  
20 0113 TARA UK175 PF 30/B 1080.0 100.00  
20 0114 ANANDABAG C38 BOP 20/B 660.0 106.00  
20 0115 ANANDABAG C50 BOP 30/B 990.0 106.00  
20 0116 ANANDABAG C55 BOP 8/B 264.0 100.00  
20 0117 ANANDABAG C43 BP 16/B 544.0 108.00  
20 0118 ANANDABAG C51 BP 20/B 700.0 106.00  
20 0119 ANANDABAG C53 BP 20/B 700.0 102.00  
20 0120 ANANDABAG C56 BP 5/B 175.0 102.00  
20 0121 ANANDABAG C44 BP(SM) 11/B 396.0 106.00  
20 0122 ANANDABAG C54 BP(SM) 13/B 468.0 100.00  
20 0123 ANANDABAG C39 BPS 13/B 429.0 92.00  
20 0124 ANANDABAG C45 PF 12/B 456.0 102.00  
20 0125 ANANDABAG C47 PF 19/B 722.0 102.00  
20 0126 MAHADEOBARI C48 BOP 15/B 480.0 106.00  
20 0127 MAHADEOBARI C56 BOP 20/B 640.0 106.00  
20 0128 MAHADEOBARI C47 BP 25/B 900.0 106.00  
20 0129 MAHADEOBARI C57 BP 20/B 720.0 106.00  
20 0130 MAHADEOBARI C58 BP(SM) 13/B 481.0 104.00  
20 0131 MAHADEOBARI C41 BPS 7/B 210.0 92.00  
20 0132 MAHADEOBARI C49 BPS 15/B 450.0 90.00  
20 0133 MAHADEOBARI C51 OF 6/B 216.0 92.00  
20 0134 MAHADEOBARI C46 PF 20/B 740.0 102.00  
20 0135 MAHADEOBARI C61 PF 13/B 481.0 102.00  
20 0136 NALANI C41 BP 40/P 1080.0 102.00  
20 0137 NALANI C49 BP 40/P 1080.0 102.00  
20 0138 NALANI C54 BP 40/P 1080.0 102.00  
20 0139 NALANI C43 PF 40/P 1200.0 100.00  
20 0140 NALANI C53 PF 40/P 1200.0 100.00  
20 0141 SHYAMGURI C110 BP 30/B 1020.0 104.00  
20 0142 SHYAMGURI C111 BP 20/B 680.0 106.00  
20 0143 SHYAMGURI C118 BP 30/B 1020.0 104.00  
20 0144 SHYAMGURI C107 BPS 30/B 900.0 96.00  
20 0145 SHYAMGURI C108 BPS 30/B 900.0 96.00  
20 0146 SHYAMGURI C119 BPS 30/B 900.0 94.00  
20 0147 BORMAHJAN C21 BOP 6/B 180.0 98.00  
20 0148 BORMAHJAN C71 BOP 20/B 680.0 102.00  
20 0149 BORMAHJAN C74 BOP 7/B 224.0 98.00  
20 0150 BORMAHJAN C77 BOP 10/B 320.0 98.00  
20 0151 BORMAHJAN C98 BOP 10/B 320.0 98.00  
20 0152 BORMAHJAN C110 BOP 10/B 320.0 98.00  
20 0153 BORMAHJAN C73 BOP(SM) 7/B 256.0 102.00  
20 0154 BORMAHJAN C76 BOP(SM) 13/B 416.0 102.00  
20 0155 BORMAHJAN C113 BOP(SM) 10/B 320.0 102.00  
20 0156 BORMAHJAN C99 BOPSM 10/B 320.0 102.00  
20 0157 BORMAHJAN C104 BOPSM 10/B 320.0 102.00  
20 0158 BORMAHJAN C97 BP 20/B 680.0 98.00  
20 0159 BORMAHJAN C100 BP 20/B 680.0 102.00  
20 0160 BORMAHJAN C109 BP 20/B 680.0 102.00  
20 0161 BORMAHJAN C07 BPS 8/B 224.0 90.00  
20 0162 BORMAHJAN C72 BPS 8/B 240.0 90.00  
20 0163 BORMAHJAN C105 BPS 15/B 450.0 88.00  
20 0164 BORMAHJAN C107 BP1 8/B 240.0 88.00  
20 0165 BORMAHJAN C96 PF 10/B 350.0 100.00  
20 0166 BORMAHJAN C101 PF 10/B 350.0 100.00  
20 0167 BORMAHJAN C111 PF 10/B 350.0 100.00  
20 0168 HAPJAN C190 BOP 40/P 960.0 100.00  
20 0169 HAPJAN C203 BOP 39/P 975.0 100.00  
20 0170 HAPJAN C211 BOP 40/P 960.0 98.00  
20 0171 HAPJAN C199 BP 40/P 1040.0 100.00  
20 0172 HAPJAN C206 BP 40/P 1080.0 100.00  
20 0173 HAPJAN C207 BPS 20/P 480.0 90.00  
20