Sale No: 003 On 18/01/2008  Prompt : 01/02/2008
SALE LOT GARDEN INVOICE GRADE PKGS  PKG.TYPE  INVWT  VALN RMK
3 1 GREEN DALE (O) (BL)      673 BOPF 5  S     150.00      67.00  
3 2 SELVAGANAPATHYS PRM(C) BL 189 PEKOE 5  B     165.00      67.00  
3 3 SELVAGANAPATHYS PRM(C) BL 190 SBOP 5  B     175.00      60.00  
3 4 SELVAGANAPATHYS PRM(C) BL 191 BOP-L 15  B     540.00      70.00  
3 5 MADESH (C) (BL)          1171 PF 12  B     480.00      70.00  
3 6 BENGALMATTAM (C) (BL)    CC-1802 SBP 5  S     130.00      70.00  
3 7 BENGALMATTAM (C) (BL)    CC-1800 BOPF 10  S     260.00      68.00  
3 8 BENGALMATTAM (C) (BL)    CC-1801 BOPF 7  S     182.00      68.00  
3 9 EDASSERY SUPREME(C) (BL) 1282 BOP 9  B     315.00      68.00  
3 10 EDASSERY SUPREME(C) (BL) 1283 BOPS 10  B     380.00      58.00  
3 11 EDASSERY SUPREME(C) (BL) 1284 BOPS 8  B     304.00      58.00  
3 12 EDASSERY SUPREME(C) (BL) 1285 BP 15  B     600.00      58.00  
3 13 EDASSERY SUPREME(C) (BL) 1286 BP 10  B     400.00      62.00  
3 14 EDASSERY SUPREME(C) (BL) 1287 BPS 13  B     520.00      62.00  
3 15 DIAMOND (C) (BL)         C-441 BOP 9  B     279.00      62.00  
3 16 DIAMOND (C) (BL)         C-442 BOP 9  B     315.00      64.00  
3 17 DIAMOND (C) (BL)         C-443 BOPS 9  B     297.00      64.00  
3 18 DIAMOND (C) (BL)         C-444 BP 9  B     315.00      64.00  
3 19 DIAMOND (C) (BL)         C-445 BOPF 9  B     324.00      64.00  
3 20 DIAMOND (C) (BL)         C-446 BOPF 9  B     333.00      64.00  
Sale No: 003 On 18/01/2008  Prompt : 01/02/2008                  
SALE LOT GARDEN INVOICE GRADE PKGS  PKG.TYPE  INVWT  VALN RMK
3 1001 TYFORD (C)               CBE1298 RD 10  B     540.00      67.00  
3 1002 TYFORD (C)               CBE1299 RD 10  B     540.00      67.00  
3 1003 TYFORD (C)               CBE1326 RD 10  B     540.00      67.00  
3 1004 TYFORD (C)               CBE1347 SRD 10  B     540.00      67.00  
3 1005 HITTAKKAL HERITAGE       CB323 SRD 9  S     225.00      67.00  
3 1006 HITTAKKAL HERITAGE       CB324 SFD 9  S     225.00      67.00  
3 1007 KANNIAMALLAY PREMIUM(C)  3564 RD 10  B     540.00      66.00  
3 1008 KANNIAMALLAY PREMIUM(C)  3569 RD 10  B     540.00      66.00  
3 1009 KANNIAMALLAY PREMIUM(C)  3570 RD 10  B     540.00      66.00  
3 1010 KANNIAMALLAY PREMIUM(C)  3544 SRD 10  B     540.00      66.00  
3 1011 KANNIAMALLAY PREMIUM(C)  3602 SRD 10  B     540.00      66.00  
3 1012 KANNIAMALLAY PREMIUM(C)  3571 GD 10  B     540.00      66.00  
3 1013 SINDU GOLD (C) (BL)      2283 PD 5  B     175.00      64.00  
3 1014 SINDU GOLD (C) (BL)      2285 RD 5  B     190.00      64.00  
3 1015 SINDU GOLD (C) (BL)      2287 SRD 5  B     150.00      72.00  
3 1016 SINDU GOLD (C) (BL)      2284 PD-1 5  B     165.00      86.00  
3 1017 SINDU GOLD (C) (BL)      2286 RD-1 5  B     170.00      86.00  
3 1018 SINDU GOLD (C) (BL)      2288 SRD-1 5  B     150.00      86.00  
3 1019 MADESH (C) (BL)          1172 PD-1 9  B     360.00      86.00  
3 1020 MADESH (C) (BL)          1173 PD-1 10  B     400.00      86.00  
3 1021 MADESH (C) (BL)          1174 RD-1 11  B     440.00      86.00  
3 1022 SILVER VALLEY(NRC)(C)(BL) 698 PD 5  B     185.00      86.00  
3 1023 SILVER VALLEY(NRC)(C)(BL) 699 RD 5  B     185.00      86.00  
3 1024 SILVER VALLEY(NRC)(C)(BL) 700 SRD 5  B     190.00      86.00  
3 1025 DEEXITH ESTATE (C)       443 PD 10  S     350.00      92.00  
3 1026 DEEXITH ESTATE (C)       444 RD 7  S     245.00           -   W/D
3 1027 DEEXITH ESTATE (C)       445 SRD 8  S     280.00           -   W/D
3 1028 BENGALMATTAM (C) (BL)    CC-1803 PD 7  S     196.00           -   W/D
3 1029 BENGALMATTAM (C) (BL)    CC-1804 RD 7  S     196.00           -   W/D
3 1030 BENGALMATTAM (C) (BL)    CC-1805 RD-1 5  S     140.00           -   W/D
3 1031 BENGALMATTAM (C) (BL)    CC-1806 SRD-1 6  S     180.00           -   W/D
3 1032 EDASSERY SUPREME(C) (BL) 1288 PD 5  B     200.00           -   W/D
3 1033 EDASSERY SUPREME(C) (BL) 1289 RD 11  B     440.00           -   W/D
3 1034 EDASSERY SUPREME(C) (BL) 1290 SRD 11  B     440.00           -   W/D
3 1035 EDASSERY SUPREME(C) (BL) 1291 SFD 10  B     400.00           -   W/D
3 1036 DIAMOND (C) (BL)         C-447 PD 9  B     342.00           -   W/D
3 1037 DIAMOND (C) (BL)         C-448 PD 9  B     342.00           -   W/D
3 1038 DIAMOND (C) (BL)         C-449 SRD 9  B     360.00           -   W/D
3 1039 GREEN DALE (O) (BL)      674 BOPD 5  S     150.00           -   W/D