Sale No: 008 On 22/02/2008  Prompt : 07/03/2008
SALE LOT GARDEN INVOICE GRADE PKGS  PKG.TYPE  INVWT  VALN RMK
8 1 GREEN DALE (O) (BL)      731 FNGS. 5  S     150.00      56.00  
8 2 WARWICK (C)              272 OF 5  S     145.00      74.00  
8 3 SELVAGANAPATHYS PRM(C) BL 206 PEKOE 5  B     165.00      61.00  
8 4 SELVAGANAPATHYS PRM(C) BL 207 SBOP 5  B     175.00      62.00  
8 5 SELVAGANAPATHYS PRM(C) BL 208 BOP-L 10  B     360.00      60.00  
8 6 MADESH (C) (BL)          1285 PF 9  B     360.00      53.00  
8 7 BENGALMATTAM (C) (BL)    CC2200 SBP 7  B     259.00      55.00  
8 8 LONG WOODS(C) BL         1507 BOP 8  B     256.00      49.00  
8 9 LONG WOODS(C) BL         1508 BP 15  B     495.00      49.00  
8 10 LONG WOODS(C) BL         1509 BPS 10  B     340.00      49.00  
8 11 LONG WOODS(C) BL         1510 BOPF 8  B     280.00      51.00  
8 12 DIAMOND (C) (BL)         C511 BOP(SM) 9  B     315.00      48.00  
8 13 DIAMOND (C) (BL)         C510 BOPS 9  B     297.00      47.00  
8 14 DIAMOND (C) (BL)         C512 BOPF 9  B     333.00      53.00  
8 15 DIAMOND (C) (BL)         C460 BOP(SM) 9  B     315.00      48.00  
8 16 DIAMOND (C) (BL)         C487 BOP 9  B     288.00      45.00  
8 17 DIAMOND (C) (BL)         C459 BOPS 9  B     297.00      47.00  
8 18 DIAMOND (C) (BL)         C488 BOPS 9  B     297.00      47.00  
SALE LOT GARDEN INVOICE GRADE PKGS  PKG.TYPE  INVWT  VALN RMK
8 1001 TYFORD (C)               CBE1493 RD 10  B     540.00      66.00  
8 1002 TYFORD (C)               CBE1494 RD 10  B     540.00      67.00  
8 1003 TYFORD (C)               CBE1496 SRD 10  B     540.00      69.00  
8 1004 WARWICK (C)              272 PD 5  S     150.00      79.00  
8 1005 WARWICK (C)              272 RD 5  S     150.00      80.00  
8 1006 HITTAKKAL HERITAGE(C)(BL) CB371 PD 9  S     225.00      74.00  
8 1007 HITTAKKAL HERITAGE(C)(BL) CB372 RD 5  S     125.00      75.00  
8 1008 HITTAKKAL HERITAGE(C)(BL) CB373 SRD 5  S     125.00      75.00  
8 1009 HITTAKKAL HERITAGE(C)(BL) CB374 SFD 7  S     175.00      75.00  
8 1010 KANNIAMALLAY PREMIUM(C)  3992 RD 10  B     540.00      63.00  
8 1011 KANNIAMALLAY PREMIUM(C)  4003 RD 10  B     540.00      63.00  
8 1012 KANNIAMALLAY PREMIUM(C)  4002 SRD 10  B     540.00      63.00  
8 1013 MADESH (C) (BL)          1286 PD-1 10  B     400.00      55.00  
8 1014 MADESH (C) (BL)          1287 PD-1 11  B     440.00      54.00  
8 1015 MADESH (C) (BL)          1288 RD-1 9  B     360.00      56.00  
8 1016 SINDU GOLD (C) (BL)      2537 PD 6  S     228.00      56.00  
8 1017 SINDU GOLD (C) (BL)      2538 RD 5  S     200.00      56.00  
8 1018 SINDU GOLD (C) (BL)      2539 SRD 6  S     240.00      56.00  
8 1019 SINDU GOLD (C) (BL)      2540 PD-1 5  S     165.00      55.00  
8 1020 SINDU GOLD (C) (BL)      2541 RD-1 5  S     170.00      55.00  
8 1021 SINDU GOLD (C) (BL)      2542 SRD-1 6  S     252.00      55.00  
8 1022 BENGALMATTAM (C) (BL)    CC2201 SRD-1 6  B     228.00      55.00  
8 1023 BENGALMATTAM (C) (BL)    CC2202 SFD-1 5  B     225.00      55.00  
8 1024 BENGALMATTAM (C) (BL)    CC2203 GD 5  B     225.00      54.00  
8 1025 LONG WOODS(C) BL         1511 PD 10  B     350.00      53.00  
8 1026 LONG WOODS(C) BL         1512 RD 10  B     350.00      54.00  
8 1027 LONG WOODS(C) BL         1513 RD-1 6  B     210.00      52.00  
8 1028 DIAMOND (C) (BL)         C513 SRD 9  B     360.00      54.00  
8 1029 DIAMOND (C) (BL)         C514 SFD 9  B     360.00      53.00  
8 1030 VENKAT SRI NRC (C) (BL)  481 PD 9  S     270.00      61.00  
8 1031 VENKAT SRI NRC (C) (BL)  491 PD 8  S     240.00      60.00  
8 1032 VENKAT SRI NRC (C) (BL)  492 PD 7  S     210.00      61.00  
8 1033 VENKAT SRI NRC (C) (BL)  482 RD 7  S     210.00      63.00  
8 1034 VENKAT SRI NRC (C) (BL)  493 RD 8  S     240.00      63.00  
8 1035 VENKAT SRI NRC (C) (BL)  472 SRD 10  S     300.00      63.00  
8 1036 VENKAT SRI NRC (C) (BL)  473 SRD 10  S     300.00      63.00  
8 1037 GREEN DALE (O) (BL)      733 BOPFD 5  S     150.00      58.00  
8 1038 GREEN DALE (O) (BL)      734 FD 5  S     200.00      55.00  
8 1039 GREEN DALE (O) (BL)      732 D-1 5  S     150.00      60.00