SALE LOT GARDEN INVOICE GRADE PKGS INVWT VALN RMK
20 0001 KOPATI C48 BOP 15/J 510.0 112.00  
20 0002 KOPATI C51 BOP 15/J 510.0 112.00  
20 0003 KOPATI C48 BOP(S) 15/J 525.0 110.00  
20 0004 KOPATI C51 BOP(S) 15/J 525.0 110.00  
20 0005 KOPATI C48 BP 20/J 660.0 113.00  
20 0006 KOPATI C49 OF 15/J 540.0 110.00  
20 0007 KOPATI C52 OF 15/J 540.0 110.00  
20 0008 DUKLINGIA C13 BOP 19/J 646.0 117.00  
20 0009 DUKLINGIA C13 BOP(S) 20/J 700.0 113.00  
20 0010 DUKLINGIA C13 BPS 13/J 390.0 105.00  
20 0011 DUKLINGIA C13 OF 30/J 1050.0 113.00  
20 0012 BATELI C16 BP 20/G 720.0 117.00  
20 0013 BATELI C17 BP 20/G 720.0 117.00  
20 0014 BATELI C23 BP 20/G 720.0 117.00  
20 0015 BATELI C24 BP 20/G 720.0 117.00  
20 0016 BATELI C16 OF 20/G 800.0 115.00  
20 0017 BATELI C17 OF 20/G 760.0 115.00  
20 0018 BATELI C23 OF 20/G 760.0 115.00  
20 0019 BATELI C24 OF 20/G 760.0 115.00  
20 0020 ANANDA C192 BOP1 20/J 600.0 98.00  
20 0021 ANANDA C138 PF 20/J 680.0 98.00  
20 0022 ANANDA C162 PF 20/J 680.0 98.00  
20 0023 LUKWAH C88 PF 5/G 110.0 113.00  
20 0024 NOT AVAILABLE       0.0 0.00  
20 0025 NOT AVAILABLE       0.0 0.00  
20 0026 NARAYANPUR C174 BPS 30/G 930.0 95.00  
20 0027 NARAYANPUR C175 BPS 30/G 930.0 95.00  
20 0028 SHYAMGURI C127 BOP 30/J 960.0 100.00  
20 0029 SHYAMGURI C138 BOP 30/J 960.0 100.00  
20 0030 SHYAMGURI C139 BOP 20/J 640.0 100.00  
20 0031 NOT AVAILABLE       0.0 0.00  
20 0032 NOT AVAILABLE       0.0 0.00  
20 0033 NOT AVAILABLE       0.0 0.00  
20 0034 SHYAMGURI C134 BP 30/J 1020.0 100.00  
20 0035 SHYAMGURI C135 BP 30/J 1020.0 100.00  
20 0036 SHYAMGURI C149 BP 30/J 1020.0 100.00  
20 0037 NOT AVAILABLE       0.0 0.00  
20 0038 NOT AVAILABLE       0.0 0.00  
20 0039 NOT AVAILABLE       0.0 0.00  
20 0040 NOT AVAILABLE       0.0 0.00  
20 0041 SHYAMGURI C128 BPS 30/J 900.0 93.00  
20 0042 SHYAMGURI C142 BPS 20/J 600.0 93.00  
20 0043 SHYAMGURI C144 OF 30/J 1050.0 103.00  
20 0044 SHYAMGURI C148 OF 30/J 1050.0 103.00  
20 0045 CHOIBARI C109 BOP 25/G 875.0 105.00  
20 0046 CHOIBARI C102 BOP(S) 25/G 875.0 105.00  
20 0047 CHOIBARI C103 BOP(S) 25/G 875.0 105.00  
20 0048 CHOIBARI C111 BOP(S) 25/G 875.0 105.00  
20 0049 CHOIBARI C110 BOP(SM) 25/G 875.0 105.00  
20 0050 CHOIBARI C104 OF 25/G 875.0 103.00  
20 0051 CHOIBARI C114 OF 25/G 875.0 103.00  
20 0052 TAMULBARI C130 BOP 15/G 495.0 95.00  
20 0053 TAMULBARI C117 BP 15/G 540.0 97.00  
20 0054 TAMULBARI C118 BP 11/G 396.0 95.00  
20 0055 TAMULBARI C128 BP 13/G 455.0 93.00  
20 0056 TAMULBARI C129 BPS 8/G 240.0 87.00  
20 0057 TAMULBARI C131 BP1 15/G 495.0 95.00  
20 0058 TAMULBARI C121 PF 20/G 740.0 95.00  
20 0059 TAMULBARI C122 PF 11/G 396.0 95.00  
20 0060 NOT AVAILABLE       0.0 0.00  
20 0061 NOT AVAILABLE       0.0 0.00  
20 0062 GELAKEY C34 BOP 22/G 660.0 100.00  
20 0063 GELAKEY C35 BP 17/G 561.0 105.00  
20 0064 GELAKEY C37 BP1 10/G 320.0 93.00  
20 0065 GELAKEY C36 OF 32/G 1120.0 102.00  
20 0066 GELAKEY C33 PF 11/G 374.0 90.00  
20 0067 AZIZBAGH C65 BOP 15/G 540.0 90.00  
20 0068 AZIZBAGH C75 BOP 9/G 324.0 90.00  
20 0069 AZIZBAGH C66 BOP(SM) 10/G 380.0 93.00  
20 0070 AZIZBAGH C65 BP 15/G 600.0 93.00  
20 0071 AZIZBAGH C75 BP 17/G 680.0 93.00  
20 0072 AZIZBAGH C68 PF 6/G 252.0 91.00  
20 0073 DHANUBARI C95 BP 20/G 680.0 93.00  
20 0074 DHANUBARI C98 BOP 20/G 600.0 88.00  
20 0075 DHANUBARI C89 BOP(SM) 20/G 660.0 90.00  
20 0076 DHANUBARI C90 BOP(SM) 20/G 660.0 90.00  
20 0077 DHANUBARI C94 BOP(SM) 20/G 660.0 90.00  
20 0078 DHANUBARI C97 BOP(SM) 20/G 660.0 90.00  
20 0079 DHANUBARI C92 OF 20/G 720.0 92.00  
20 0080 DAMAYANTI C139 BOP 34/G 1122.0 90.00  
20 0081 DAMAYANTI C124 BOP(SM) 34/G 1190.0 93.00  
20 0082 DAMAYANTI C135 BP 34/G 1224.0 93.00  
20 0083 DAMAYANTI C127 BP1 34/G 1156.0 88.00  
20 0084 MADHOKULI T55 BOP 22/G 880.0 87.00  
20 0085 MADHOKULI T56 BOP(SM)(CL) 20/G 800.0 90.00  
20 0086 MADHOKULI T57 BOP(SM) 22/G 880.0 93.00  
20 0087 MADHOKULI T51 BP 25/G 1000.0 93.00  
20 0088 MADHOKULI T58 OF 30/G 1350.0 93.00  
20 0089 SOOKERATING C54 BOP(SM) 20/G 660.0 103.00  
20 0090 SOOKERATING C51 BP 20/G 720.0 103.00  
20 0091 SOOKERATING C50 BP(SM) 20/G 740.0 105.00  
20 0092 SOOKERATING C56 OF 20/G 740.0 100.00  
20 0093 GHILLIDARY C77 BOP 20/G 640.0 113.00  
20 0094 GHILLIDARY C114 BOP 20/G 636.0 115.00  
20 0095 GHILLIDARY C69 BP 20/G 680.0 110.00  
20 0096 GHILLIDARY C78 BP 20/G 680.0 115.00  
20 0097 GHILLIDARY C145 BP1 5/G 164.0 95.00  
20 0098 GHILLIDARY C144 PF1 7/G 243.6 93.00  
20 0099 TINKONG C52 BP 20/P 600.0 105.00  
20 0100 ARUN C41 BP 25/G 900.0 105.00  
20 0101 ARUN C36 OF 20/G 740.0 110.00  
20 0102 ARUN C40 OF 30/G 1110.0 110.00  
20 0103 KHOWANG C38 BP 15/J 480.0 105.00  
20 0104 KHOWANG C45 BP 20/J 640.0 105.00  
20 0105 KHOWANG C54 BP 15/J 480.0 105.00  
20 0106 KHOWANG C73 BP 15/J 480.0 105.00  
20 0107 KHOWANG C55 PF 10/J 320.0 110.00  
20 0108 RANGDOI C20 BOP 30/G 930.0 95.00  
20 0109 RANGDOI C23 BOP 30/G 930.0 95.00  
20 0110 RANGDOI C25 BOP 30/G 930.0 95.00  
20 0111 RANGDOI C02 BOP 5/J 155.0 95.00  
20 0112 RANGDOI C21 BOP(S) 30/G 900.0 93.00  
20 0113 RANGDOI C27 BOP(S) 30/G 900.0 93.00  
20 0114 RANGDOI C24 BOP(SM) 30/G 960.0 100.00  
20 0115 RANGDOI C22 BP 30/G 1020.0 100.00  
20 0116 WOKA C46 BOP 20/G 640.0 92.00  
20 0117 WOKA C47 BOP 20/G 640.0 92.00  
20 0118 WOKA C55 BOP1 10/G 320.0 88.00  
20 0119 WOKA C45 BOP(S) 10/G 320.0 90.00  
20 0120 WOKA C48 BOP(SM) 30/G 1020.0 95.00  
20 0121 WOKA C49 BP 15/G 540.0 95.00  
20 0122 WOKA C50 BP 30/G 1080.0 95.00  
20 0123 WOKA C51 BP1 20/G 720.0 88.00  
20 0124 WOKA C52 PF 25/G 950.0 92.00  
20 0125 DOORIA C24 BOP 25/J 800.0 110.00  
20 0126 DOORIA C31 BOP(SM) 40/J 1320.0 115.00  
20 0127 DOORIA C21 OF 30/J 1020.0 110.00  
20 0128 DOORIA C24 OF 40/J 1360.0 110.00  
20 0129 DOORIA C31 OF 40/J 1360.0 110.00  
20 0130 BAGHMARI C77 BOP(L) 10/J 320.0 85.00  
20 0131 BAGHMARI C61 BOP 10/J 350.0 93.00  
20 0132 BAGHMARI C64 BOP 20/J 700.0 93.00  
20 0133 BAGHMARI C67 BOP 20/J 700.0 93.00  
20 0134 BAGHMARI C70 BOP 15/J 525.0 93.00  
20 0135 BAGHMARI C74 BOP 20/J 700.0 93.00  
20 0136 BAGHMARI C82 BOP 15/J 525.0 93.00  
20 0137 BAGHMARI C61 BOP(SM) 10/J 380.0 100.00  
20 0138 BAGHMARI C64 BOP(SM) 15/J 570.0 100.00  
20 0139 BAGHMARI C67 BOP(SM) 15/J 570.0 100.00  
20 0140 BAGHMARI C70 BOP(SM) 10/J 380.0 100.00  
20 0141 BAGHMARI C74 BOP(SM) 20/J 760.0 100.00  
20 0142 BAGHMARI C82 BOP(SM) 11/J 418.0 100.00  
20 0143 BAGHMARI C61 BP 10/J 400.0 105.00  
20 0144 BAGHMARI C64 BP 15/J 600.0 105.00  
20 0145 BAGHMARI C67 BP 15/J 600.0 105.00  
20 0146 BAGHMARI C78 BP 10/J 400.0 105.00  
20 0147 BAGHMARI C82 BP 15/J 600.0 105.00  
20 0148 BAGHMARI C80 BP1 8/J 296.0 95.00  
20 0149 BAGHMARI C65 PF 15/J 630.0 105.00  
20 0150 BAGHMARI C68 PF 15/J 630.0 105.00  
20 0151 BAGHMARI C73 PF 15/J 630.0 105.00  
20 0152 BAGHMARI C75 PF 15/J 630.0 105.00  
20 0153 BAGHMARI C81 PF 9/J 378.0 105.00  
20 0154 TYROON C67 BOP 11/P 308.0 100.00  
20 0155 TYROON UK8 BOP 7/P 196.0 100.00  
20 0156 TYROON C95 BP 30/P 960.0 100.00  
20 0157 TYROON C57 BP1 30/P 900.0 97.00  
20 0158 TYROON UK70 BP1 25/P 750.0 97.00  
20 0159 TYROON UK74 BP1 13/P 390.0 97.00  
20 0160 TYROON EX75 BP1 25/P 750.0 97.00  
20 0161 TYROON UK99 OF 15/P 495.0 97.00  
20 0162 TYROON UK2 OF 6/P 162.0 100.00  
20 0163 TINKHARIA C30 BOP 14/J 490.0 95.00  
20 0164 NOT AVAILABLE       0.0 0.00  
20 0165 TINKHARIA C31 BOP(SM) 18/J 648.0 98.00  
20 0166 TINKHARIA C32 BP 12/J 444.0 98.00  
20 0167 TINKHARIA C40 BP 10/J 370.0 98.00  
20 0168 TINKHARIA C29 BPS 13/J 442.0 88.00  
20 0169 DHULLIE C42 BOP 20/G 700.0 98.00  
20 0170 DHULLIE C38 BOP(SM) 20/G 720.0 102.00  
20 0171 DHULLIE C43 BOP(SM) 20/G 720.0 102.00  
20 0172 DHULLIE C39 BP 30/G 1140.0 100.00  
20 0173 DHULLIE C44 BP 20/G 760.0 100.00  
20 0174