SALE LOT GARDEN INVOICE GRADE PKGS INVWT VALN RMK
20 2501 KOPATI D50 PD 15/J 555.0 105.00  
20 2502 KOPATI D53 PD 15/J 555.0 105.00  
20 2503 KOPATI D53 D 10/J 380.0 107.00  
20 2504 KOPATI D53 CD 5/J 200.0 105.00  
20 2505 DUKLINGIA DC12 PD 20/J 720.0 107.00  
20 2506 DUKLINGIA DC12 D 5/J 190.0 109.00  
20 2507 BATELI D18 PD 20/G 840.0 113.00  
20 2508 BATELI D19 PD 20/G 840.0 115.00  
20 2509 BATELI D21 PD 20/G 840.0 115.00  
20 2510 BATELI D22 PD 30/G 1260.0 115.00  
20 2511 BATELI D18 D 10/G 450.0 117.00  
20 2512 BATELI D19 D 10/G 450.0 117.00  
20 2513 BATELI D21 D 15/G 675.0 117.00  
20 2514 BATELI D22 D 15/G 675.0 115.00  
20 2515 BATELI D18 CD 10/G 500.0 115.00  
20 2516 ANANDA DC139 PD(S) 20/J 720.0 100.00  
20 2517 ANANDA DC137 D 15/J 600.0 118.00  
20 2518 ANANDA DC153 D 15/J 600.0 118.00  
20 2519 ANANDA DC143 D1 20/J 720.0 100.00  
20 2520 ANANDA DC161 D1 20/J 720.0 100.00  
20 2521 LUKWAH DC84 PD 16/G 640.0 109.00  
20 2522 LUKWAH DC77 D 20/G 860.0 113.00  
20 2523 LUKWAH DC86 D 29/G 1247.0 113.00  
20 2524 LUKWAH DC80 CD 16/G 720.0 113.00  
20 2525 LUKWAH DC95 CD 22/G 880.0 113.00  
20 2526 SHYAMGURI DC147 D 20/J 760.0 102.00  
20 2527 CHOIBARI D105 PD 25/G 875.0 100.00  
20 2528 CHOIBARI D106 PD 25/G 875.0 100.00  
20 2529 CHOIBARI D107 D 25/G 875.0 101.00  
20 2530 TAMULBARI DC123 PD 14/G 532.0 95.00  
20 2531 TAMULBARI DC124 PD 14/G 518.0 95.00  
20 2532 TAMULBARI DC125 D 17/G 714.0 97.00  
20 2533 TAMULBARI DC126 D 11/G 462.0 97.00  
20 2534 NOT AVAILABLE       0.0 0.00  
20 2535 TAMULBARI DC127 D1 15/G 570.0 87.00  
20 2536 TAMULBARI DC132 D1 10/G 380.0 83.00  
20 2537 NOT AVAILABLE       0.0 0.00  
20 2538 NOT AVAILABLE       0.0 0.00  
20 2539 GELAKEY DC32 PD 30/G 1110.0 99.00  
20 2540 GELAKEY DC31 D 30/G 1110.0 100.00  
20 2541 AZIZBAGH D67 PD 8/G 336.0 90.00  
20 2542 AZIZBAGH D67 D 15/G 720.0 91.00  
20 2543 AZIZBAGH D23 D 15/J 720.0 97.00  
20 2544 DAMAYANTI D128 D1 34/G 1428.0 82.00  
20 2545 MADHOKULI T59 PD 25/G 1125.0 89.00  
20 2546 MADHOKULI T60 D 30/G 1350.0 91.00  
20 2547 GHILLIDARY D141 CD1 10/G 448.0 92.00  
20 2548 NOT AVAILABLE       0.0 0.00  
20 2549 DOORIA D25 D 30/J 1140.0 112.00  
20 2550 DOORIA D32 D 40/J 1520.0 110.00  
20 2551 BAGHMARI DC69 PD 10/J 420.0 103.00  
20 2552 BAGHMARI DC66 PD 15/J 630.0 103.00  
20 2553 BAGHMARI DC76 PD 15/J 630.0 103.00  
20 2554 BAGHMARI DC79 PD 8/J 336.0 103.00  
20 2555 BAGHMARI DC62 D 6/J 270.0 104.00  
20 2556 BAGHMARI DC69 D 10/J 450.0 104.00  
20 2557 BAGHMARI DC71 D 7/J 315.0 106.00  
20 2558 BAGHMARI DC76 D 12/J 540.0 104.00  
20 2559 BAGHMARI DC63 D1 13/J 585.0 90.00  
20 2560 DHULLIE DC40 PD 20/G 800.0 102.00  
20 2561 DHULLIE DC31 D 20/G 840.0 103.00  
20 2562 BUKHIAL D75005E D 20/H 800.0 125.00  
20 2563 BEHALI D16035E CD1 20/H 840.0 102.00  
20 2564 ATTAREEKHAT D01013E D 20/H 900.0 109.00  
20 2565 MIJICAJAN D14016E CD 20/H 840.0 112.00  
20 2566 PHULBARI D08026E PD 80/H 2240.0 110.00  
20 2567 PHULBARI D08031E CD 40/H 2000.0 112.00  
20 2568 PHULBARI D08020E CD1 40/H 2040.0 98.00  
20 2569 RAJMAI D18013E PD 20/H 600.0 107.00  
20 2570 RAJMAI D18027E PD 15/H 600.0 107.00  
20 2571 RAJMAI D18036E PD 20/H 600.0 107.00  
20 2572 RAJMAI D18028E D 15/H 630.0 109.00  
20 2573 RAJMAI D18035E D 25/H 975.0 109.00  
20 2574 RAJMAI D18024E CD 10/H 470.0 109.00  
20 2575 DIROK D78018E PD 80/H 2320.0 107.00  
20 2576 DIROK D78011E D 40/H 1600.0 109.00  
20 2577 DIROK D78016E D 30/H 1200.0 109.00  
20 2578 DIROK D78028E D 40/H 1600.0 109.00  
20 2579 PERTABGHUR D24012E PD 40/H 1280.0 105.00  
20 2580 PERTABGHUR D24017E D 30/H 1200.0 107.00  
20 2581 PHILLOBARI D07022E CD 10/H 550.0 112.00  
20 2582 SAMDANG D37029E D1 30/H 1200.0 96.00  
20 2583 SAMDANG D37024E CD 20/H 960.0 105.00  
20 2584 BAGHJAN D74009E PD 40/H 1200.0 107.00  
20 2585 BAGHJAN D74008E D 40/H 1280.0 110.00  
20 2586 KONIKAR DALLIM CD125 PD 10/W 350.0 93.00  
20 2587 KONIKAR DALLIM CD137 PD 10/W 350.0 93.00  
20 2588 KONIKAR DALLIM CD148 PD 10/W 350.0 93.00  
20 2589 KONIKAR DALLIM CD157 PD 10/W 350.0 93.00  
20 2590 KONIKAR DALLIM CD126 D 20/W 700.0 94.00  
20 2591 KONIKAR DALLIM CD138 D 10/W 350.0 94.00  
20 2592 KONIKAR DALLIM CD149 D 10/W 350.0 94.00  
20 2593 KONIKAR DALLIM CD159 D 20/W 700.0 94.00  
20 2594 KONIKAR DALLIM DC161 D 10/W 350.0 94.00  
20 2595 KONIKAR DALLIM CD186 D 30/W 1050.0 92.00  
20 2596 KONIKAR DALLIM CD151 D1 20/W 660.0 87.00  
20 2597 KONIKAR DALLIM CD162 D1 40/W 1320.0 83.00  
20 2598 KONIKAR DALLIM CD189 D1 10/W 330.0 85.00  
20 2599 JULIA DC36 PD 20/J 840.0 92.00  
20 2600 JULIA DC39 PD 20/J 840.0 91.00  
20 2601 JULIA DC37 D 20/J 880.0 95.00  
20 2602 JULIA DC38 D1 25/J 1100.0 90.00  
20 2603 PENGAREE DC5 PD 20/H 660.0 103.00  
20 2604 PENGAREE DC53 PD 40/H 1320.0 103.00  
20 2605 PENGAREE DC4 D 20/H 740.0 105.00  
20 2606 PENGAREE DC51 D 40/H 1480.0 105.00  
20 2607 PENGAREE DC72 D 40/H 1480.0 103.00  
20 2608 PENGAREE DC112 D 40/H 1480.0 105.00  
20 2609 MUTTRAPORE DC63 D 40/H 1320.0 100.00  
20 2610 MUTTRAPORE DC82 D 40/H 1320.0 102.00  
20 2611 MUTTRAPORE DC04 D 20/H 660.0 105.00  
20 2612 MUTTRAPORE DC05 D 40/H 1320.0 105.00  
20 2613 GHOIRALLIE DC34 D 40/H 1320.0 100.00  
20 2614 DONYI POLO DC26 PD 20/J 900.0 100.00  
20 2615 BEHEATING D51 PD1 8/G 296.0 80.00  
20 2616 BEHEATING D50 D1 15/G 570.0 81.00  
20 2617 NOT AVAILABLE       0.0 0.00  
20 2618 JHOLONG D32 PD 20/J 800.0 90.00  
20 2619 JHOLONG D37 PD 25/G 1000.0 90.00  
20 2620 NOT AVAILABLE       0.0 0.00  
20 2621 NOT AVAILABLE       0.0 0.00  
20 2622 BARGARA(ESTEEM) D91 D 15/J 555.0 91.00  
20 2623 BARGARA(ESTEEM) D93 SD 15/J 540.0 82.00  
20 2624 GHILLIDARY DC29 PD 10/G 390.0 105.00  
20 2625 GHILLIDARY DC134 CD 5/G 219.0 107.00  
20 2626 BETJAN DC104 PD 30/W 1050.0 97.00  
20 2627 BETJAN DC114 D 30/W 1110.0 98.00  
20 2628 BETJAN DC106 CD 20/W 760.0 98.00  
20 2629 JUTLIBARI DC56 PD 19/W 703.0 100.00  
20 2630 JUTLIBARI DC94 PD 30/W 1110.0 100.00  
20 2631 JUTLIBARI DC86 D 20/W 760.0 102.00  
20 2632 JUTLIBARI DC45 CD 9/W 360.0 102.00  
20 2633 WOKA AD53 PD 30/G 1170.0 93.00  
20 2634 WOKA AD54 D 20/G 840.0 94.00  
20 2635 GHORAJAN DC19 PD 30/G 1140.0 93.00  
20 2636 GHORAJAN DC21 PD 20/G 740.0 91.00  
20 2637 GHORAJAN DC19 D 20/G 840.0 95.00  
20 2638 GHORAJAN DC21 D 15/G 615.0 93.00  
20 2639 GHORAJAN DC18 D1 30/G 1350.0 82.00  
20 2640 KHATANGPANI DC8 PD 10/J 400.0 93.00  
20 2641 KHATANGPANI DC8 D 10/J 420.0 95.00  
20 2642 KHATANGPANI DC8 D1 33/J 1386.0 0.00  
20 2643 CHENIJAN DC6 PD 10/G 380.0 93.00  
20 2644 CHENIJAN DC11 PD 10/G 400.0 93.00  
20 2645 CHENIJAN DC6 D 12/G 504.0 95.00  
20 2646 CHENIJAN DC7 D 12/G 480.0 93.00  
20 2647 CHENIJAN DC11 D 8/G 336.0 95.00  
20 2648 BIJLIBARI LS3 PD(CL) 20/J 800.0 89.00  
20 2649 BIJLIBARI LS3 D(CL) 20/J 800.0 91.00  
20 2650 BIJLIBARI LS3 D 30/J 1200.0 85.00  
20 2651 LALLAMOOKH LC7 PD 20/J 920.0 85.00  
20 2652 LALLAMOOKH LC8 PD 30/W 1380.0 83.00  
20 2653 LALLAMOOKH LC7 D 12/J 588.0 85.00  
20 2654 MAHESHPUR D94 PD 16/G 656.0 80.00  
20 2655 NARENDRAPUR CHABAGAN D52 D 15/G 525.0 75.00  
20 2656 NOT AVAILABLE       0.0 0.00  
20 2657 NOT AVAILABLE       0.0 0.00  
20 2658 BAMUNBARI D7 D 15/G 600.0 90.00  
20 2659 BAMUNBARI D9 D1 10/G 400.0 83.00  
20 2660 LACHIT TEA D48 PD 10/G 390.0 85.00  
20 2661 LACHIT TEA D54 PD 20/G 780.0 85.00  
20 2662 LACHIT TEA D59 PD 20/G 780.0 85.00  
20 2663 LACHIT TEA D49 D 10/G 400.0 85.00  
20 2664 LACHIT TEA D53 D 15/G 600.0 85.00  
20 2665 LACHIT TEA D61 D 10/G 400.0 85.00  
20 2666 NIVEDITA D62 D1 20/G 760.0 77.00  
20 2667 PABHOJAN D5 PD 6/J 216.0 95.00  
20 2668 PABHOJAN D7 PD1 6/J 216.0 85.00  
20 2669 PABHOJAN D6 D 6/J 228.0 97.00  
20 2670 AMSOI DC24 PD 8/J 320.0 97.00  
20 2671 MALPANI DC09 PD 14/G 560.0 97.00  
20 2672 MARUTI NANDAN D47 PD 19/G 741.0 83.00  
20 2673 RUPAI MS D109 D 10/G 400.0 83.00  
20 2674