SALE LOT GARDEN INVOICE GRADE PKGS INVWT VALN RMK
21 2501 KOPATI D56 PD 15/J 555.0 0.00  
21 2502 KOPATI D37 PD 14/J 518.0 0.00  
21 2503 KOPATI D56 D 5/J 190.0 0.00  
21 2504 KOPATI D56 CD 5/J 200.0 0.00  
21 2505 DUKLINGIA DC17 PD 16/J 576.0 0.00  
21 2506 DUKLINGIA DC20 PD 14/J 504.0 0.00  
21 2507 DUKLINGIA DC17 D 22/J 836.0 0.00  
21 2508 DUKLINGIA DC20 D 30/J 1140.0 0.00  
21 2509 DUKLINGIA DC21 D 20/J 760.0 0.00  
21 2510 DUKLINGIA DC22 D 20/J 760.0 0.00  
21 2511 DUKLINGIA DC23 D 20/J 760.0 0.00  
21 2512 BATELI D25 PD 30/G 1260.0 0.00  
21 2513 BATELI D26 PD 20/G 840.0 0.00  
21 2514 BATELI D28 PD 20/G 840.0 0.00  
21 2515 BATELI D2 PD 15/G 630.0 0.00  
21 2516 BATELI D4 PD 15/G 630.0 0.00  
21 2517 BATELI D25 D 15/G 675.0 0.00  
21 2518 ANANDA DC206 PD(S) 20/J 720.0 0.00  
21 2519 ANANDA DC193 D 15/J 600.0 0.00  
21 2520 ANANDA DC204 D 15/J 600.0 0.00  
21 2521 ANANDA DC198 D1 20/J 720.0 0.00  
21 2522 ANANDA DC205 D1 20/J 720.0 0.00  
21 2523 LUKWAH DC53 PD 20/G 800.0 0.00  
21 2524 LUKWAH DC101 D1 21/G 840.0 0.00  
21 2525 LUKWAH DC100 CD1 20/G 800.0 0.00  
21 2526 MADHUPUR DC83 PD 30/J 1110.0 0.00  
21 2527 MADHUPUR DC87 D 8/J 304.0 0.00  
21 2528 MADHUPUR DC81 D1 11/J 418.0 0.00  
21 2529 MADHUPUR DC91 D1 6/J 228.0 0.00  
21 2530 OATING DC75 PD 32/G 1152.0 0.00  
21 2531 OATING DC10 PD 11/G 418.0 0.00  
21 2532 OATING DC67 D(SUP) 24/G 984.0 0.00  
21 2533 OATING DC50 D 24/G 984.0 0.00  
21 2534 OATING DC73 D 30/G 1230.0 0.00  
21 2535 SHYAMGURI DC174 D 20/J 760.0 0.00  
21 2536 SHYAMGURI DC175 D 10/J 380.0 0.00  
21 2537 SHYAMGURI DC172 CD 15/J 630.0 0.00  
21 2538 CHOIBARI D147 PD 25/G 875.0 0.00  
21 2539 CHOIBARI DC148 PD 25/J 875.0 0.00  
21 2540 CHOIBARI D150 D 25/G 875.0 0.00  
21 2541 GELAKEY D40 PD 19/G 703.0 0.00  
21 2542 GELAKEY D39 D 23/G 851.0 0.00  
21 2543 GELAKEY D44 D1 19/G 703.0 0.00  
21 2544 LANKASHI DC30 D1 20/J 800.0 0.00  
21 2545 DAMAYANTI D160 D1 13/G 546.0 0.00  
21 2546 MANKHOWA DC48 D(SUP) 15/J 585.0 0.00  
21 2547 SOOKERATING D68 D 15/G 600.0 0.00  
21 2548 NOT AVAILABLE       0.0 0.00  
21 2549 GHILLIDARY DC201 PD 10/G 380.0 0.00  
21 2550 GHILLIDARY DC210 PD1 5/G 175.0 0.00  
21 2551 NOT AVAILABLE       0.0 0.00  
21 2552 GHILLIDARY DC200 D 10/G 400.0 0.00  
21 2553 GHILLIDARY DC183 CD 6/G 270.0 0.00  
21 2554 DOORIA D34 PD 40/J 1400.0 0.00  
21 2555 DOORIA D34 D 40/W 1520.0 0.00  
21 2556 RANGDOI D44 PD 30/G 1140.0 0.00  
21 2557 WOKA D77 PD 30/J 1170.0 0.00  
21 2558 WOKA D79 D 30/J 1260.0 0.00  
21 2559 DHULLIE DC70 PD 20/G 800.0 0.00  
21 2560 DHULLIE DC64 D 20/G 840.0 0.00  
21 2561 BUKHIAL D75017E D 20/H 840.0 0.00  
21 2562 BUKHIAL D75023E D 20/H 820.0 0.00  
21 2563 BUKHIAL D75022E CD 20/H 840.0 0.00  
21 2564 BEHALI D16047E D 30/H 1260.0 0.00  
21 2565 CORRAMORE D11012E PD 30/H 1257.0 0.00  
21 2566 CORRAMORE D11030E PD 30/H 1260.0 0.00  
21 2567 CORRAMORE D11013E D 30/H 1254.0 0.00  
21 2568 CORRAMORE D11032E D 30/H 1260.0 0.00  
21 2569 ATTAREEKHAT D01020E D 40/H 1360.0 0.00  
21 2570 ATTAREEKHAT D01025E D 40/H 1320.0 0.00  
21 2571 MIJICAJAN D14341D PD 30/H 1350.0 0.00  
21 2572 PHULBARI D08046E D 80/H 2560.0 0.00  
21 2573 HARCHURAH D09010E D 40/H 1160.0 0.00  
21 2574 RAJMAI D18049E PD 40/H 1200.0 0.00  
21 2575 RAJMAI D18051E CD 20/H 1100.0 0.00  
21 2576 RAJMAI D18061E CD1 30/H 1500.0 0.00  
21 2577 DIROK D78033E D 40/H 1600.0 0.00  
21 2578 DIROK D78060E D 30/H 1260.0 0.00  
21 2579 DIROK D78064E D1 30/H 1350.0 0.00  
21 2580 DIROK D78034E CD 20/H 900.0 0.00  
21 2581 DIROK D78050E CD 10/H 450.0 0.00  
21 2582 NYAGOGRA D87034E PD 40/H 1200.0 0.00  
21 2583 NYAGOGRA D87050E PD 40/H 1200.0 0.00  
21 2584 NYAGOGRA D87057E D 30/H 1260.0 0.00  
21 2585 DUFFLAGHUR D28041E PD 40/H 1200.0 0.00  
21 2586 DUFFLAGHUR D28051E D1 30/H 1500.0 0.00  
21 2587 DUFFLAGHUR D28036E CD1 30/H 1560.0 0.00  
21 2588 PERTABGHUR D24018E PD 40/H 1240.0 0.00  
21 2589 PERTABGHUR D24035E PD 40/H 1240.0 0.00  
21 2590 PERTABGHUR D24008E D 30/H 1500.0 0.00  
21 2591 PERTABGHUR D24031E CD 30/H 1260.0 0.00  
21 2592 PERTABGHUR D24045E CD 30/H 1260.0 0.00  
21 2593 SAMDANG D37056E D1 30/H 1380.0 0.00  
21 2594 BAGHJAN D74105D PD 40/H 1200.0 0.00  
21 2595 BAGHJAN D74025E D 40/H 1680.0 0.00  
21 2596 BAGHJAN D74040E D1 30/H 1440.0 0.00  
21 2597 MAHAKALI D72024E D 40/H 1680.0 0.00  
21 2598 KONIKAR DALLIM CD231 PD 20/W 700.0 0.00  
21 2599 KONIKAR DALLIM CD214 D1 40/W 1320.0 0.00  
21 2600 JULIA DC48 PD 7/J 294.0 0.00  
21 2601 JULIA DC47 D 7/J 308.0 0.00  
21 2602 JULIA DC49 D1 30/J 1320.0 0.00  
21 2603 JULIA DC50 D1 30/J 1320.0 0.00  
21 2604 PENGAREE DC94 PD 40/H 1320.0 0.00  
21 2605 MUTTRAPORE DC69 PD 20/H 620.0 0.00  
21 2606 MUTTRAPORE DC94 D 40/H 1320.0 0.00  
21 2607 MUTTRAPORE DC107 D 40/H 1320.0 0.00  
21 2608 GHOIRALLIE DC42 PD 20/H 616.0 0.00  
21 2609 GHOIRALLIE DC61 PD 20/H 620.0 0.00  
21 2610 GHOIRALLIE DC58 D 20/H 680.0 0.00  
21 2611 DONYI POLO DC81 PD 20/G 840.0 0.00  
21 2612 DONYI POLO D47 PD 30/G 1350.0 0.00  
21 2613 DONYI POLO DC83 D 24/G 1080.0 0.00  
21 2614 BEHEATING D68 D 20/G 800.0 0.00  
21 2615 BARGARA(ESTEEM) D109 PD 10/J 370.0 0.00  
21 2616 BARGARA(ESTEEM) D107 SD 7/J 252.0 0.00  
21 2617 JUTLIBARI DC109 D 20/W 760.0 0.00  
21 2618 JUTLIBARI DC102 CD 20/W 796.0 0.00  
21 2619 KHATANGPANI DC10 PD 20/J 800.0 0.00  
21 2620 KHATANGPANI DC13 PD 12/J 480.0 0.00  
21 2621 KHATANGPANI DC10 D 26/J 1092.0 0.00  
21 2622 KHATANGPANI DC13 D 24/J 1008.0 0.00  
21 2623 KHATANGPANI DC14 D1 26/J 1092.0 0.00  
21 2624 KHATANGPANI DC13 D1 22/J 880.0 0.00  
21 2625 CHENIJAN DC14 PD 6/G 240.0 0.00  
21 2626 CHENIJAN DC16 PD 12/G 456.0 0.00  
21 2627 CHENIJAN DC14 D 14/G 630.0 0.00  
21 2628 CHENIJAN DC16 D 10/G 420.0 0.00  
21 2629 BIJLIBARI LS4 PD(CL) 20/J 800.0 0.00  
21 2630 BIJLIBARI LS5 PD(CL) 20/J 800.0 0.00  
21 2631 BIJLIBARI LS4 PD 15/J 600.0 0.00  
21 2632 BIJLIBARI LS4 D(CL) 15/J 600.0 0.00  
21 2633 BIJLIBARI LS5 D(CL) 15/J 600.0 0.00  
21 2634 BIJLIBARI LS5 D(F) 15/J 600.0 0.00  
21 2635 BIJLIBARI LS4 D 15/J 600.0 0.00  
21 2636 PABHOJAN DC13 PD 8/G 288.0 0.00  
21 2637 PABHOJAN DC15 PD1 12/G 432.0 0.00  
21 2638 PABHOJAN DC14 D 8/G 304.0 0.00  
21 2639 AMSOI DC45 PD 18/J 720.0 0.00  
21 2640 GORUNGA D24 D 30/W 1080.0 0.00  
21 2641 BAMUNBARI D11 D 15/G 600.0 0.00  
21 2642 BAMUNBARI D14 D1 9/G 360.0 0.00  
21 2643 LANGARIA D83 PD 30/G 1050.0 0.00  
21 2644 NAZIRATING D28 D 15/G 570.0 0.00  
21 2645 RAJGARH(M) DC51 D 15/J 600.0 0.00  
21 2646 RAJGARH(M) DC53 D 20/J 740.0 0.00  
21 2647 BURTOLL DC128 PD 40/G 1040.0 0.00  
21 2648 BURTOLL DC129 PD 40/G 1040.0 0.00  
21 2649 MAHESHPUR D100 PD 20/G 820.0 0.00  
21 2650 NOT AVAILABLE       0.0 0.00  
21 2651 MAHESHPUR D116 PD 18/G 738.0 0.00  
21 2652 MAHESHPUR D113 D 15/G 630.0 0.00  
21 2653 NOT AVAILABLE       0.0 0.00  
21 2654 BARPATHAR D68 PD 10/G 380.0 0.00  
21 2655 BARPATHAR D69 D 5/G 215.0 0.00  
21 2656 BARGARA D108 D 15/J 510.0 0.00  
21 2657 BOCHAPATHAR TEA DC46 PD 6/G 216.0 0.00  
21 2658 BOCHAPATHAR TEA DC37 D 13/G 533.0 0.00  
21 2659 BOCHAPATHAR TEA DC39 D1 20/G 800.0 0.00  
21 2660 BOCHAPATHAR TEA DC40 D1 20/G 800.0 0.00  
21 2661 MARUTI NANDAN D52 PD 20/G 680.0 0.00  
21 2662 MARUTI NANDAN D51 D 20/G 700.0 0.00  
21 2663 RUPAI MS D123C PD 10/J 380.0 0.00  
21 2664 RUPAI MS D120C D1 20/J 760.0 0.00  
21 2665 RUPAI MS D125 D1 14/J 518.0 0.00  
21 2666 LACHIT TEA D43 PD 10/G 400.0 0.00  
21 2667 PATKAI TEA D96 D 15/G 600.0 0.00  
21 2668 RANGKATU D92 PD 20/G 780.0 0.00  
21 2669 BIHUWAN D30 D 6/G 252.0 0.00  
21 2670 HATHIBARI D222 PD 30/G 840.0 0.00  
21 2671 HATHIBARI D217 D 30/G 900.0 0.00  
21 2672 HATHIBARI D245 SD 30/G 900.0 0.00  
21 2673 HATHIBARI D240 SD1 30/G 900.0 0.00  
</