SALE LOT GARDEN INVOICE GRADE PKGS INVWT VALN PRICE RMK
19 2501 KOPATI D44 PD 20/J 740.0 110.00 0.00 OUT
19 2502 KOPATI D44 D 20/J 760.0 113.00 100.00  
19 2503 KOPATI D44 CD 5/J 200.0 113.00 97.00  
19 2504 DUKLINGIA DC8 PD 12/J 432.0 112.00 100.00  
19 2505 DUKLINGIA DC8 D 23/J 874.0 115.00 0.00 OUT
19 2506 BATELI D6 PD 20/J 840.0 116.00 0.00 OUT
19 2507 BATELI D7 PD 20/J 840.0 116.00 0.00 OUT
19 2508 BATELI D14 PD 20/G 840.0 116.00 105.00  
19 2509 BATELI D15 PD 20/G 840.0 116.00 105.00  
19 2510 BATELI D6 D 10/J 450.0 118.00 109.00  
19 2511 BATELI D7 D 10/J 450.0 118.00 109.00  
19 2512 BATELI D14 D 10/G 450.0 118.00 109.00  
19 2513 BATELI D15 D 10/G 450.0 118.00 109.00  
19 2514 BATELI D6 CD 8/J 400.0 118.00 107.00  
19 2515 ANANDA DC122 PD(S) 20/J 720.0 100.00 93.00  
19 2516 ANANDA DC132 PD(S) 20/J 720.0 100.00 91.00  
19 2517 LUKWAH DC47 PD 25/G 1000.0 115.00 0.00 OUT
19 2518 LUKWAH DC62 D 30/G 1290.0 117.00 107.00  
19 2519 LUKWAH DC64 CD 20/G 900.0 113.00 109.00  
19 2520 MADHUPUR DC63 PD 30/J 1110.0 115.00 102.00  
19 2521 MADHUPUR DC64 D(RYL) 21/J 798.0 102.00 90.00  
19 2522 MADHUPUR DC57 D 30/J 1140.0 117.00 107.00  
19 2523 MADHUPUR DC71 D 13/J 494.0 117.00 100.00  
19 2524 MADHUPUR DC59 D1 7/J 266.0 102.00 93.00  
19 2525 NARAYANPUR D126 D 30/G 1140.0 107.00 96.00  
19 2526 NARAYANPUR D127 D 30/G 1140.0 107.00 96.00  
19 2527 NARAYANPUR D142 CD 15/G 600.0 105.00 102.00  
19 2528 SHYAMGURI DC40 PD 30/G 1080.0 103.00 96.00  
19 2529 SHYAMGURI DC41 PD 20/G 720.0 103.00 97.00  
19 2530 SHYAMGURI DC48 PD 20/G 720.0 103.00 96.00  
19 2531 SHYAMGURI DC93 D 20/J 760.0 105.00 96.00  
19 2532 SHYAMGURI DC94 CD 15/J 630.0 105.00 96.00  
19 2533 CHOIBARI D46 PD 20/G 700.0 104.00 92.00  
19 2534 CHOIBARI D38 D 25/G 875.0 106.00 92.00  
19 2535 CHOIBARI D47 D 25/G 875.0 104.00 91.00  
19 2536 SOOKERATING D47 D 15/G 630.0 105.00 0.00 OUT
19 2537 GHILLIDARY D62 PD 15/G 570.0 125.00 0.00 OUT
19 2538 GHILLIDARY DC72 PD 7/G 266.0 105.00 98.00  
19 2539 GHILLIDARY D51 D 6/G 240.0 110.00 100.00  
19 2540 GHILLIDARY D64 CD 5/G 220.0 125.00 0.00 OUT
19 2541 GHILLIDARY DC117 CD 6/G 264.0 110.00 100.00  
19 2542 GHILLIDARY DC116 CD1 6/G 252.0 95.00 88.00  
19 2543 RANGDOI D17 PD 30/G 1140.0 95.00 88.00  
19 2544 RANGDOI D18 D 15/G 600.0 97.00 92.00  
19 2545 DOORIA D14 PD 30/J 1050.0 108.00 104.00  
19 2546 BAGHMARI DC43 PD 12/J 504.0 105.00 98.00  
19 2547 BAGHMARI DC45 PD 7/J 294.0 105.00 98.00  
19 2548 BAGHMARI DC50 PD 15/J 630.0 105.00 98.00  
19 2549 BAGHMARI DC52 PD 10/G 420.0 105.00 98.00  
19 2550 BAGHMARI DC58 PD 6/G 252.0 105.00 100.00  
19 2551 BAGHMARI DC45 D 7/J 315.0 106.00 97.00  
19 2552 BAGHMARI DC50 D 8/J 360.0 106.00 0.00 OUT
19 2553 BAGHMARI DC52 D 10/G 450.0 108.00 97.00  
19 2554 TINKHARIA DC16 D 20/J 880.0 103.00 99.00  
19 2555 JULIA DC17 PD 18/J 720.0 99.00 86.00  
19 2556 JULIA DC18 D 22/J 880.0 100.00 90.00  
19 2557 GELAKEY DC23 PD 29/G 1073.0 100.00 94.00  
19 2558 GELAKEY DC22 D 26/G 962.0 101.00 94.00  
19 2559 LANKASHI DC19 PD 16/J 640.0 99.00 90.00  
19 2560 LANKASHI DC19 D 10/J 420.0 100.00 95.00  
19 2561 LANKASHI DC19 D1 20/J 800.0 83.00 77.00  
19 2562 AZIZBAGH D58 D 7/G 336.0 93.00 0.00 OUT
19 2563 DAMAYANTI D99 D1 34/G 1428.0 81.00 78.00  
19 2564 DHANUBARI DC72 D 20/G 800.0 91.00 85.00  
19 2565 DHANUBARI DC73 D 20/G 800.0 91.00 85.00  
19 2566 DHANUBARI DC83 D 20/G 800.0 91.00 85.00  
19 2567 BEHALI D16001E D 40/H 1320.0 120.00 0.00 OUT
19 2568 BEHALI D16009E CD1 20/H 840.0 102.00 90.00  
19 2569 CORRAMORE D11001E PD 20/H 840.0 110.00 0.00 OUT
19 2570 MIJICAJAN D14008E D 30/H 1260.0 111.00 0.00 OUT
19 2571 MIJICAJAN D14345D D 30/H 1200.0 111.00 108.00  
19 2572 MIJICAJAN D14009E D1 20/H 840.0 0.00 0.00 W/D
19 2573 MIJICAJAN D14344D CD 10/H 300.0 111.00 100.00  
19 2574 PHULBARI D08123D D 80/H 2560.0 115.00 0.00 OUT
19 2575 PHULBARI D08009E D1 40/H 1920.0 99.00 90.00  
19 2576 PHULBARI D08014E D1 40/H 1840.0 99.00 93.00  
19 2577 RAJMAI D18919C PD 5/H 175.0 110.00 100.00  
19 2578 RAJMAI D18925C D 10/H 390.0 112.00 100.00  
19 2579 NYAGOGRA D87010E PD 40/H 1200.0 112.00 0.00 OUT
19 2580 NYAGOGRA D87015E D 30/H 1260.0 114.00 102.00  
19 2581 DUFFLAGHUR D28070D D 30/H 1470.0 110.00 106.00  
19 2582 PHILLOBARI D07008E D 30/H 1500.0 112.00 107.00  
19 2583 SAMDANG D37004E PD 40/H 1240.0 107.00 96.00  
19 2584 SAMDANG D37012E PD 40/H 1440.0 107.00 96.00  
19 2585 SAMDANG D37003E D 40/H 1600.0 109.00 96.00  
19 2586 SAMDANG D37009E D 40/H 1600.0 109.00 0.00 OUT
19 2587 SAMDANG D37015E D 40/H 1600.0 109.00 96.00  
19 2588 SAMDANG D37023E D 40/H 1600.0 108.00 97.00  
19 2589 BAGHJAN D74109D D 26/H 832.0 110.00 104.00  
19 2590 BAGHJAN D74113D D1 40/H 1280.0 95.00 88.00  
19 2591 BAGHJAN D74116D D1 30/H 960.0 0.00 0.00 W/D
19 2592 BAGHJAN D74110D CD 30/H 960.0 110.00 98.00  
19 2593 BAGHJAN D74111D CD1 40/H 1280.0 97.00 88.00  
19 2594 KONIKAR DALLIM D99 PD 20/W 700.0 91.00 87.00  
19 2595 KONIKAR DALLIM CD113 PD 10/W 350.0 91.00 86.00  
19 2596 KONIKAR DALLIM CD100 D 20/W 700.0 92.00 89.00  
19 2597 KONIKAR DALLIM CD101 D1 20/W 660.0 85.00 85.00  
19 2598 MUTTRAPORE DC27 PD 20/H 620.0 105.00 95.00  
19 2599 MUTTRAPORE DC36 D 40/H 1320.0 103.00 95.00  
19 2600 MUTTRAPORE DC46 D 40/H 1320.0 103.00 95.00  
19 2601 GHOIRALLIE DC16 D 40/H 1392.0 105.00 0.00 OUT
19 2602 DONYI POLO DC61 PD 25/G 1050.0 100.00 89.00  
19 2603 DONYI POLO DC68 PD 20/G 840.0 102.00 90.00  
19 2604 BARGARA(ESTEEM) D73 PD 30/J 1110.0 87.00 84.00  
19 2605 BARGARA(ESTEEM) D75 D 30/J 1110.0 89.00 91.00  
19 2606 BARGARA(ESTEEM) D74 SD 20/J 720.0 81.00 74.00  
19 2607 BARGARA(ESTEEM) D79 SD 20/J 720.0 81.00 76.00  
19 2608 BETJAN DC83 PD 20/W 700.0 98.00 90.00  
19 2609 BETJAN DC93 PD 30/W 1050.0 100.00 91.00  
19 2610 BETJAN DC87 D 20/W 740.0 102.00 94.00  
19 2611 JUTLIBARI DC31 PD 20/W 740.0 102.00 96.00  
19 2612 GHORAJAN DC11 PD 25/G 950.0 94.00 83.00  
19 2613 GHORAJAN DC16 PD 20/G 760.0 94.00 84.00  
19 2614 GHORAJAN DC11 D 20/G 840.0 97.00 92.00  
19 2615 GHORAJAN DC16 D 15/G 630.0 97.00 92.00  
19 2616 GHORAJAN DC13 D1 25/G 1100.0 83.00 78.00  
19 2617 GHORAJAN