Sale No: 003 On 20/01/2009  Prompt : 04/02/2009
SALE LOT GARDEN INVOICE GRADE PKGS  PKG.TYPE  INVWT  VALN RMK
3 1001 CHINNAR (C)              1813 PD 10  C     540.00      96.00  
3 1002 CHINNAR (C)              1830 PD 10  C     540.00      96.00  
3 1003 CHINNAR (C)              1831 PD 10  C     540.00      96.00  
3 1004 CHINNAR (C)              1804 RD 10  C     540.00     104.00  
3 1005 CHINNAR (C)              1805 RD 10  C     540.00     106.00  
3 1006 CHINNAR (C)              1806 RD 10  C     540.00     106.00  
3 1007 CHINNAR (C)              1814 RD 10  C     540.00     106.00  
3 1008 CHINNAR (C)              1815 RD 10  C     540.00     106.00  
3 1009 CHINNAR (C)              1816 RD 10  C     540.00     106.00  
3 1010 CHINNAR (C)              1832 RD 10  C     540.00     106.00  
3 1011 CHINNAR (C)              1833 RD 10  C     540.00     106.00  
3 1012 CHINNAR (C)              1836 RD 10  C     540.00     106.00  
3 1013 CHINNAR (C)              1837 RD 10  C     540.00     106.00  
3 1014 CHINNAR (C)              1838 RD 5  C     270.00     106.00  
3 1015 CHINNAR (C)              1807 SRD 10  C     540.00     112.00  
3 1016 CHINNAR (C)              1808 SRD 5  C     270.00     112.00  
3 1017 CHINNAR (C)              1817 SRD 10  C     540.00     114.00  
3 1018 CHINNAR (C)              1818 SRD 10  C     540.00     114.00  
3 1019 CHINNAR (C)              1834 SRD 10  C     540.00     114.00  
3 1020 CHINNAR (C)              1835 SRD 10  C     540.00     114.00  
3 1021 CHINNAR (C)              1839 SRD 10  C     540.00     114.00  
3 1022 CHINNAR (C)              1840 SRD 10  C     540.00     114.00  
3 1023 CHINNAR (C)              1841 SRD 5  C     270.00     114.00  
3 1024 CHINNAR (C)              1809 SFD 10  C     540.00     125.00  
3 1025 CHINNAR (C)              1819 SFD 10  C     540.00     125.00  
3 1026 CHINNAR (C)              1820 SFD 5  C     270.00     125.00  
3 1027 CHINNAR (C)              1842 SFD 10  C     540.00     125.00  
3 1028 CHINNAR (C)              1843 SFD 5  C     270.00     125.00  
3 1029 CHINNAR (C)              1810 FD 5  C     270.00     120.00  
3 1030 CHINNAR (C)              1821 FD 10  C     540.00     120.00  
3 1031 CHINNAR (C)              1822 FD 5  C     270.00     120.00  
3 1032 CHINNAR (C)              1844 FD 10  C     540.00     118.00  
3 1033 CHINNAR (C)              1811 GD 10  C     540.00     108.00  
3 1034 CHINNAR (C)              1812 GD 10  C     540.00     110.00  
3 1035 CHINNAR (C)              1823 GD 10  C     540.00     110.00  
3 1036 CHINNAR (C)              1824 GD 10  C     540.00     110.00  
3 1037 CHINNAR (C)              1845 GD 10  C     540.00     110.00  
3 1038 CHINNAR (C)              1825 SD 10  C     540.00     108.00  
3 1039 CHINNAR (C)              1826 SD 10  C     540.00     108.00  
3 1040 CHINNAR (C)              1827 SD 5  C     270.00     108.00  
3 1041 TYFORD (C)               1750 PD 10  W     540.00      82.00  
3 1042 TYFORD (C)               1751 PD 10  W     540.00      82.00  
3 1043 TYFORD (C)               1798 PD 10  W     540.00      82.00  
3 1044 TYFORD (C)               1799 PD 10  W     540.00      82.00  
3 1045 TYFORD (C)               1800 PD 10  W     540.00      82.00  
3 1046 TYFORD (C)               1801 PD 10  W     540.00      82.00  
3 1047 TYFORD (C)               1865 PD 20        700.00      82.00  
3 1048 TYFORD (C)               1836 RD 10  W     540.00     102.00  
3 1049 TYFORD (C)               1845 RD 10  W     540.00     102.00  
3 1050 TYFORD (C)               1846 RD 10  W     540.00     102.00  
3 1051 TYFORD (C)               1847 RD 10  W     540.00     102.00  
3 1052 TYFORD (C)               1880 RD 10  W     540.00     102.00  
3 1053 TYFORD (C)               1881 RD 10  W     540.00     102.00  
3 1054 TYFORD (C)               1859 SRD 10  W     540.00     109.00  
3 1055 TYFORD (C)               1860 SRD 10  W     540.00     109.00  
3 1056 TYFORD (C)               1861 SRD 10  W     540.00     110.00  
3 1057 TYFORD (C)               1862 SRD 10  W     540.00     110.00  
3 1058 TYFORD (C)               1886 SRD 10  W     540.00     110.00  
3 1059 TYFORD (C)               1887 SRD 10  W     540.00     110.00  
3 1060 TYFORD (C)               1866 SFD 5  W     270.00     112.00  
3 1061 TYFORD (C)               1867 SFD 10  W     540.00     112.00  
3 1062 TYFORD (C)               1868 SFD 10  W     540.00     112.00  
3 1063 TYFORD (C)               1869 SFD 10  W     540.00     112.00  
3 1064 TYFORD (C)               1870 SFD 10  W     540.00     112.00  
3 1065 TYFORD (C)               1871 SFD 10  W     540.00     112.00  
3 1066 TYFORD (C)               1872 SFD 10  W     540.00     112.00  
3 1067 TYFORD (C)               1873 SFD 10  W     540.00     112.00  
3 1068 TYFORD (C)               1874 SFD 10  W     540.00     114.00  
3 1069 TYFORD (C)               1902 SFD 10  W     540.00     114.00  
3 1070 TYFORD (C)               1903 SFD 10  W     540.00     114.00  
3 1071 TYFORD (C)               1828 FD 10  W     540.00     105.00  
3 1072 TYFORD (C)               1875 FD 10  W     540.00     105.00  
3 1073 TYFORD (C)               1876 FD 10  W     540.00     106.00  
3 1074 TYFORD (C)               1815 GD 10  W     540.00     104.00  
3 1075 TYFORD (C)               1890 GD 10  W     540.00     105.00  
3 1076 TYFORD (C)               1858 SD 10  W     540.00      99.00  
3 1077 KANNIAMALLAY PREMIUM (C) 3691 PD 10  V     350.00      87.00  
3 1078 KANNIAMALLAY PREMIUM (C) 3666 PD 15  V     525.00      87.00  
3 1079 KANNIAMALLAY PREMIUM (C) 3674 PD 10  V     350.00      88.00  
3 1080 KANNIAMALLAY PREMIUM (C) 3683 PD 15  V     525.00      88.00  
3 1081 KANNIAMALLAY PREMIUM (C) 3705 PD 15  V     525.00      88.00  
3 1082 KANNIAMALLAY PREMIUM (C) 3706 PD 10  V     350.00      88.00  
3 1083 KANNIAMALLAY PREMIUM (C) 3668 RD 10  W     540.00      96.00  
3 1084 KANNIAMALLAY PREMIUM (C) 3624 RD 5  V     195.00      96.00  
3 1085 KANNIAMALLAY PREMIUM (C) 3695 RD 10  V     390.00      96.00  
3 1086 KANNIAMALLAY PREMIUM (C) 3664 SRD 10  W     540.00     100.00  
3 1087 KANNIAMALLAY PREMIUM (C) 3672 SRD 15  W     810.00     100.00  
3 1088 KANNIAMALLAY PREMIUM (C) 3680 SRD 10  W     540.00     100.00  
3 1089 KANNIAMALLAY PREMIUM (C) 3689 SRD 10  V     400.00     100.00  
3 1090 KANNIAMALLAY PREMIUM (C) 3690 SRD 10  V     400.00     100.00  
3 1091 KANNIAMALLAY PREMIUM (C) 3703 SRD 15  V     600.00     100.00  
3 1092 KANNIAMALLAY PREMIUM (C) 3704 SRD 10  V     400.00     100.00  
3 1093 KANNIAMALLAY PREMIUM (C) 3663 SFD 15  W     810.00     104.00  
3 1094 KANNIAMALLAY PREMIUM (C) 3670 SFD 10  W     540.00     106.00  
3 1095 KANNIAMALLAY PREMIUM (C) 3671 SFD 10  W     540.00     106.00  
3 1096 KANNIAMALLAY PREMIUM (C) 3679 SFD 10  W     540.00     106.00  
3 1097 KANNIAMALLAY PREMIUM (C) 3667 SFD 10  V     410.00     106.00  
3 1098 KANNIAMALLAY PREMIUM (C) 3684 SFD 10  V     410.00     108.00  
3 1099 KANNIAMALLAY PREMIUM (C) 3688 SFD 15  V     615.00     108.00  
3 1100 KANNIAMALLAY PREMIUM (C) 3701 SFD 15  V     615.00     108.00  
3 1101 KANNIAMALLAY PREMIUM (C) 3702 SFD 10  V     410.00     108.00  
3 1102 KANNIAMALLAY PREMIUM (C) 3673 FD 10  W     540.00     103.00  
3 1103 KANNIAMALLAY PREMIUM (C) 3692 FD 10  V     410.00     104.00  
3 1104 KANNIAMALLAY PREMIUM (C) 3627 FD 10  V     410.00     104.00  
3 1105 KANNIAMALLAY PREMIUM (C) 3660 FD 10  V     410.00     104.00  
3 1106 KANNIAMALLAY PREMIUM (C) 3661 FD 10  V     410.00     104.00  
3 1107 KANNIAMALLAY PREMIUM (C) 3696 FD 10  V     410.00     104.00  
3 1108 KANNIAMALLAY PREMIUM (C) 3707 FD 10  V     410.00     104.00  
3 1109 KANNIAMALLAY PREMIUM (C) 3669 GD 10  W     540.00     100.00  
3 1110 KANNIAMALLAY PREMIUM (C) 3693 GD 10  V     390.00     100.00  
3 1111 KANNIAMALLAY PREMIUM (C) 3708 GD 10  V     390.00     100.00  
3 1112 KANNIAMALLAY PREMIUM (C) 3665 SD 10  W     540.00     101.00  
3 1113 KANNIAMALLAY PREMIUM (C) 3682 SD 10  W     540.00     101.00  
3 1114 KANNIAMALLAY PREMIUM (C) 3694 SD 10  V     410.00     101.00  
3 1115 KANNIAMALLAY PREMIUM (C) 3709 SD 10  V     410.00     101.00  
3 1116 SURIANALLE (C)           09M2980 PD 30  C     900.00      90.00  
3 1117 SURIANALLE (C)           09M3103 PD 30  C     900.00      90.00  
3 1118 SURIANALLE (C)           09M3104 PD 30  C     900.00      90.00  
3 1119 SURIANALLE (C)           09M3105 PD 30  C     900.00      90.00  
3 1120 SURIANALLE (C)           09M3106 PD 30  C     900.00      90.00  
3 1121 SURIANALLE (C)           09M3117 PD 30  C     900.00      90.00  
3 1122 SURIANALLE (C)           09M3118 PD 30  C     900.00      90.00  
3 1123 SURIANALLE (C)           09M3122 PD 30  C     900.00      90.00  
3 1124 SURIANALLE (C)           09M3123 PD 30  C     900.00      90.00  
3 1125 SURIANALLE (C)           09M3095 SRD 20  C  1,080.00     107.00  
3 1126 SURIANALLE (C)           09M3096 SRD 20  C  1,080.00     107.00  
3 1127 SURIANALLE (C)           09M3108 SRD 20  C  1,080.00     107.00  
3 1128 SURIANALLE (C)           09M3107 SRD 20  C  1,080.00     107.00  
3 1129 SURIANALLE (C)           09M3112 SFD 19  C  1,026.00     110.00  
3 1130 SURIANALLE (C)           09M2971 SFD 20  C  1,040.00     112.00  
3 1131 SURIANALLE (C)           09M2979 SFD 20  C  1,040.00     112.00  
3 1132 SURIANALLE (C)           09M3111 SFD 20  C  1,080.00     114.00  
3 1133 SURIANALLE (C)           09M3097 GD 20  C  1,000.00      96.00  
3 1134 SURIANALLE (C)           09M3098 GD 20  C  1,000.00      96.00  
3 1135 SURIANALLE (C)           09M3109 GD 20  C  1,000.00      97.00  
3 1136 SURIANALLE (C)           09M3119 GD 20  C  1,000.00      97.00  
3 1137 VELLAMALAI (C)           D1326 RD 10  W     520.00      74.00  
3 1138 VELLAMALAI (C)           D1327 RD 10  W     520.00      74.00  
3 1139 VELLAMALAI (C)           D1328 RD 10  W     520.00      74.00  
3 1140 VELLAMALAI (C)           D1329 RD 10  W     520.00      74.00  
3 1141 VELLAMALAI (C)           D1330 RD 10  W     520.00      74.00  
3 1142 VELLAMALAI (C)           D1331 RD 10  W     520.00      74.00  
3 1143 VELLAMALAI (C)           D1332 RD 10  W     520.00      74.00  
3 1144 VELLAMALAI (C)           D1339 SFD 10  W     540.00      82.00  
3 1145 VELLAMALAI (C)           D1340 SFD 10  W     540.00      82.00  
3 1146 VELLAMALAI (C)           D1341 SFD 10  W     540.00      82.00  
3 1147 VELLAMALAI (C)           D1342 SFD 10  W     540.00      82.00  
3 1148 VELLAMALAI (C)           D1343 SFD 10  W     540.00      82.00  
3 1149 VELLAMALAI (C)           D1344 SFD 10  W     540.00      82.00  
3 1150 VELLAMALAI (C)           D1345 SFD 10  W     540.00      82.00  
3 1151 TATAMALA (C)             2743 PD 10  W     450.00      74.00  
3 1152 TATAMALA (C)             2748 PD 10  W     450.00      74.00  
3 1153 TATAMALA (C)             2765 PD 10  W     450.00      74.00  
3 1154 TATAMALA (C)             2770 PD 10  W     450.00      74.00  
3 1155 TATAMALA (C)             2784 PD 10  W     450.00      74.00  
3 1156 TATAMALA (C)             2795 PD 10  W     450.00      74.00  
3 1157 TATAMALA (C)             2744 RD 10  W     500.00      77.00  
3 1158 TATAMALA (C)             2774 RD 10  W     500.00      77.00  
3 1159 TATAMALA (C)             2781 RD 10  W     500.00      77.00  
3 1160 TATAMALA (C)             2788 RD 10  W     500.00      77.00  
3 1161 TATAMALA (C)             2802 RD 10  W     500.00      77.00  
3 1162 TATAMALA (C)             2760 SRD 10  W     520.00      82.00  
3 1163 TATAMALA (C)             2740 SFD 10  W     540.00      88.00  
3 1164 TATAMALA (C)             2767 SFD 10  W     540.00      89.00  
3 1165 TATAMALA (C)             2751 GD 10  W     500.00      80.00  
3 1166 TATAMALA (C)             2773 GD 10  W     500.00      81.00  
3 1167 TATAMALA (C)             2787 GD 10  W     500.00      81.00  
3 1168 TATAMALA (C)             2803 GD 10  W     500.00      82.00  
3 1169 KARIMTHARUVI (C)         L111 PD 10  W     460.00      84.00  
3 1170 KARIMTHARUVI (C)         L112 PD 10  W     440.00      84.00  
3 1171 KARIMTHARUVI (C)         L113 PD 10  W     440.00      84.00  
3 1172 KARIMTHARUVI (C)         L114 PD 10  W     440.00      84.00  
3 1173 KARIMTHARUVI (C)         L111 RD 10  W     480.00      92.00  
3 1174 KARIMTHARUVI (C)         L112 RD 10  W     480.00      92.00  
3 1175 KARIMTHARUVI (C)         L113 RD 10  W     460.00      92.00  
3 1176 KARIMTHARUVI (C)         L114 RD 10  W     460.00      92.00  
3 1177 KARIMTHARUVI (C)         L115 RD 10  W     460.00      93.00  
3 1178 KARIMTHARUVI (C)         L111 SRD 10  W     520.00      99.00  
3 1179 KARIMTHARUVI (C)         L112 SRD 10  W     480.00      99.00  
3 1180 KARIMTHARUVI (C)         L113 SRD 10  W     480.00      99.00  
3 1181 KARIMTHARUVI (C)         L114 SRD 10  W     480.00      99.00  
3 1182 KARIMTHARUVI (C)         L111 SFD 10  W     520.00     103.00  
3 1183 KARIMTHARUVI (C)         L112 SFD 10  W     520.00     105.00  
3 1184 KARIMTHARUVI (C)         L111 FD 10  W     520.00     100.00  
3 1185 KARIMTHARUVI (C)         L113 FD 10  W     520.00     100.00  
3 1186 KARIMTHARUVI (C)         L113 FDS 10  W     520.00      98.00  
3 1187 KARIMTHARUVI (C)         L111 PD-1 10  W     460.00      83.00  
3 1188 KARIMTHARUVI (C)         L111 RD-1 10  W     480.00      91.00  
3 1189 KARIMTHARUVI (C)         L113 RD-1 10  W     480.00      91.00  
3 1190 KARIMTHARUVI (C)         L114 RD-1 10  W     480.00      92.00  
3 1191 KARIMTHARUVI (C)         L111 GD 10  W     480.00      96.00  
3 1192 KARIMTHARUVI (C)         L113 GD 10  W     480.00      97.00  
3 1193 NAGAMALLAY (C)           09M3116 PD 30     1,200.00      78.00  
3 1194 NAGAMALLAY (C)           09M3126 PD 10        400.00      78.00  
3 1195 NAGAMALLAY (C)           09M3128 PD 30     1,200.00      78.00  
3 1196 NAGAMALLAY (C)           09M3089 SRD 20        900.00      88.00  
3 1197 NAGAMALLAY (C)           09M3132 SRD 20        900.00      88.00  
3 1198 NAGAMALLAY (C)           09M3133 SRD 20        900.00      88.00  
3 1199 NAGAMALLAY (C)           09M3134 SRD 20        900.00      88.00  
3 1200 NAGAMALLAY (C)           09M3054 SFD 20        900.00      90.00  
3 1201 NAGAMALLAY (C)           09M3055 SFD 20        900.00      90.00  
3 1202 NAGAMALLAY (C)           09M2981 SFD 20        900.00      90.00  
3 1203 NAGAMALLAY (C)           09M2982 SFD 20        900.00      90.00  
3 1204 NAGAMALLAY (C)           09M3087 SFD 20        900.00      94.00  
3 1205 NAGAMALLAY (C)           09M3088 SFD 20        900.00      94.00  
3 1206 NAGAMALLAY (C)           09M3099 SFD 20        900.00      94.00  
3 1207 NAGAMALLAY (C)           09M3100 SFD 20        900.00      94.00  
3 1208 NAGAMALLAY (C)           09M3101 SFD 20        900.00      94.00  
3 1209 NAGAMALLAY (C)           09M3102 SFD 20        900.00      95.00  
3 1210 NAGAMALLAY (C)           09M3113 SFD 20        900.00      94.00  
3 1211 NAGAMALLAY (C)           09M3120 SFD 10        450.00      94.00  
3 1212 NAGAMALLAY (C)           09M3124 SFD 20        900.00      96.00  
3 1213 NAGAMALLAY (C)           09M3125 SFD 20        900.00      94.00  
3 1214 NAGAMALLAY (C)           09M3085 GD 20        800.00      78.00  
3 1215 NAGAMALLAY (C)           09M3086 GD 15        600.00      79.00  
3 1216 NAGAMALLAY (C)           09M3129 GD 20        900.00      79.00  
3 1217 NAGAMALLAY (C)           09M3130 GD 20        900.00      79.00  
3 1218 NAGAMALLAY (C)           09M3131 GD 10        450.00      80.00  
3 1219 CHIDAMBARAM (C)          767 PD 10  W     520.00      73.00  
3 1220 CHIDAMBARAM (C)          768 PD 10  W     520.00      73.00  
3 1221 CHIDAMBARAM (C)          769 PD 10  W     520.00      73.00  
3 1222 CHIDAMBARAM (C)          770 PD 10  W     520.00      73.00  
3 1223 CHIDAMBARAM (C)          771 RD 10  W     540.00      77.00  
3 1224 CHIDAMBARAM (C)          772 RD 10  W     540.00      77.00  
3 1225 CHIDAMBARAM (C)          773 RD 10  W     540.00      77.00  
3 1226 CHIDAMBARAM (C)          774 SRD 10  W     540.00      83.00  
3 1227 CHIDAMBARAM (C)          775 SRD 10  W     540.00      83.00  
3 1228 CHIDAMBARAM (C)          783 SRD 10  W     540.00      84.00  
3 1229 CHIDAMBARAM (C)          776 SFD 10  W     540.00      90.00  
3 1230 CHIDAMBARAM (C)          777 SFD 10  W     540.00      90.00  
3 1231 CHIDAMBARAM (C)          778 SFD 10  W     540.00      91.00  
3 1232 CHIDAMBARAM (C)          779 FD 10  W     540.00      89.00  
3 1233 CHIDAMBARAM (C)          780 GD 10  W     540.00      87.00  
3 1234 GREEN GOLD (C)           930 PD 13  C     429.00      72.00  
3 1235 GREEN GOLD (C)           933 PD 5  C     165.00      72.00  
3 1236 GREEN GOLD (C)           954 PD 7  C     231.00      73.00  
3 1237 GREEN GOLD (C)           955 PD 10  C     330.00      73.00  
3 1238 GREEN GOLD (C)           958 PD 9  C     297.00      73.00  
3 1239 GREEN GOLD (C)           931 RD 5  C     175.00      74.00  
3 1240 GREEN GOLD (C)           956 RD 10  C     350.00      74.00  
3 1241 GREEN GOLD (C)           932 SRD 8  C     280.00      76.00  
3 1242 GREEN GOLD (C)           957 SRD 12  C     420.00      77.00  
3 1243 ASHLEY (C)               25L PD 5        175.00      65.00  
3 1244 ASHLEY (C)               26L SFD 5        270.00      76.00  
3 1245 ASHLEY (C)               27L FD 5        250.00      68.00  
3 1246 STAGBROOK (C)            40L RD 6        240.00      67.00  
3 1247 STAGBROOK (C)            41L SFD 8        432.00      74.00  
3 1248 STAGBROOK (C)            42L FD 8        432.00      70.00  
3 1249 STAGBROOK (C)            43L GD 9        378.00      66.00  
3 1250 OMKAAR (C)               198 SFD 11        440.00      65.00  
3 1251 OMKAAR (C)               199 FD 10        400.00      65.00  
3 1252 OMKAAR (C)               200 FD 10        400.00      67.00  
3 1253 KARIMTHARUVI (C)         L100 PD 10  W     340.00      84.00  
3 1254 KODANAD (O)              D67 CL BOPD 10        400.00     140.00  
3 1255 GOLDSLAND (O)            09B3560 BOPD 20        840.00      65.00  
3 1256 GOLDSLAND (O)            09B3566 BOPD 20        840.00      65.00  
3 1257 GOLDSLAND (O)            09B3622 BOPD 15        600.00      67.00  
3 1258 CHELLOTTE (O)            382 BOPFD 10        460.00      58.00  
3 1259 CHELLOTTE (O)            380 D-1 11        440.00      62.00  
3 1260 CHELLOTTE (O)            381 D-1 10        400.00      62.00  
Packing : V = Vaccum Packed Cardboard Cartons X = 60 x 50 x 40 cm Chest
@ = Sanwich Bags Y = 60 x 40 x 40 cm Chest
P = Paper Bags W = White Laminated Jute Bags
L = Laminated Jute Bags O = Poly Propelene Bags
C = Color Laminated Jute Bags # = Approved Laminated Jute Bags