Sale No: 003 On 21/01/2009  Prompt : 04/02/2009
SALE LOT GARDEN INVOICE GRADE PKGS  PKG.TYPE  INVWT  VALN RMK
3 1 CHELLOTTE (O)            371 FBOP 20        460.00      72.00  
3 2 CHELLOTTE (O)            372 FBOP 20        460.00      72.00  
3 3 CHELLOTTE (O)            373 FBOP 17        391.00      72.00  
3 4 CHELLOTTE (O)            374 GBOP 20        560.00      74.00  
3 5 CHELLOTTE (O)            375 GBOP 13        364.00      74.00  
3 6 CHELLOTTE (O)            376 BOP. 20        620.00      62.00  
3 7 CHELLOTTE (O)            377 BOP. 20        620.00      62.00  
3 8 CHELLOTTE (O)            378 BOP. 18        558.00      62.00  
3 9 CHELLOTTE (O)            379 BOPF 13        468.00      68.00  
3 10 GOLDSLAND (O)            09B3574 GFOP 15        315.00      84.00  
3 11 GOLDSLAND (O)            09B3575 GFOP 20        420.00      84.00  
3 12 GOLDSLAND (O)            09B3595 GFOP 10        210.00      84.00  
3 13 GOLDSLAND (O)            09B3600 GFOP 20        420.00      86.00  
3 14 GOLDSLAND (O)            09B3631 GFOP 10        210.00      86.00  
3 15 GOLDSLAND (O)            09B3578 OP 20  P     520.00      78.00  
3 16 GOLDSLAND (O)            09B3579 OP 10  P     260.00      80.00  
3 17 GOLDSLAND (O)            09B3577 TIP.FP 20        460.00      88.00  
3 18 GOLDSLAND (O)            09B3573 TFBOP 10        280.00      88.00  
3 19 GOLDSLAND (O)            09B3576 TFBOP 20        560.00      88.00  
3 20 GOLDSLAND (O)            09B3610 FBOP 20        460.00      70.00  
3 21 GOLDSLAND (O)            09B3611 FBOP 20        460.00      70.00  
3 22 GOLDSLAND (O)            09B3583 FBOP 20        460.00      70.00  
3 23 GOLDSLAND (O)            09B3588 FBOP 30        720.00      70.00  
3 24 GOLDSLAND (O)            09B3589 FBOP 30        720.00      70.00  
3 25 GOLDSLAND (O)            09B3625 FBOP 20        460.00      70.00  
3 26 GOLDSLAND (O)            09B3626 FBOP 20        460.00      70.00  
3 27 GOLDSLAND (O)            09B3627 FBOP 20        460.00      70.00  
3 28 GOLDSLAND (O)            09B3628 FBOP 20        460.00      70.00  
3 29 GOLDSLAND (O)            09B3638 FBOP 20        460.00      70.00  
3 30 GOLDSLAND (O)            09B3639 FBOP 20        460.00      70.00  
3 31 GOLDSLAND (O)            09B3640 FBOP 20        460.00      70.00  
3 32 GOLDSLAND (O)            09B3629 GBOP 20        500.00      70.00  
3 33 GOLDSLAND (O)            09B3637 GBOP 20        500.00      70.00  
3 34 LOCKHART (O)             09L1807 GFOP 30        630.00      82.00  
3 35 LOCKHART (O)             09L1810 GFOP 30        630.00      82.00  
3 36 LOCKHART (O)             09L1825 GFOP 30        630.00      82.00  
3 37 LOCKHART (O)             09L1839 GFOP 30        630.00      82.00  
3 38 LOCKHART (O)             09L1806 OP 30  P     810.00      78.00  
3 39 LOCKHART (O)             09L1834 OP 30  P     810.00      78.00  
3 40 LOCKHART (O)             09L1822 TIP.FP 30        750.00      88.00  
3 41 LOCKHART (O)             09L1841 TIP.FP 30        750.00      88.00  
3 42 LOCKHART (O)             09L1842 TIP.FP 30        750.00      88.00  
3 43 LOCKHART (O)             09L1844 TIP.FP 30        750.00      88.00  
3 44 LOCKHART (O)             09L1845 TIP.FP 30        750.00      88.00  
3 45 LOCKHART (O)             09L1840 TFBOP 30        840.00      88.00  
3 46 LOCKHART (O)             09L1846 TFBOP 30        840.00      88.00  
3 47 LOCKHART (O)             09L1847 TFBOP 30        840.00      88.00  
3 48 LOCKHART (O)             09L1848 FBOP 30        750.00      70.00  
3 49 LOCKHART (O)             09L1849 FBOP 30        750.00      70.00  
3 50 LOCKHART (O)             09L1850 GBOP 30        900.00      70.00  
3 51 MAILOOR (O)              666 FP 12  P     456.00     108.00  
3 52 MAILOOR (O)              667 FBOP 8  P     360.00      94.00  
3 53 MAILOOR (O)              668 BOP 12  P     624.00      94.00  
3 54 KODANAD (O)              E592 CL BOP 10        320.00     130.00  
3 55 KODANAD (O)              E599 CL BOPF 10        350.00     112.00  
3 56 KODANAD (O)              E598 FP(S) 5        125.00     114.00  
3 57 KODANAD (O)              E597 FP 10        250.00     108.00  
3 58 KODANAD (O)              E595 FBOP(S) 10        270.00     102.00  
3 59 KODANAD (O)              E596 FBOP(S) 10        270.00     104.00  
3 60 KODANAD (O)              E593 FBOP 10        280.00      96.00  
3 61 KODANAD (O)              E594 FBOP 10        280.00      98.00  
3 62 KODANAD (O)              E590 BOP(S) 10        300.00     102.00  
3 63 KODANAD (O)              E591 BOP(S) 10        300.00     104.00  
3 64 KODANAD (O)              E588 BOP 20        600.00      86.00  
3 65 KODANAD (O)              E589 BOP 20        600.00      88.00  
3 66 THENMALLAY (O)           1685 CTGFOP1 10  P     350.00      84.00  
3 67 THENMALLAY (O)           1692 CL OP 10  P     300.00      82.00  
3 68 THENMALLAY (O)           1699 CL OP 10  P     300.00      82.00  
3 69 THENMALLAY (O)           1712 CL OP 10  P     300.00      82.00  
3 70 THENMALLAY (O)           1719 CL OP 10  P     300.00      82.00  
3 71 THENMALLAY (O)           1690 CL OPA 10  P     280.00      76.00  
3 72 THENMALLAY (O)           1691 CL OPA 10  P     280.00      76.00  
3 73 THENMALLAY (O)           1698 CL OPA 10  P     280.00      76.00  
3 74 THENMALLAY (O)           1704 CL OPA 10  P     280.00      76.00  
3 75 THENMALLAY (O)           1710 CL OPA 10  P     280.00      76.00  
3 76 THENMALLAY (O)           1711 CL OPA 10  P     280.00      76.00  
3 77 THENMALLAY (O)           1717 CL OPA 10  P     280.00      76.00  
3 78 THENMALLAY (O)           1695 CLGFBOP 20        460.00      86.00  
3 79 THENMALLAY (O)           1687 CLTGBOP 20        600.00      74.00  
3 80 THENMALLAY (O)           1703 TIPBOPF 30        900.00      78.00  
3 81 RAJAMALLAY (O)           1493 CTGFOP1 10  P     270.00      84.00  
3 82 RAJAMALLAY (O)           1494 CTGFOP1 10  P     270.00      86.00  
3 83 RAJAMALLAY (O)           1475 CL OP 10  P     260.00      84.00  
3 84 RAJAMALLAY (O)           1474 CL OP 10  P     260.00      84.00  
3 85 RAJAMALLAY (O)           1522 CL OP 10  P     260.00      84.00  
3 86 RAJAMALLAY (O)           1484 CL OPA 10  P     250.00      78.00  
3 87 RAJAMALLAY (O)           1550 CL OPA 10  P     250.00      78.00  
3 88 RAJAMALLAY (O)           1551 CL OPA 10  P     250.00      78.00  
3 89 RAJAMALLAY (O)           1571 CL OPA 10  P     250.00      78.00  
3 90 RAJAMALLAY (O)           1631 CLTBOPF 20        660.00      80.00  
3 91 CRAIGMORE (O)            1967 FOP(S) 5  R     170.00     108.00  
3 92 CRAIGMORE (O)            1986 FP(S) 5  R     175.00     112.00  
3 93 CRAIGMORE (O)            1973 FP 5  P     170.00     108.00  
3 94 CRAIGMORE (O)            1984 FP 5  P     170.00     108.00  
3 95 CRAIGMORE (O)            1998 FP 5  P     170.00     108.00  
3 96 CRAIGMORE (O)            1977 FBOP(S) 5  P     200.00     102.00  
3 97 CRAIGMORE (O)            1988 FBOP(S) 5  P     200.00     102.00  
3 98 CRAIGMORE (O)            1979 FBOP 5  P     185.00      92.00  
3 99 CRAIGMORE (O)            1989 FBOP 5  P     185.00      92.00  
3 100 CRAIGMORE (O)            1993 FBOP 5  P     185.00      94.00  
3 101 CRAIGMORE (O)            1975 BOP(S) 5  P     225.00      92.00  
3 102 CRAIGMORE (O)            2000 BOP(S) 5  P     225.00      92.00  
3 103 GLENCAIRNIE (O)          2011 GBOP(S) 10  P     500.00      60.00  
3 104 STAGBROOK (O)            59 FBOP 7        168.00      68.00  
3 105 KODANAD (O)              E483 FOP 5        125.00      96.00  
3 106 TYFORD (C)               1849 BOP 5  W     200.00      86.00  
3 107 TYFORD (C)               1850 BOP 5  W     200.00      86.00  
3 108 TYFORD (C)               1851 BOP 5  W     200.00      86.00  
3 109 TYFORD (C)               1852 BOP 5  W     200.00      86.00  
3 110 KARIMTHARUVI (C)         140 BOP 5  W     180.00      86.00  
3 111 KARIMTHARUVI (C)         142 BOP 5  W     180.00      86.00  
3 112 KARIMTHARUVI (C)         140 BOPS 5  W     190.00      84.00  
3 113 KARIMTHARUVI (C)         141 BOPS 10  W     380.00      84.00  
3 114 KARIMTHARUVI (C)         142 BOPS 5  W     190.00      84.00  
3 115 KARIMTHARUVI (C)         143 BOPS 10  W     380.00      84.00  
3 116 KARIMTHARUVI (C)         140 BP 10  W     420.00      80.00  
3 117 KARIMTHARUVI (C)         141 BP 10  W     420.00      80.00  
3 118 KARIMTHARUVI (C)         142 BP 10  W     420.00      80.00  
3 119 KARIMTHARUVI (C)         143 BP 10  W     420.00      80.00  
3 120 KARIMTHARUVI (C)         140 BOPF 10  W     400.00      84.00  
3 121 KARIMTHARUVI (C)         142 BOPF 10  W     400.00      84.00  
3 122 SURIANALLE (C)           09M3140 BP 30  C     840.00      80.00  
3 123 SURIANALLE (C)           09M3110 BP 30  C     840.00      80.00  
3 124 NAGAMALLAY (C)           09M3137 BP 30     1,050.00      72.00  
3 125 NAGAMALLAY (C)           09M3138 BP 30     1,050.00      72.00  
3 126 NAGAMALLAY (C)           09M3139 BP 30     1,050.00      72.00  
3 127 NAGAMALLAY (C)           09M3084 PF 30     1,140.00      72.00  
3 128 NAGAMALLAY (C)           09M3092 PF 30     1,140.00      72.00  
3 129 NAGAMALLAY (C)           09M3114 PF 30     1,140.00      72.00  
3 130 NAGAMALLAY (C)           09M3135 PF 30     1,140.00      72.00  
3 131 NAGAMALLAY (C)           09M3136 PF 30     1,140.00      72.00  
3 132 TATAMALA (C)             2752 BOP 10  W     380.00      74.00  
3 133 TATAMALA (C)             2764 BOP 10  W     380.00      74.00  
3 134 TATAMALA (C)             2793 BOP 10  W     380.00      74.00  
3 135 TATAMALA (C)             2755 BP 10  W     400.00      74.00  
3 136 TATAMALA (C)             2766 BP 10  W     400.00      74.00  
3 137 TATAMALA (C)             2792 BP 10  W     400.00      74.00  
3 138 TATAMALA (C)             2733 SBP 10  W     420.00      74.00  
3 139 TATAMALA (C)             2771 SBP 10  W     420.00      74.00  
3 140 TATAMALA (C)             2785 SBP 10  W     420.00      74.00  
3 141 TATAMALA (C)             2701 BOPF 10  W     440.00      74.00  
3 142 TATAMALA (C)             2768 BOPF 10  W     440.00      74.00  
3 143 TATAMALA (C)             2791 BOPF 10  W     440.00      74.00  
3 144 ASHLEY (C)               44 BOP(SM) 8        280.00      64.00  
3 145 STAGBROOK (C)            60 BP 5        185.00      64.00  
3 146 CHIDAMBARAM (C)          782 BP(SM) 10  W     480.00      70.00  
3 147 CHIDAMBARAM (C)          781 PF 10  W     500.00      72.00  
Packing : V = Vaccum Packed Cardboard Cartons X = 60 x 50 x 40 cm Chest
@ = Sanwich Bags Y = 60 x 40 x 40 cm Chest
P = Paper Bags W = White Laminated Jute Bags
L = Laminated Jute Bags O = Poly Propelene Bags
C = Color Laminated Jute Bags # = Approved Laminated Jute Bags