Sale No: 031 On 29/07/2008  Prompt : 13/08/2008
SALE LOT GARDEN INVOICE GRADE PKGS  PKG.TYPE  INVWT  VALN RMK
31 1001 CHINNAR (C)              660 PD 5  O     270.00    
31 1002 CHINNAR (C)              661 PD 5  O     270.00    
31 1003 CHINNAR (C)              662 PD 10  O     540.00    
31 1004 CHINNAR (C)              663 PD 5  O     270.00    
31 1005 CHINNAR (C)              681 PD 10  O     540.00    
31 1006 CHINNAR (C)              682 PD 10  O     540.00    
31 1007 CHINNAR (C)              683 PD 10  O     540.00    
31 1008 CHINNAR (C)              664 RD 10  O     540.00    
31 1009 CHINNAR (C)              665 RD 10  O     540.00    
31 1010 CHINNAR (C)              666 RD 10  O     540.00    
31 1011 CHINNAR (C)              667 RD 10  O     540.00    
31 1012 CHINNAR (C)              684 RD 10  O     540.00    
31 1013 CHINNAR (C)              685 RD 10  O     540.00    
31 1014 CHINNAR (C)              686 RD 5  O     270.00    
31 1015 CHINNAR (C)              668 SRD 5  O     270.00    
31 1016 CHINNAR (C)              669 SRD 10  O     540.00    
31 1017 CHINNAR (C)              670 SRD 10  O     540.00    
31 1018 CHINNAR (C)              687 SRD 10  O     540.00    
31 1019 CHINNAR (C)              688 SRD 10  O     540.00    
31 1020 CHINNAR (C)              689 SRD 5  O     270.00    
31 1021 CHINNAR (C)              671 SFD 10  O     540.00    
31 1022 CHINNAR (C)              672 SFD 5  O     270.00    
31 1023 CHINNAR (C)              673 SFD 5  O     270.00    
31 1024 CHINNAR (C)              690 SFD 5  O     270.00    
31 1025 CHINNAR (C)              674 FD 10  O     540.00    
31 1026 CHINNAR (C)              675 FD 5  O     270.00    
31 1027 CHINNAR (C)              676 FD 5  O     270.00    
31 1028 CHINNAR (C)              691 FD 10  O     540.00    
31 1029 CHINNAR (C)              677 GD 10  O     540.00    
31 1030 CHINNAR (C)              678 GD 10  O     540.00    
31 1031 CHINNAR (C)              692 GD 5  O     270.00    
31 1032 CHINNAR (C)              679 SD 5  O     270.00    
31 1033 CHINNAR (C)              693 SD 5  O     270.00    
31 1034 TYFORD (C)               722 PD 10  O     540.00    
31 1035 TYFORD (C)               723 PD 10  O     540.00    
31 1036 TYFORD (C)               772 PD 10  O     540.00    
31 1037 TYFORD (C)               773 PD 10  O     540.00    
31 1038 TYFORD (C)               774 PD 10  O     540.00    
31 1039 TYFORD (C)               707 RD 10  O     540.00    
31 1040 TYFORD (C)               724 RD 10  O     540.00    
31 1041 TYFORD (C)               725 RD 10  O     540.00    
31 1042 TYFORD (C)               726 RD 10  O     540.00    
31 1043 TYFORD (C)               766 RD 10  O     540.00    
31 1044 TYFORD (C)               775 RD 10  O     540.00    
31 1045 TYFORD (C)               776 RD 10  O     540.00    
31 1046 TYFORD (C)               730 SRD 10  O     540.00    
31 1047 TYFORD (C)               731 SRD 10  O     540.00    
31 1048 TYFORD (C)               732 SRD 10  O     540.00    
31 1049 TYFORD (C)               758 SRD 10  O     540.00    
31 1050 TYFORD (C)               759 SRD 10  O     540.00    
31 1051 TYFORD (C)               760 SRD 10  O     540.00    
31 1052 TYFORD (C)               761 SRD 10  O     540.00    
31 1053 TYFORD (C)               734 SFD 10  O     540.00    
31 1054 TYFORD (C)               735 SFD 10  O     540.00    
31 1055 TYFORD (C)               754 SFD 10  O     540.00    
31 1056 TYFORD (C)               755 SFD 10  O     540.00    
31 1057 TYFORD (C)               756 SFD 10  O     540.00    
31 1058 TYFORD (C)               757 SFD 10  O     540.00    
31 1059 TYFORD (C)               777 SFD 10  O     540.00    
31 1060 TYFORD (C)               778 SFD 10  O     540.00    
31 1061 TYFORD (C)               716 FD 10  O     540.00    
31 1062 TYFORD (C)               717 FD 10  O     540.00    
31 1063 TYFORD (C)               737 GD 10  O     540.00    
31 1064 TYFORD (C)               738 GD 10  O     540.00    
31 1065 TYFORD (C)               779 SD 10  O     540.00    
31 1066 KANNIAMALLAY PREMIUM (C) 1275 PD 10  V     350.00    
31 1067 KANNIAMALLAY PREMIUM (C) 1288 PD 10  V     350.00    
31 1068 KANNIAMALLAY PREMIUM (C) 1303 PD 10  V     350.00    
31 1069 KANNIAMALLAY PREMIUM (C) 1304 PD 10  V     350.00    
31 1070 KANNIAMALLAY PREMIUM (C) 1315 PD 10  V     350.00    
31 1071 KANNIAMALLAY PREMIUM (C) 1330 PD 10  V     350.00    
31 1072 KANNIAMALLAY PREMIUM (C) 1348 PD 15  V     525.00    
31 1073 KANNIAMALLAY PREMIUM (C) 1274 RD 10  V     390.00    
31 1074 KANNIAMALLAY PREMIUM (C) 1287 RD 10  V     390.00    
31 1075 KANNIAMALLAY PREMIUM (C) 1301 RD 10  V     390.00    
31 1076 KANNIAMALLAY PREMIUM (C) 1302 RD 10  V     390.00    
31 1077 KANNIAMALLAY PREMIUM (C) 1314 RD 10  V     390.00    
31 1078 KANNIAMALLAY PREMIUM (C) 1329 RD 15  V     585.00    
31 1079 KANNIAMALLAY PREMIUM (C) 1347 RD 10  V     390.00    
31 1080 KANNIAMALLAY PREMIUM (C) 1273 SRD 10  V     400.00    
31 1081 KANNIAMALLAY PREMIUM (C) 1285 SRD 10  V     400.00    
31 1082 KANNIAMALLAY PREMIUM (C) 1286 SRD 10  V     400.00    
31 1083 KANNIAMALLAY PREMIUM (C) 1299 SRD 10  V     400.00    
31 1084 KANNIAMALLAY PREMIUM (C) 1300 SRD 10  V     400.00    
31 1085 KANNIAMALLAY PREMIUM (C) 1312 SRD 10  V     400.00    
31 1086 KANNIAMALLAY PREMIUM (C) 1313 SRD 10  V     400.00    
31 1087 KANNIAMALLAY PREMIUM (C) 1328 SRD 15  V     600.00    
31 1088 KANNIAMALLAY PREMIUM (C) 1346 SRD 10  V     400.00    
31 1089 KANNIAMALLAY PREMIUM (C) 1272 SFD 10  V     410.00    
31 1090 KANNIAMALLAY PREMIUM (C) 1283 SFD 10  V     410.00    
31 1091 KANNIAMALLAY PREMIUM (C) 1284 SFD 10  V     410.00    
31 1092 KANNIAMALLAY PREMIUM (C) 1297 SFD 10  V     410.00    
31 1093 KANNIAMALLAY PREMIUM (C) 1298 SFD 10  V     410.00    
31 1094 KANNIAMALLAY PREMIUM (C) 1311 SFD 15  V     615.00    
31 1095 KANNIAMALLAY PREMIUM (C) 1326 SFD 10  V     410.00    
31 1096 KANNIAMALLAY PREMIUM (C) 1327 SFD 10  V     410.00    
31 1097 KANNIAMALLAY PREMIUM (C) 1345 SFD 15  V     615.00    
31 1098 KANNIAMALLAY PREMIUM (C) 1231 FD 10  V     410.00    
31 1099 KANNIAMALLAY PREMIUM (C) 1276 FD 10  V     410.00    
31 1100 KANNIAMALLAY PREMIUM (C) 1305 FD 10  V     410.00    
31 1101 KANNIAMALLAY PREMIUM (C) 1306 FD 10  V     410.00    
31 1102 KANNIAMALLAY PREMIUM (C) 1331 FD 10  V     410.00    
31 1103 KANNIAMALLAY PREMIUM (C) 1332 FD 10  V     410.00    
31 1104 KANNIAMALLAY PREMIUM (C) 1349 FD 10  V     410.00    
31 1105 KANNIAMALLAY PREMIUM (C) 1277 GD 10  V     390.00    
31 1106 KANNIAMALLAY PREMIUM (C) 1289 GD 10  V     390.00    
31 1107 KANNIAMALLAY PREMIUM (C) 1307 GD 10  V     390.00    
31 1108 KANNIAMALLAY PREMIUM (C) 1316 GD 10  V     390.00    
31 1109 KANNIAMALLAY PREMIUM (C) 1333 GD 10  V     390.00    
31 1110 KANNIAMALLAY PREMIUM (C) 1350 GD 10  V     390.00    
31 1111 KANNIAMALLAY PREMIUM (C) 1278 SD 10  V     410.00    
31 1112 KANNIAMALLAY PREMIUM (C) 1317 SD 10  V     410.00    
31 1113 KANNIAMALLAY PREMIUM (C) 1334 SD 10  V     410.00    
31 1114 SURIANALLE (C)           09M1605 PD 20  O     600.00    
31 1115 SURIANALLE (C)           09M1606 PD 20  O     600.00    
31 1116 SURIANALLE (C)           09M1607 PD 20  O     600.00    
31 1117 SURIANALLE (C)           09M1617 PD 20  O     600.00    
31 1118 SURIANALLE (C)           09M1618 PD 20  O     600.00    
31 1119 SURIANALLE (C)           09M1630 PD 20  O     600.00    
31 1120 SURIANALLE (C)           09M1631 PD 20  O     600.00    
31 1121 SURIANALLE (C)           09M1632 PD 20  O     600.00    
31 1122 SURIANALLE (C)           09M1648 PD 20  O     600.00    
31 1123 SURIANALLE (C)           09M1682 PD 20  O     600.00    
31 1124 SURIANALLE (C)           09M1683 PD 20  O     600.00    
31 1125 SURIANALLE (C)           09M1602 RD 10  O     520.00    
31 1126 SURIANALLE (C)           09M1614 RD 10  O     520.00