Sale No: 004 On 27/01/2009  Prompt : 11/02/2009
SALE LOT GARDEN INVOICE GRADE PKGS  PKG.TYPE  INVWT  VALN RMK
4 1001 CHIDAMBARAM (C)          784 PD 5  W     260.00    
4 1002 CHIDAMBARAM (C)          785 PD 10  W     520.00    
4 1003 CHIDAMBARAM (C)          786 PD 10  W     520.00    
4 1004 CHIDAMBARAM (C)          787 RD 10  W     540.00    
4 1005 CHIDAMBARAM (C)          788 RD 10  W     540.00    
4 1006 CHIDAMBARAM (C)          789 SRD 10  W     540.00    
4 1007 CHIDAMBARAM (C)          790 SRD 10  W     540.00    
4 1008 CHIDAMBARAM (C)          791 SFD 10  W     540.00    
4 1009 CHIDAMBARAM (C)          792 SFD 10  W     540.00    
4 1010 CHIDAMBARAM (C)          793 FD 10  W     540.00    
4 1011 CHIDAMBARAM (C)          794 GD 10  W     540.00    
4 1012 MERCHISTON(C)            353 PD 10  C     300.00    
4 1013 MERCHISTON(C)            354 RD 7  C     266.00    
4 1014 MERCHISTON(C)            355 SRD 6  C     240.00    
4 1015 MERCHISTON(C)            356 GD 15  C     600.00    
4 1016 SREE SASTHAA (C)         CH177 SRD 6        270.00    
4 1017 SREE SASTHAA (C)         CH178 SFD 10        450.00    
4 1018 SREE SASTHAA (C)         CH179 FD 6        270.00    
4 1019 MADESH (C)               1137 SRD 8        320.00    
4 1020 MADESH (C)               1138 GD 7        280.00    
4 1021 NILGIRI MONARCH PREMI(C) 1596 SRD 13        585.00    
4 1022 NILGIRI MONARCH PREMI(C) 1597 SRD 13        585.00    
4 1023 NILGIRI MONARCH PREMI(C) 1598 SFD 11        495.00    
4 1024 NILGIRI MONARCH PREMI(C) 1599 SFD 12        540.00    
4 1025 NILGIRI MONARCH PREMI(C) 1600 GD 8        360.00    
4 1026 NILGIRI MONARCH PREMI(C) 1601 GD 8        360.00    
4 1027 RAJARAJESHWARI SUPREME(C) CN106 SRD 10        400.00    
4 1028 RAJARAJESHWARI SUPREME(C) CN107 SRD 10        400.00    
4 1029 RAJARAJESHWARI SUPREME(C) CN108 SRD 10        400.00    
4 1030 RAJARAJESHWARI SUPREME(C) CN109 SFD 10        400.00    
4 1031 CHINNAR (C)              1851 PD 10  C     540.00    
4 1032 CHINNAR (C)              1852 PD 10  C     540.00    
4 1033 CHINNAR (C)              1871 PD 10  C     540.00    
4 1034 CHINNAR (C)              1853 RD 10  C     540.00    
4 1035 CHINNAR (C)              1854 RD 10  C     540.00    
4 1036 CHINNAR (C)              1855 RD 10  C     540.00    
4 1037 CHINNAR (C)              1872 RD 10  C     540.00    
4 1038 CHINNAR (C)              1873 RD 10  C     540.00    
4 1039 CHINNAR (C)              1857 SRD 10  C     540.00    
4 1040 CHINNAR (C)              1874 SRD 10  C     540.00    
4 1041 CHINNAR (C)              1882 SRD 10  C     540.00    
4 1042 CHINNAR (C)              1876 SFD 10  C     540.00    
4 1043 CHINNAR (C)              1877 SFD 10  C     540.00    
4 1044 CHINNAR (C)              1883 SFD 5  C     270.00    
4 1045 CHINNAR (C)              1861 FD 10  C     540.00    
4 1046 CHINNAR (C)              1878 FD 10  C     540.00    
4 1047 CHINNAR (C)              1884 FD 5  C     270.00    
4 1048 CHINNAR (C)              1862 GD 10  C     540.00    
4 1049 CHINNAR (C)              1863 GD 10  C     540.00    
4 1050 CHINNAR (C)              1879 GD 10  C     540.00    
4 1051 CHINNAR (C)              1880 GD 10  C     540.00    
4 1052 CHINNAR (C)              1885 GD 10  C     540.00    
4 1053 CHINNAR (C)              1875 SD 10  C     540.00    
4 1054 TYFORD (C)               1816 PD 10  W     540.00    
4 1055 TYFORD (C)               1817 PD 10  W     540.00    
4 1056 TYFORD (C)               1818 PD 10  W     540.00    
4 1057 TYFORD (C)               1819 PD 10  W     540.00    
4 1058 TYFORD (C)               1837 PD 10  W     540.00    
4 1059 TYFORD (C)               1838 PD 10  W     540.00    
4 1060 TYFORD (C)               1839 PD 10  W     540.00    
4 1061 TYFORD (C)               1882 RD 10  W     540.00    
4 1062 TYFORD (C)               1883 RD 10  W     540.00    
4 1063 TYFORD (C)               1884 RD 10  W     540.00    
4 1064 TYFORD (C)               1885 RD 10  W     540.00    
4 1065 TYFORD (C)               1905 RD 10  W     540.00    
4 1066 TYFORD (C)               1906 RD 10  W     540.00    
4 1067 TYFORD (C)               1907 RD 10  W     540.00    
4 1068 TYFORD (C)               1888 SRD 10  W     540.00    
4 1069 TYFORD (C)               1889 SRD 10  W     540.00    
4 1070 TYFORD (C)               1917 SRD 10  W     540.00    
4 1071 TYFORD (C)               1918 SRD 10  W     540.00    
4 1072 TYFORD (C)               1919 SRD 10  W     540.00    
4 1073 TYFORD (C)               1920 SRD 10  W     540.00    
4 1074 TYFORD (C)               1955 SRD 10  W     540.00    
4 1075 TYFORD (C)               1904 SFD 10  W     540.00    
4 1076 TYFORD (C)               1912 SFD 10  W     540.00    
4 1077 TYFORD (C)               1913 SFD 10  W     540.00    
4 1078 TYFORD (C)               1914 SFD 10  W     540.00    
4 1079 TYFORD (C)               1915 SFD 10  W     540.00    
4 1080 TYFORD (C)               1916 SFD 10  W     540.00    
4 1081 TYFORD (C)               1927 SFD 10  W     540.00    
4 1082 TYFORD (C)               1928 SFD 10  W     540.00    
4 1083 TYFORD (C)               1929 SFD 10  W     540.00    
4 1084 TYFORD (C)               1951 SFD 10  W     540.00    
4 1085 TYFORD (C)               1898 FD 10  W     540.00    
4 1086 TYFORD (C)               1899 FD 10  W     540.00    
4 1087 TYFORD (C)               1900 FD 10  W     540.00    
4 1088 TYFORD (C)               1901 FD 10  W     540.00    
4 1089 TYFORD (C)               1891 GD 10  W     540.00    
4 1090 TYFORD (C)               1892 GD 10  W     540.00    
4 1091 TYFORD (C)               1893 GD 10  W     540.00    
4 1092 TYFORD (C)               1964 GD 10  W     540.00    
4 1093 TYFORD (C)               1934 SD 10  W     540.00    
4 1094 TYFORD (C)               1935 SD 10  W     540.00    
4 1095 KANNIAMALLAY PREMIUM (C) 3732 PD 10  V     350.00    
4 1096 KANNIAMALLAY PREMIUM (C) 3743 PD 10  V     350.00    
4 1097 KANNIAMALLAY PREMIUM (C) 3755 PD 15  V     525.00    
4 1098 KANNIAMALLAY PREMIUM (C) 3777 PD 10  V     350.00    
4 1099 KANNIAMALLAY PREMIUM (C) 3778 PD 10  V     350.00    
4 1100 KANNIAMALLAY PREMIUM (C) 3793 PD 15  V     525.00    
4 1101 KANNIAMALLAY PREMIUM (C) 3731 RD 10  V     390.00    
4 1102 KANNIAMALLAY PREMIUM (C) 3754 RD 10  V     390.00    
4 1103 KANNIAMALLAY PREMIUM (C) 3776 RD 10  V     390.00    
4 1104 KANNIAMALLAY PREMIUM (C) 3792 RD 10  V     390.00    
4 1105 KANNIAMALLAY PREMIUM (C) 3730 SRD 15  V     600.00    
4 1106 KANNIAMALLAY PREMIUM (C) 3742 SRD 15  V     600.00    
4 1107 KANNIAMALLAY PREMIUM (C) 3752 SRD 10  V     400.00    
4 1108 KANNIAMALLAY PREMIUM (C) 3753 SRD 10  V     400.00    
4 1109 KANNIAMALLAY PREMIUM (C) 3774 SRD 15  V     600.00    
4 1110 KANNIAMALLAY PREMIUM (C) 3775 SRD 10  V     400.00    
4 1111 KANNIAMALLAY PREMIUM (C) 3790 SRD 10  V     400.00    
4 1112 KANNIAMALLAY PREMIUM (C) 3791 SRD 10  V     400.00    
4 1113 KANNIAMALLAY PREMIUM (C) 3802 SRD 10  V     400.00    
4 1114 KANNIAMALLAY PREMIUM (C) 3741 SFD 15  V     615.00    
4 1115 KANNIAMALLAY PREMIUM (C) 3750 SFD 10  V     410.00    
4 1116 KANNIAMALLAY PREMIUM (C) 3751 SFD 10  V     410.00    
4 1117 KANNIAMALLAY PREMIUM (C) 3763 SFD 10  V     410.00    
4 1118 KANNIAMALLAY PREMIUM (C) 3773 SFD 15  V     615.00    
4 1119 KANNIAMALLAY PREMIUM (C) 3788 SFD 10  V     410.00    
4 1120 KANNIAMALLAY PREMIUM (C) 3789 SFD 10  V     410.00    
4 1121 KANNIAMALLAY PREMIUM (C) 3801 SFD 10  V     410.00    
4 1122 KANNIAMALLAY PREMIUM (C) 3715 FD 10  V     410.00    
4 1123 KANNIAMALLAY PREMIUM (C) 3729 FD 15  V     615.00    
4 1124 KANNIAMALLAY PREMIUM (C) 3733 FD 10  V     410.00    
4 1125 KANNIAMALLAY PREMIUM (C) 3744 FD 10  V     410.00    
4 1126 KANNIAMALLAY PREMIUM (C) 3756 FD 10  V     410.00    
4 1127 KANNIAMALLAY PREMIUM (C) 3779 FD 10  V     410.00    
4 1128 KANNIAMALLAY PREMIUM (C) 3780 FD 10  V     410.00    
4 1129 KANNIAMALLAY PREMIUM (C) 3803 FD 10  V     410.00    
4 1130 KANNIAMALLAY PREMIUM (C) 3804 FD 10  V     410.00    
4 1131 KANNIAMALLAY PREMIUM (C) 3716 GD 10  V     390.00    
4 1132 KANNIAMALLAY PREMIUM (C) 3734 GD 10  V     390.00    
4 1133 KANNIAMALLAY PREMIUM (C) 3745 GD 10  V     390.00    
4 1134 KANNIAMALLAY PREMIUM (C) 3757 GD 10  V     390.00    
4 1135 KANNIAMALLAY PREMIUM (C) 3781 GD 10  V     390.00    
4 1136 KANNIAMALLAY PREMIUM (C) 3805 GD 10  V     390.00    
4 1137 KANNIAMALLAY PREMIUM (C) 3717 SD 10  V     410.00    
4 1138 KANNIAMALLAY PREMIUM (C) 3764 SD 10  V     410.00    
4 1139 KANNIAMALLAY PREMIUM (C) 3794 SD 10  V     410.00    
4 1140 KANNIAMALLAY PREMIUM (C) 3806 SD 10  V     410.00    
4 1141 SURIANALLE (C)           09M3049 PD 30  C     900.00    
4 1142 SURIANALLE (C)           09M3050 PD 30  C     900.00    
4 1143 SURIANALLE (C)           09M3163 PD 30  C     900.00    
4 1144 SURIANALLE (C)           09M3164 PD 30  C     900.00    
4 1145 SURIANALLE (C)           09M3165 PD 30  C     900.00    
4 1146 SURIANALLE (C)           09M3172 PD 30  C     900.00    
4 1147 SURIANALLE (C)           09M3194 PD 30  C     900.00    
4 1148 SURIANALLE (C)           09M3195 PD 30  C     900.00    
4 1149 SURIANALLE (C)           09M3196 PD 30  C     900.00    
4 1150 SURIANALLE (C)           09M3208 PD 30  C     900.00    
4 1151 SURIANALLE (C)           09M3211 PD 30  C     900.00    
4 1152 SURIANALLE (C)           09M3212 PD 30  C     900.00    
4 1153 SURIANALLE (C)           09M3144 RD 20  C  1,040.00    
4 1154 SURIANALLE (C)           09M3190 RD 20  C  1,040.00    
4 1155 SURIANALLE (C)           09M3197 RD 20  C  1,040.00    
4 1156 SURIANALLE (C)           09M3220 RD 20  C  1,040.00    
4 1157 SURIANALLE (C)           09M3141 SRD 20  C  1,080.00    
4 1158 SURIANALLE (C)           09M3168 SRD 20  C  1,080.00    
4 1159 SURIANALLE (C)           09M3191 SRD 20  C  1,080.00    
4 1160 SURIANALLE (C)           09M3207 SRD 20  C  1,080.00    
4 1161 SURIANALLE (C)           09M3218 SRD 20  C  1,080.00    
4 1162 SURIANALLE (C)           09M3145 SFD 20  C  1,080.00    
4 1163 SURIANALLE (C)           09M3169 SFD 20  C  1,080.00    
4 1164 SURIANALLE (C)           09M3199 SFD 18  C     972.00    
4 1165 SURIANALLE (C)           09M3200 SFD 20  C  1,080.00    
4 1166 SURIANALLE (C)           09M3217 SFD 20  C  1,080.00    
4 1167 SURIANALLE (C)           09M3143 FD 20  C  1,080.00    
4 1168 SURIANALLE (C)           09M3149 FD 20  C  1,080.00    
4 1169 SURIANALLE (C)           09M3150 FD 20  C  1,080.00    
4 1170 SURIANALLE (C)           09M3151 FD 20  C  1,080.00    
4 1171 SURIANALLE (C)           09M3160 FD 20  C  1,080.00    
4 1172 SURIANALLE (C)           09M3161 FD 20  C  1,080.00    
4 1173 SURIANALLE (C)           09M3170 FD 20  C  1,080.00    
4 1174 SURIANALLE (C)           09M3203 FD 20  C  1,080.00    
4 1175 SURIANALLE (C)           09M3206 FD 20  C  1,080.00    
4 1176 SURIANALLE (C)           09M3216 FD 20  C  1,080.00    
4 1177 SURIANALLE (C)           09M3142 GD 20  C  1,000.00    
4 1178 SURIANALLE (C)           09M3201 GD 20  C  1,000.00    
4 1179 SURIANALLE (C)           09M3202 GD 20  C  1,000.00    
4 1180 SURIANALLE (C)           09M3219 GD 20  C  1,000.00    
4 1181 SURIANALLE (C)           09M3188 SD 20  C  1,040.00    
4 1182 SURIANALLE (C)           09M3189 SD 20  C  1,040.00    
4 1183 SURIANALLE (C)           09M3204 SD 20  C  1,040.00    
4 1184 SURIANALLE (C)           09M3205 SD 20  C  1,040.00    
4 1185 SURIANALLE (C)           09M3213 SD 20  C  1,040.00    
4 1186 SURIANALLE (C)           09M3215 SD 20  C  1,040.00    
4 1187 WARWICK TEA (C)          CHN288 PD 5  W     145.00    
4 1188 WARWICK TEA (C)          CHN288 RD 5  W     155.00    
4 1189 WARWICK TEA (C)          CHN288 SRD 5  W     160.00    
4 1190 WARWICK TEA (C)          CHN288 SFD 5  W     165.00    
4 1191 WARWICK TEA (C)          CHN289 SFD 5  W     165.00    
4 1192 WARWICK TEA (C)          CHN288 GD 5  W     160.00    
4 1193 SHANGKALPAM (C)          380 SFD 5  C     200.00    
4 1194 VELLAMALAI (C)           D1334 RD 10  W     520.00    
4 1195 VELLAMALAI (C)           D1335 RD 10  W     520.00    
4 1196 VELLAMALAI (C)           D1336 RD 10  W     520.00    
4 1197 VELLAMALAI (C)           D1337 RD 10  W     520.00    
4 1198 VELLAMALAI (C)           D2 RD 10  W     520.00    
4 1199 VELLAMALAI (C)           D3 RD 10  W     520.00    
4 1200 VELLAMALAI (C)           D4 RD 10  W     520.00    
4 1201 VELLAMALAI (C)           D5 RD 10  W     520.00    
4 1202 VELLAMALAI (C)           D12 SFD 10  W     540.00    
4 1203 VELLAMALAI (C)           D13 SFD 10  W     540.00    
4 1204 VELLAMALAI (C)           D14 SFD 10  W     540.00    
4 1205 VELLAMALAI (C)           D15 SFD 10  W     540.00    
4 1206 VELLAMALAI (C)           D16 SFD 10  W     540.00    
4 1207 VELLAMALAI (C)           D17 SFD 10  W     540.00    
4 1208 TATAMALA (C)             2805 PD 10  W     450.00    
4 1209 TATAMALA (C)             2825 PD 10  W     450.00    
4 1210 TATAMALA (C)             2859 PD 10  W     450.00    
4 1211 TATAMALA (C)             2827 RD 10  W     500.00    
4 1212 TATAMALA (C)             2808 RD 10  W     500.00    
4 1213 TATAMALA (C)             2847 RD 10  W     500.00    
4 1214 TATAMALA (C)             2772 SRD 10  W     520.00    
4 1215 TATAMALA (C)             2807 SFD 10  W     540.00    
4 1216 TATAMALA (C)             2814 GD 10  W     500.00    
4 1217 TATAMALA (C)             2837 GD 10  W     500.00    
4 1218 KARIMTHARUVI (C)         L116 PD 10  W     460.00    
4 1219 KARIMTHARUVI (C)         L117 PD 10  W     460.00    
4 1220 KARIMTHARUVI (C)         L118 PD 10  W     460.00    
4 1221 KARIMTHARUVI (C)         L119 PD 10  W     460.00    
4 1222 KARIMTHARUVI (C)         L116 RD 10  W     460.00    
4 1223 KARIMTHARUVI (C)         L117 RD 10  W     460.00    
4 1224 KARIMTHARUVI (C)         L118 RD 10  W     460.00    
4 1225 KARIMTHARUVI (C)         L119 RD 10  W     460.00    
4 1226 KARIMTHARUVI (C)         L116 SRD 10  W     480.00    
4 1227 KARIMTHARUVI (C)         L117 SRD 10  W     500.00    
4 1228 KARIMTHARUVI (C)         L118 SRD 10  W     480.00    
4 1229 KARIMTHARUVI (C)         L116 SFD 10  W     520.00    
4 1230 KARIMTHARUVI (C)         L118 SFD 10  W     540.00    
4 1231 KARIMTHARUVI (C)         L116 FD 10  W     520.00    
4 1232 KARIMTHARUVI (C)         L118 FDS 5  W     260.00    
4 1233 KARIMTHARUVI (C)         L116 PD-1 10  W     440.00    
4 1234 KARIMTHARUVI (C)         L116 RD-1 10  W     460.00    
4 1235 KARIMTHARUVI (C)         L117 RD-1 10  W     480.00    
4 1236 KARIMTHARUVI (C)         L118 RD-1 10  W     460.00    
4 1237 KARIMTHARUVI (C)         L116 GD 10  W     500.00    
4 1238 KARIMTHARUVI (C)         L118 GD 5  W     240.00    
4 1239 PENSHURST (C)            PL37 PD 10  W     340.00    
4 1240 PENSHURST (C)            PL37 RD 10  W     360.00    
4 1241 PENSHURST (C)            PL37 SRD 10  W     380.00    
4 1242 PENSHURST (C)            PL37 SFD 10  W     400.00    
4 1243 SURIANALLE (C)           09M2671 PD 19  C     760.00    
4 1244 SURIANALLE (C)           09M2749 PD 19  C     760.00    
4 1245 SURIANALLE (C)           09M2462 SFD 14  C     728.00    
4 1246 SURIANALLE (C)           09M2590 SFD 19  C     988.00    
4 1247 SURIANALLE (C)           09M2591 SFD 19  C     988.00    
4 1248 SURIANALLE (C)           09M2592 SFD 19  C     988.00    
4 1249 SURIANALLE (C)           09M2593 SFD 19  C     988.00    
4 1250 NAGAMALLAY (C)           09M3146 PD 30     1,200.00    
4 1251 NAGAMALLAY (C)           09M3147 PD 30     1,200.00    
4 1252 NAGAMALLAY (C)           09M3148 PD 30     1,200.00    
4 1253 NAGAMALLAY (C)           09M3177 PD 30     1,200.00    
4 1254 NAGAMALLAY (C)           09M3178 PD 30     1,200.00    
4 1255 NAGAMALLAY (C)           09M3179 PD 30     1,200.00    
4 1256 NAGAMALLAY (C)           09M3210 PD 25     1,000.00    
4 1257 NAGAMALLAY (C)           09M3156 RD 20        840.00    
4 1258 NAGAMALLAY (C)           09M3186 RD 20        840.00    
4 1259 NAGAMALLAY (C)           09M3152 SRD 20        900.00    
4 1260 NAGAMALLAY (C)           09M3153 SRD 10        450.00    
4 1261 NAGAMALLAY (C)           09M3159 SRD 20        900.00    
4 1262 NAGAMALLAY (C)           09M3162 SRD 15        675.00    
4 1263 NAGAMALLAY (C)           09M3157 SFD 20        900.00    
4 1264 NAGAMALLAY (C)           09M3158 SFD 10        450.00    
4 1265 NAGAMALLAY (C)           09M3180 SFD 20        900.00    
4 1266 NAGAMALLAY (C)           09M3209 SFD 10        450.00    
4 1267 NAGAMALLAY (C)           09M3154 GD 20        840.00    
4 1268 NAGAMALLAY (C)           09M3155 GD 10        420.00    
4 1269 NAGAMALLAY (C)           09M3184 GD 20        840.00    
4 1270 NAGAMALLAY (C)           09M3185 GD 10        420.00    
4 1271 GREEN GOLD (C)           967 PD 7  C     231.00    
4 1272 GREEN GOLD (C)           978 PD 11  C     363.00    
4 1273 GREEN GOLD (C)           979 RD 8  C     280.00    
4 1274 GREEN GOLD (C)           980 SRD 7  C     245.00    
4 1275 STAGBROOK (C)            45L RD 7        280.00    
4 1276 STAGBROOK (C)            46L FD 5        270.00    
4 1277 STAGBROOK (C)            47L GD 6        270.00    
4 1278 ASHLEY (C)               28L SFD 6        300.00    
4 1279 OMKAAR (C)               201 SFD 10        400.00    
4 1280 OMKAAR (C)               202 FD 9        360.00    
4 1281 OMKAAR (C)               203 FD 9        360.00    
4 1282 WARWICK TEA (C)          CHN276 PD 5  W     145.00    
4 1283 KARIMTHARUVI (C)         L101 SFD 10  W     540.00    
4 1284 KARIMTHARUVI (C)         L102 SFD 10  W     540.00    
4 1285 KARIMTHARUVI (C)         L103 SFD 10  W     540.00    
4 1286 KODANAD (O)              D68 CL BOPD 10        400.00    
4 1287 KIL-KOTAGIRI (O)         CHN219 BOPD(S) 5  P     200.00    
4 1288 GOLDSLAND (O)            09B3641 BOPD 20        800.00    
4 1289 GOLDSLAND (O)            09B3676 BOPD 20        800.00    
4 1290 GOLDSLAND (O)            09B3692 BOPD 20        800.00    
4 1291 LOCKHART (O)             09L1873 BOPD 30     1,200.00    
4 1292 STAGBROOK (O)            44L BOPD 6        210.00    
Packing : V = Vaccum Packed Cardboard Cartons X = 60 x 50 x 40 cm Chest
@ = Sanwich Bags Y = 60 x 40 x 40 cm Chest
P = Paper Bags W = White Laminated Jute Bags
L = Laminated Jute Bags O = Poly Propelene Bags
C = Color Laminated Jute Bags # = Approved Laminated Jute Bags