Sale No: 018 On 30/04/2008  Prompt : 14/05/2008
SALE LOT GARDEN INVOICE GRADE PKGS  PKG.TYPE  INVWT  VALN RMK
18 1 CHELLOTTE (O)            20 FBOP 25  L     550.00    
18 2 CHELLOTTE (O)            21 FBOP 25  L     550.00    
18 3 CHELLOTTE (O)            22 GBOP 20  L     560.00    
18 4 CHELLOTTE (O)            23 GBOP 20  L     560.00    
18 5 CHELLOTTE (O)            24 GBOP 20  L     560.00    
18 6 CHELLOTTE (O)            25 BOP. 25  L     750.00    
18 7 CHELLOTTE (O)            26 BOP. 25  L     750.00    
18 8 CHELLOTTE (O)            27 BOPF 11  L     385.00    
18 9 GOLDSLAND (O)            09B0085 FP 20  L     440.00    
18 10 GOLDSLAND (O)            09B0063 TFBOP 20  L     520.00    
18 11 GOLDSLAND (O)            09B0080 TFBOP 15  L     390.00    
18 12 GOLDSLAND (O)            09B0115 TFBOP 10  L     280.00    
18 13 GOLDSLAND (O)            09B0110 FBOP 20  L     500.00    
18 14 GOLDSLAND (O)            09B0068 GBOP 10  L     300.00    
18 15 GOLDSLAND (O)            09B0083 GBOP 10  L     300.00    
18 16 GOLDSLAND (O)            09B0095 FBOPF 10  L     380.00    
18 17 LOCKHART (O)             09L0035 OPA 10  L     250.00    
18 18 LOCKHART (O)             09L0037 OPA 5  L     125.00    
18 19 LOCKHART (O)             09L0045 OPA 10  L     250.00    
18 20 LOCKHART (O)             09L0001 PEKOE 10  L     220.00    
18 21 LOCKHART (O)             09L0022 PEKOE 10  L     220.00    
18 22 LOCKHART (O)             09L0058 PEKOE 5  L     110.00    
18 23 LOCKHART (O)             09L0061 FBOP 15  L     345.00    
18 24 LOCKHART (O)             09L0056 TGBOP 10  L     300.00    
18 25 LOCKHART (O)             09L0030 GBOP 20  L     600.00    
18 26 LOCKHART (O)             09L0053 FBOPF 10  L     350.00    
18 27 LOCKHART (O)             09L0032 BOPF 20  L     700.00    
18 28 LOCKHART (O)             09L0051 BOPF 20  L     700.00    
18 29 THENMALLAY (O)           1299 CTGFOP1 10  L     350.00    
18 30 THENMALLAY (O)           29 CTGFOP1 10  P     350.00    
18 31 THENMALLAY (O)           18 CLTGFOP 10  P     400.00    
18 32 THENMALLAY (O)           36 CLTGFOP 10  P     400.00    
18 33 THENMALLAY (O)           1293 CL GFOP 10  P     350.00    
18 34 THENMALLAY (O)           1298 CL OP 10  P     300.00    
18 35 THENMALLAY (O)           27 CL OPA 10  P     280.00    
18 36 THENMALLAY (O)           39 CL OPA 10  P     280.00    
18 37 THENMALLAY (O)           43 CL OPA 10  P     280.00    
18 38 THENMALLAY (O)           1292 CL OPAL 10  P     230.00    
18 39 THENMALLAY (O)           1300 CLTFBOP 10  L     250.00    
18 40 THENMALLAY (O)           19 CLTFBOP 20  L     500.00    
18 41 THENMALLAY (O)           31 CLTFBOP 10  L     250.00    
18 42 THENMALLAY (O)           41 CLTFBOP 10  L     250.00    
18 43 THENMALLAY (O)           1301 CLTGBOP 20  L     560.00    
18 44 THENMALLAY (O)           46 TGFOP-1 10  P     350.00    
18 45 THENMALLAY (O)           48 GFBOP 20  L     460.00    
18 46 THENMALLAY (O)           1314 GBOP 30  L     900.00    
18 47 THENMALLAY (O)           1315 GBOP 30  L     900.00    
18 48 THENMALLAY (O)           1295 TIPBOPF 30  L     900.00    
18 49 THENMALLAY (O)           1296 TIPBOPF 30  L     900.00    
18 50 THENMALLAY (O)           1302 TIPBOPF 30  L     900.00    
18 51 THENMALLAY (O)           1316 TIPBOPF 30  L     900.00    
18 52 THENMALLAY (O)           33 TIPBOPF 30  L     900.00    
18 53 THENMALLAY (O)           50 TIPBOPF 30  L     900.00    
18 54 KIL-KOTAGIRI (O)         CHN209 FP 8  P     352.00    
18 55 KIL-KOTAGIRI (O)         CHN209 GFBOP 14  P     672.00    
18 56 KIL-KOTAGIRI (O)         CHN209 FBOP 7  P     350.00    
18 57 KIL-KOTAGIRI (O)         CHN209 BOP 13  P     689.00    
18 58 KIL-KOTAGIRI (O)         CHN210 GBOP 10  L     300.00    
18 59 KIL-KOTAGIRI (O)         CHN210 BOPF 15  L     450.00    
18 60 CORSLEY (O)              28 FP 8  P     336.00    
18 61 CORSLEY (O)              29 FBOP 5  P     230.00    
18 62 CORSLEY (O)              39 FBOP 5  P     225.00    
18 63 CORSLEY (O)              30 BOP-TY 7  P     350.00    
18 64 CORSLEY (O)              40 BOP-TY 6  P     300.00    
18 65 CORSLEY (O)              41 BOP 7  P     350.00    
18 66 CORSLEY (O)              42 BOPF 5  P     200.00    
18 67 MAILOOR (O)              1 FP 7  P     315.00    
18 68 MAILOOR (O)              2 FP 7  P     315.00    
18 69 MAILOOR (O)              3 FBOP 7  P     336.00    
18 70 MAILOOR (O)              4 FBOP 7  P     336.00    
18 71 MAILOOR (O)              5 BOP 13  P     689.00    
18 72 MAILOOR (O)              6 FBOPF 6  L     216.00    
18 73 PARKSIDE (O)             P927 OP(S) 6  R     180.00    
18 74 PARKSIDE (O)             P926 FOP(S) 7  R     231.00    
18 75 PARKSIDE (O)             P928 FP(S) 9  P     324.00    
18 76 PARKSIDE (O)             P929 FP(S) 8  P     288.00    
18 77 KODANAD (O)              E30 CL BOP 5  L     155.00    
18 78 KODANAD (O)              E31 CL BOP 5  L     155.00    
18 79 KODANAD (O)              E37 CL BOPF 10  L     350.00    
18 80 KODANAD (O)              E38 CL BOPF 10  L     350.00    
18 81 KODANAD (O)              E36 FOP 5  L     125.00    
18 82 KODANAD (O)              E34 FP 10  L     260.00    
18 83 KODANAD (O)              E35 FP 10  L     260.00    
18 84 KODANAD (O)              E32 FBOP 10  L     270.00    
18 85 KODANAD (O)              E33 FBOP 10  L     270.00    
18 86 KODANAD (O)              E27 BOP(S) 5  L     155.00    
18 87 KODANAD (O)              E28 BOP(S) 5  L     155.00    
18 88 KODANAD (O)              E20 BOP 20  L     620.00    
18 89 KODANAD (O)              E21 BOP 20  L     620.00    
18 90 KODANAD (O)              E22 BOP 20  L     620.00    
18 91 KODANAD (O)              E23 BOP 20  L     620.00    
18 92 KODANAD (O)              E24 BOP 20  L     620.00    
18 93 KODANAD (O)              E25 BOP 20  L     620.00    
18 94 KODANAD (O)              E26 BOP 20  L     620.00    
18 95 KODANAD (O)              E29 GBOP 10  L     340.00    
18 96 HAVUKAL (O)              CH7 OP 13  P     429.00    
18 97 HAVUKAL (O)              CH8 FOP 10  P     360.00    
18 98 HAVUKAL (O)              CH9 FBOP 12  P     540.00    
18 99 HAVUKAL (O)              CH10 BOP 10  P     500.00    
18 100 HAVUKAL (O)              CH11 BOPF 10  Y     450.00    
18 101 TERRAMIA (SUPREME) (O)   09T0001 TFPS 20  L     520.00    
18 102 TERRAMIA (SUPREME) (O)   09T0032 TFPS 10  L     260.00    
18 103 TERRAMIA (SUPREME) (O)   09T0004 TFBOPS 5  L     135.00    
18 104 TERRAMIA (SUPREME) (O)   09T0033 TFBOPS 5  L     135.00    
18 105 TERRAMIA (SUPREME) (O)   09T0003 TBOPS 5  L     160.00    
18 106 TERRAMIA (SUPREME) (O)   09T0034 TBOPS 5  L     160.00    
18 107 TERRAMIA (O)             08T1803 GFOP 10  P     250.00    
18 108 TERRAMIA (O)             08T1806 GFOP 10  P     250.00    
18 109 TERRAMIA (O)             08T1807 GFOP 10  P     250.00    
18 110 TERRAMIA (O)             08T1617 OPA 10  P     220.00    
18 111 TERRAMIA (O)             09T0005 FOP 15  L     315.00    
18 112 TERRAMIA (O)             09T0006 FOP 10  L     210.00    
18 113 TERRAMIA (O)             09T0022 FOP 10  L     210.00    
18 114 TERRAMIA (O)             09T0023 FOP 10  L     210.00    
18 115 TERRAMIA (O)             09T0024 FOP 10  L     210.00    
18 116 TERRAMIA (O)             09T0025 FOP 10  L     210.00    
18 117 TERRAMIA (O)             09T0029 FOP 15  L     315.00    
18 118 TERRAMIA (O)             08T1812 PEKOE 10  L     220.00    
18 119 TERRAMIA (O)             08T1813 PEKOE 10  L     220.00    
18 120 TERRAMIA (O)             09T0010 PEKOE 15  L     315.00    
18 121 TERRAMIA (O)             09T0007 TIP.FP 15  L     375.00    
18 122 TERRAMIA (O)             09T0008 TIP.FP 10  L     250.00    
18 123 TERRAMIA (O)             09T0031 TIP.FP 10  L     240.00    
18 124 TERRAMIA (O)             09T0009 TFBOP 15  L     375.00    
18 125 TERR