Sale No: 004 On 28/01/2009  Prompt : 11/02/2009
SALE LOT GARDEN INVOICE GRADE PKGS  PKG.TYPE  INVWT  VALN RMK
4 1 STAGBROOK (O)            63 FBOP 5        115.00    
4 2 STAGBROOK (O)            62 TGBOP 5        125.00    
4 3 STAGBROOK (O)            61 BOP. 6        150.00    
4 4 ASHLEY (O)               46 FBOP 5        115.00    
4 5 ASHLEY (O)               45 TGBOP 5        125.00    
4 6 ASHLEY (O)               47 FBOPF 7        210.00    
4 7 BURNSIDE (O)             449 FP 10  P     340.00    
4 8 BURNSIDE (O)             450 BOP 10  P     420.00    
4 9 CORSLEY (O)              553 FP 6  P     258.00    
4 10 CORSLEY (O)              540 FBOP 6  P     270.00    
4 11 CORSLEY (O)              554 FBOP 5  P     225.00    
4 12 CORSLEY (O)              541 BOP-TY 8  P     400.00    
4 13 CORSLEY (O)              555 BOP-TY 6  P     300.00    
4 14 THENMALLAY (O)           1713 CTGFOP1 10  P     350.00    
4 15 THENMALLAY (O)           1723 CTGFOP1 10  P     350.00    
4 16 THENMALLAY (O)           1676 CL GFOP 10  P     350.00    
4 17 THENMALLAY (O)           1677 CL GFOP 10  P     350.00    
4 18 THENMALLAY (O)           1678 CL GFOP 10  P     350.00    
4 19 THENMALLAY (O)           1718 CL OPA 10  P     280.00    
4 20 THENMALLAY (O)           1579 CL PEK. 10  P     210.00    
4 21 THENMALLAY (O)           1631 CLTFBOP 20        500.00    
4 22 THENMALLAY (O)           1667 CLTFBOP 20        500.00    
4 23 THENMALLAY (O)           1670 CLTFBOP 30        750.00    
4 24 THENMALLAY (O)           1632 CLTGBOP 20        600.00    
4 25 THENMALLAY (O)           1649 CLTGBOP 30        900.00    
4 26 THENMALLAY (O)           1668 CLTGBOP 30        900.00    
4 27 THENMALLAY (O)           1680 CLTGBOP 20        600.00    
4 28 THENMALLAY (O)           1669 TIPBOPF 30        900.00    
4 29 THENMALLAY (O)           1672 TIPBOPF 30        900.00    
4 30 THENMALLAY (O)           1728 TIPBOPF 30        900.00    
4 31 THENMALLAY (O)           1734 TIPBOPF 30        900.00    
4 32 RAJAMALLAY (O)           1553 CTGFOP1 10  P     270.00    
4 33 RAJAMALLAY (O)           1566 CTGFOP1 10  P     270.00    
4 34 RAJAMALLAY (O)           1567 CTGFOP1 10  P     270.00    
4 35 RAJAMALLAY (O)           1544 CTGFOP1 10  P     270.00    
4 36 RAJAMALLAY (O)           1542 CTGFOP1 10  P     270.00    
4 37 RAJAMALLAY (O)           1543 CTGFOP1 10  P     270.00    
4 38 RAJAMALLAY (O)           1706 CLTGFOP 5  P     150.00    
4 39 RAJAMALLAY (O)           1708 CLTGFOP 5  P     175.00    
4 40 RAJAMALLAY (O)           1709 CLTGFOP 5  P     175.00    
4 41 RAJAMALLAY (O)           1707 CLTGFOP 10  P     300.00    
4 42 RAJAMALLAY (O)           1711 CLTGFOP 5  P     150.00    
4 43 RAJAMALLAY (O)           1715 CLTGFOP 10  P     300.00    
4 44 RAJAMALLAY (O)           1712 CLTGFOP 5  P     150.00    
4 45 RAJAMALLAY (O)           1721 CLTGFOP 10  P     300.00    
4 46 RAJAMALLAY (O)           1476 CL OP 10  P     260.00    
4 47 RAJAMALLAY (O)           1523 CL OP 10  P     260.00    
4 48 RAJAMALLAY (O)           1408 CL OP 10  P     260.00    
4 49 RAJAMALLAY (O)           1409 CL OP 10  P     260.00    
4 50 RAJAMALLAY (O)           1410 CL OP 10  P     260.00    
4 51 RAJAMALLAY (O)           1411 CL OP 10  P     260.00    
4 52 RAJAMALLAY (O)           1572 CL OPA 10  P     250.00    
4 53 RAJAMALLAY (O)           1573 CL OPA 10  P     250.00    
4 54 RAJAMALLAY (O)           1574 CL OPA 10  P     250.00    
4 55 RAJAMALLAY (O)           1576 CL OPA 10  P     250.00    
4 56 RAJAMALLAY (O)           1577 CL OPA 10  P     250.00    
4 57 RAJAMALLAY (O)           1642 CL OPA 10  P     250.00    
4 58 RAJAMALLAY (O)           1480 CL OPA 10  P     250.00    
4 59 RAJAMALLAY (O)           1481 CL OPA 10  P     250.00    
4 60 RAJAMALLAY (O)           1482 CL OPA 10  P     250.00    
4 61 RAJAMALLAY (O)           1483 CL OPA 10  P     250.00    
4 62 RAJAMALLAY (O)           1619 CL OPA 10  P     250.00    
4 63 RAJAMALLAY (O)           1643 CL OPA 10  P     250.00    
4 64 RAJAMALLAY (O)           1644 CL OPA 10  P     250.00    
4 65 RAJAMALLAY (O)           1681 CLGFBOP 0               -      
4 66 RAJAMALLAY (O)           1684 CL FBOP 50     1,050.00    
4 67 RAJAMALLAY (O)           1676 CL GBOP 50     1,350.00    
4 68 RAJAMALLAY (O)           1685 CL GBOP 50     1,350.00    
4 69 RAJAMALLAY (O)           1688 CL GBOP 20        540.00    
4 70 RAJAMALLAY (O)           1686 CL GBOP 50     1,350.00    
4 71 RAJAMALLAY (O)           1632 CLTBOPF 20        660.00    
4 72 RAJAMALLAY (O)           1680 CLTBOPF 20        660.00    
4 73 RAJAMALLAY (O)           1682 CLTBOPF 20        660.00    
4 74 RAJAMALLAY (O)           1699 CLTBOPF 20        660.00    
4 75 RAJAMALLAY (O)           1624 CLTBOPF 20        660.00    
4 76 RAJAMALLAY (O)           1625 CLTBOPF 20        660.00    
4 77 RAJAMALLAY (O)           1626 CLTBOPF 20        660.00    
4 78 RAJAMALLAY (O)           1732 CLTBOPF 20        660.00    
4 79 KIL-KOTAGIRI (O)         CHN214 OP(S) 5  P     115.00    
4 80 KIL-KOTAGIRI (O)         CHN218 OP 5  P     115.00    
4 81 KIL-KOTAGIRI (O)         CHN218 FOP 5  P     120.00    
4 82 KIL-KOTAGIRI (O)         CHN212 FP(S) 5  P     200.00    
4 83 KIL-KOTAGIRI (O)         CHN211 FP 5  P     200.00    
4 84 KIL-KOTAGIRI (O)         CHN212 GFBOP-S 10  P     430.00    
4 85 KIL-KOTAGIRI (O)         CHN211 GFBOP 5  P     215.00    
4 86 KIL-KOTAGIRI (O)         CHN212 FBOP(S) 12  P     564.00    
4 87 KIL-KOTAGIRI (O)         CHN213 FBOP(S) 8  P     376.00    
4 88 KIL-KOTAGIRI (O)         CHN211 FBOP 8  P     376.00    
4 89 KIL-KOTAGIRI (O)         CHN212 BOP(S) 9  P     459.00    
4 90 KIL-KOTAGIRI (O)         CHN213 BOP(S) 9  P     459.00    
4 91 KIL-KOTAGIRI (O)         CHN211 BOP 9  P     459.00    
4 92 KIL-KOTAGIRI (O)         CHN216 GBOP 7  P     231.00    
4 93 KIL-KOTAGIRI (O)         CHN215 BOPF(S) 8  P     280.00    
4 94 KIL-KOTAGIRI (O)         CHN216 BOPF 10  P     350.00    
4 95 KIL-KOTAGIRI (O)         CHN217 BOPF 10  P     350.00    
4 96 MAILOOR (O)              671 FP 13  R     520.00    
4 97 MAILOOR (O)              672 FBOP 8  P     376.00    
4 98 MAILOOR (O)              673 BOP 10  P     530.00    
4 99 MAILOOR (O)              674 FBOPF 6  W     210.00    
4 100 KODANAD (O)              E603 CL BOP 10        320.00    
4 101 KODANAD (O)              E609 CL BOPF 10        350.00    
4 102 KODANAD (O)              E606 TGFOP 5        125.00    
4 103 KODANAD (O)              E608 FOP 10        250.00    
4 104 KODANAD (O)              E607 FP 10        260.00    
4 105 KODANAD (O)              E605 FBOP(S) 10        270.00    
4 106 KODANAD (O)              E604 FBOP 10        280.00    
4 107 KODANAD (O)              E602 BOP(S) 5        150.00    
4 108 KODANAD (O)              E600 BOP 20        600.00    
4 109 KODANAD (O)              E601 BOP 10        300.00    
4 110 HAVUKAL (O)              CH179 OP 5  P     165.00    
4 111 HAVUKAL (O)              CH180 FOP 10  P     360.00    
4 112 HAVUKAL (O)              CH181 BOPF 20  V     580.00    
4 113 CURZON (O)               213 FBOP 5  P     240.00    
4 114 CURZON (O)               214 BOP 10  P     520.00    
4 115 CURZON (O)               216 BOP 10  P     520.00    
4 116 CURZON (O)               217 BOP 5  P     260.00    
4 117 CURZON (O)               215 BOPF 9        279.00    
4 118 CURZON (O)               218 BOPF 10        320.00    
4 119 CRAIGMORE (O)            CL1759 CL FOP 5  R     155.00    
4 120 CRAIGMORE (O)            CL2065 CL FP 5  P     170.00    
4 121 CRAIGMORE (O)            CL2061 CL BOPF 5  P     275.00    
4 122 CRAIGMORE (O)            1790 OP(S) 5  R     150.00    
4 123 CRAIGMORE (O)            2103 FOP(S) 5  R     170.00    
4 124 CRAIGMORE (O)            2026 FP(S) 5  R     175.00    
4 125 CRAIGMORE (O)            2027 FP(S) 5  R     175.00    
4 126 CRAIGMORE (O)            2064 FP(S) 5  R     175.00    
4 127 CRAIGMORE (O)            2019 FP 10  P     340.00    
4 128 CRAIGMORE (O)            2059 FP 10  P     340.00    
4 129 CRAIGMORE (O)            2079 FP 5  P     170.00    
4 130 CRAIGMORE (O)            2086 FP 5  P     170.00    
4 131 CRAIGMORE (O)            2096 FP 5  P     170.00    
4 132 CRAIGMORE (O)            2021 FBOP(S) 5  P     200.00    
4 133 CRAIGMORE (O)            2037 FBOP(S) 5  P     200.00    
4 134 CRAIGMORE (O)            2016 FBOP 10  P     370.00    
4 135 CRAIGMORE (O)            2017 FBOP 5  P     185.00    
4 136 CRAIGMORE (O)            2032 FBOP 10  P     370.00    
4 137 CRAIGMORE (O)            2036 FBOP 5  P     185.00    
4 138 CRAIGMORE (O)            2054 FBOP 10  P     370.00    
4 139 CRAIGMORE (O)            2076 FBOP 5  P     185.00    
4 140 CRAIGMORE (O)            2088 FBOP 10  P     370.00    
4 141 CRAIGMORE (O)            2094 FBOP 10  P     370.00    
4 142 CRAIGMORE (O)            2038 BOP(S) 5  P     225.00    
4 143 CRAIGMORE (O)            2028 BOP 5  P     215.00    
4 144 CRAIGMORE (O)            2056 BOP 5  P     215.00    
4 145 CRAIGMORE (O)            2062 BOP 5  P     215.00    
4 146 CRAIGMORE (O)            2077 BOP 5  P     215.00    
4 147 CRAIGMORE (O)            2092 BOP 5  P     215.00    
4 148 GOLDSLAND (O)            09B3613 GFOP 20        420.00    
4 149 GOLDSLAND (O)            09B3630 GFOP 20        420.00    
4 150 GOLDSLAND (O)            09B3657 GFOP 20        420.00    
4 151 GOLDSLAND (O)            09B3658 GFOP 20        420.00    
4 152 GOLDSLAND (O)            09B3670 GFOP 10        210.00    
4 153 GOLDSLAND (O)            09B3677 GFOP 20        420.00    
4 154 GOLDSLAND (O)            09B3693 GFOP 20        420.00    
4 155 GOLDSLAND (O)            09B3661 OP 20  P     520.00    
4 156 GOLDSLAND (O)            09B3678 OP 20  P     520.00    
4 157 GOLDSLAND (O)            09B3679 OP 15  P     390.00    
4 158 GOLDSLAND (O)            09B3680 OP 20  P     520.00    
4 159 GOLDSLAND (O)            09B3617 FBOP 20        460.00    
4 160 GOLDSLAND (O)            09B3618 FBOP 20        460.00    
4 161 GOLDSLAND (O)            09B3643 FBOP 20        460.00    
4 162 GOLDSLAND (O)            09B3644 FBOP 20        460.00    
4 163 GOLDSLAND (O)            09B3645 FBOP 20        460.00    
4 164 GOLDSLAND (O)            09B3646 FBOP 20        460.00    
4 165 GOLDSLAND (O)            09B3647 FBOP 20        460.00    
4 166 GOLDSLAND (O)            09B3648 FBOP 20        460.00    
4 167 GOLDSLAND (O)            09B3663 FBOP 20        460.00    
4 168 GOLDSLAND (O)            09B3664 FBOP 20        460.00    
4 169 GOLDSLAND (O)            09B3665 FBOP 10        230.00    
4 170 GOLDSLAND (O)            09B3662 FBOP 20        460.00    
4 171 GOLDSLAND (O)            09B3673 FBOP 20        460.00    
4 172 GOLDSLAND (O)            09B3674 FBOP 20        460.00    
4 173 GOLDSLAND (O)            09B3682 FBOP 20        460.00    
4 174 GOLDSLAND (O)            09B3683 FBOP 20        460.00    
4 175 GOLDSLAND (O)            09B3684 FBOP 20        460.00    
4 176 GOLDSLAND (O)            09B3685 FBOP 10        230.00    
4 177 GOLDSLAND (O)            09B3688 FBOP 20        460.00    
4 178 GOLDSLAND (O)            09B3649 GBOP 20        500.00    
4 179 GOLDSLAND (O)            09B3650 GBOP 20        500.00    
4 180 GOLDSLAND (O)            09B3651 GBOP 20        500.00    
4 181 GOLDSLAND (O)            09B3666 GBOP 20        500.00    
4 182 GOLDSLAND (O)            09B3667 GBOP 10        250.00    
4 183 GOLDSLAND (O)            09B3675 GBOP 10        250.00    
4 184 GOLDSLAND (O)            09B3686 GBOP 20        500.00    
4 185 GOLDSLAND (O)            09B3687 GBOP 10        250.00    
4 186 GOLDSLAND (O)            09B3652 FBOPF 20        680.00    
4 187 GOLDSLAND (O)            09B3668 FBOPF 20        680.00    
4 188 GOLDSLAND (O)            09B3681 FBOPF 20        680.00    
4 189 LOCKHART (O)             09L1863 GFOP 30        630.00    
4 190 LOCKHART (O)             09L1861 OP 30  P     810.00    
4 191 LOCKHART (O)             09L1862 OP 30  P     810.00    
4 192 LOCKHART (O)             09L1855 FBOP 30        750.00    
4 193 LOCKHART (O)             09L1856 FBOP 30        750.00    
4 194 LOCKHART (O)             09L1859 FBOP 30        750.00    
4 195 LOCKHART (O)             09L1860 FBOP 30        750.00    
4 196 LOCKHART (O)             09L1864 FBOP 30        750.00    
4 197 LOCKHART (O)             09L1865 FBOP 30        750.00    
4 198 LOCKHART (O)             09L1868 FBOP 30        750.00    
4 199 LOCKHART (O)             09L1869 FBOP 30        750.00    
4 200 LOCKHART (O)             09L1853 GBOP 30        900.00    
4 201 LOCKHART (O)             09L1854 GBOP 30        900.00    
4 202 LOCKHART (O)             09L1866 GBOP 30        900.00    
4 203 LOCKHART (O)             09L1872 FBOPF 30     1,050.00    
4 204 COLACUMBY (O)            520 FOP 5  P     155.00    
4 205 COLACUMBY (O)            521 FP 5  P     190.00    
4 206 COLACUMBY (O)            522 FBOP 5  P     215.00    
4 207 COLACUMBY (O)            523 BOPF 5  P     250.00    
4 208 KIL-KOTAGIRI (O)         CHN199 FOP 5  P     120.00    
4 209 KIL-KOTAGIRI (O)         CHN195 BOP 6  P     306.00    
4 210 KODANAD (O)              E572 TGFOP 5        115.00    
4 211 KODANAD (O)              E483 FOP 0               -      
4 212 KODANAD (O)              E500 FOP 5        125.00    
4 213 KODANAD (O)              E525 FOP 8        192.00    
4 214 KODANAD (O)              E540 FOP 5        125.00    
4 215 KODANAD (O)              E571 FOP 10        240.00    
4 216 MAILOOR (O)              563 FBOPF 6  W     210.00    
4 217 CRAIGMORE (O)            CL1355 CL OP 5  R     125.00    
4 218 CRAIGMORE (O)            CL1471 CL OP 5  R     125.00    
4 219 CRAIGMORE (O)            CL1380 CL FOP 5  R     150.00    
4 220 CRAIGMORE (O)            CL1578 CL FOP 5  R     155.00    
4 221 CRAIGMORE (O)            CL1804 CL BOPF 5  P     275.00    
4 222 CRAIGMORE (O)            1406 OP(S) 5  R     140.00    
4 223 CRAIGMORE (O)            892 OP 5  R     125.00    
4 224 CRAIGMORE (O)            894 OP 10  R     250.00    
4 225 CRAIGMORE (O)            1346 OP 5  R     125.00    
4 226 CRAIGMORE (O)            1409 OP 5  R     125.00    
4 227 CRAIGMORE (O)            1596 FOP(S) 5  R     170.00    
4 228 CRAIGMORE (O)            1612 FOP(S) 5  R     170.00    
4 229 CRAIGMORE (O)            1513 FOP 10  R     310.00    
4 230 CRAIGMORE (O)            1531 FOP 5  R     155.00    
4 231 CRAIGMORE (O)            1597 FOP 5  R     155.00    
4 232 CRAIGMORE (O)            1608 FOP 5  R     155.00    
4 233 CRAIGMORE (O)            1649 FOP 5  R     155.00    
4 234 CRAIGMORE (O)            1668 FOP 5  R     155.00    
4 235 CRAIGMORE (O)            1718 FOP 5  R     155.00    
4 236 COLACUMBY (O)            496 FOP 5  P     165.00    
4 237 TYFORD (C)               1855 BOP 5  W     200.00    
4 238 TYFORD (C)               1944 BOP 5  W     200.00    
4 239 TYFORD (C)               1945 BOP 5  W     200.00    
4 240 TYFORD (C)               1946 BOP 5  W     200.00    
4 241 KARIMTHARUVI (C)         144 BOP 5  W     180.00    
4 242 KARIMTHARUVI (C)         145 BOP 5  W     180.00    
4 243 KARIMTHARUVI (C)         144 BOPS 5  W     190.00    
4 244 KARIMTHARUVI (C)         145 BOPS 10  W     380.00    
4 245 KARIMTHARUVI (C)         146 BOPS 10  W     360.00    
4 246 KARIMTHARUVI (C)         144 BP 5        210.00    
4 247 KARIMTHARUVI (C)         145 BP 10  W     420.00    
4 248 KARIMTHARUVI (C)         146 BP 10  W     420.00    
4 249 KARIMTHARUVI (C)         147 BP 10  W     400.00    
4 250 KARIMTHARUVI (C)         144 BOPF 5  W     210.00    
4 251 KARIMTHARUVI (C)         145 BOPF 5  W     210.00    
4 252 PENSHURST (C)            P38 BOPS 5  W     150.00    
4 253 PENSHURST (C)            P39 BOPS 5  W     150.00    
4 254 PENSHURST (C)            P38 BP 5  W     150.00    
4 255 PENSHURST (C)            P39 BP 5  W     150.00    
4 256 SURIANALLE (C)           09M3193 BOP 6  C     210.00    
4 257 SURIANALLE (C)           09M3166 PF 30  C  1,140.00    
4 258 SURIANALLE (C)           09M3167 PF 30  C  1,140.00    
4 259 SURIANALLE (C)           09M3198 PF 30  C  1,140.00    
4 260 SURIANALLE (C)           09M3221 PF 30  C  1,140.00    
4 261 NAGAMALLAY (C)           09M3181 PF 30     1,140.00    
4 262 TATAMALA (C)             2830 BOP 10  W     380.00    
4 263 TATAMALA (C)             2800 BOP 10  W     380.00    
4 264 TATAMALA (C)             2836 BOP 10  W     380.00    
4 265 TATAMALA (C)             2860 BOP 10  W     380.00    
4 266 TATAMALA (C)             2816 BP 10  W     400.00    
4 267 TATAMALA (C)             2840 BP 10  W     400.00    
4 268 TATAMALA (C)             2861 BP 10  W     400.00    
4 269 TATAMALA (C)             2872 BP 10  W     400.00    
4 270 TATAMALA (C)             2818 SBP 10  W     420.00    
4 271 TATAMALA (C)             2839 SBP 10  W     420.00    
4 272 TATAMALA (C)             2846 SBP 10  W     420.00    
4 273 TATAMALA (C)             2815 BOPF 10  W     440.00    
4 274 TATAMALA (C)             2833 BOPF 10  W     440.00    
4 275 TATAMALA (C)             2857 BOPF 10  W     440.00    
4 276 ASHLEY (C)               49 BOP(SM) 5        190.00    
4 277 ASHLEY (C)               48 BP 5        200.00    
4 278 MERCHISTON(C)            346 BOP(L) 10  C     300.00    
4 279 MERCHISTON(C)            347 BOP 15  C     450.00    
4 280 MERCHISTON(C)            348 BOP(SM) 10  C     300.00    
4 281 MERCHISTON(C)            349 BP 14  C     420.00    
4 282 MERCHISTON(C)            350 BP(SM) 20  C     700.00    
4 283 MERCHISTON(C)            351 BP(SM) 15  C     525.00    
4 284 MERCHISTON(C)            352 PF 15  C     525.00    
4 285 CHIDAMBARAM (C)          795 PF 10  W     520.00    
4 286 KARIMTHARUVI (C)         132 BP 10        420.00    
Packing : V = Vaccum Packed Cardboard Cartons X = 60 x 50 x 40 cm Chest
@ = Sanwich Bags Y = 60 x 40 x 40 cm Chest
P = Paper Bags W = White Laminated Jute Bags
L = Laminated Jute Bags O = Poly Propelene Bags
C = Color Laminated Jute Bags # = Approved Laminated Jute Bags