Sale No: 002 On 13/01/2009  Prompt : 28/01/2009
SALE LOT GARDEN INVOICE GRADE PKGS  PKG.TYPE  INVWT  VALN RMK
2 1001 CHINNAR (C)              1740 PD 10  C     540.00      96.00  
2 1002 CHINNAR (C)              1759 PD 10  C     540.00      96.00  
2 1003 CHINNAR (C)              1760 PD 10  C     540.00      97.00  
2 1004 CHINNAR (C)              1761 PD 10  C     540.00      97.00  
2 1005 CHINNAR (C)              1778 PD 10  C     540.00      97.00  
2 1006 CHINNAR (C)              1779 PD 10  C     540.00      97.00  
2 1007 CHINNAR (C)              1780 PD 10  C     540.00      97.00  
2 1008 CHINNAR (C)              1785 PD 10  C     540.00      97.00  
2 1009 CHINNAR (C)              1786 PD 10  C     540.00      97.00  
2 1010 CHINNAR (C)              1787 RD 10  C     540.00     105.00  
2 1011 CHINNAR (C)              1788 RD 10  C     540.00     105.00  
2 1012 CHINNAR (C)              1789 RD 10  C     540.00     105.00  
2 1013 CHINNAR (C)              1790 RD 5  C     270.00     105.00  
2 1014 CHINNAR (C)              1791 SRD 10  C     540.00     112.00  
2 1015 CHINNAR (C)              1792 SRD 10  C     540.00     112.00  
2 1016 CHINNAR (C)              1793 SRD 10  C     540.00     112.00  
2 1017 CHINNAR (C)              1794 SRD 10  C     540.00     112.00  
2 1018 CHINNAR (C)              1795 SFD 10  C     540.00     125.00  
2 1019 CHINNAR (C)              1796 SFD 10  C     540.00     125.00  
2 1020 CHINNAR (C)              1797 SFD 5  C     270.00     125.00  
2 1021 CHINNAR (C)              1798 FD 10  C     540.00     120.00  
2 1022 CHINNAR (C)              1799 FD 5  C     270.00     120.00  
2 1023 CHINNAR (C)              1800 GD 10  C     540.00     112.00  
2 1024 CHINNAR (C)              1801 GD 10  C     540.00     112.00  
2 1025 CHINNAR (C)              1802 GD 10  C     540.00     112.00  
2 1026 CHINNAR (C)              1803 SD 5  C     270.00     112.00  
2 1027 TYFORD (C)               1726 PD 10  W     540.00      82.00  
2 1028 TYFORD (C)               1727 PD 10  W     540.00      83.00  
2 1029 TYFORD (C)               1728 PD 10  W     540.00      83.00  
2 1030 TYFORD (C)               1729 PD 10  W     540.00      83.00  
2 1031 TYFORD (C)               1747 PD 10  W     540.00      83.00  
2 1032 TYFORD (C)               1748 PD 10  W     540.00      83.00  
2 1033 TYFORD (C)               1789 PD 20        700.00      84.00  
2 1034 TYFORD (C)               1749 PD 10  W     540.00      83.00  
2 1035 TYFORD (C)               1787 PD 10  W     540.00      83.00  
2 1036 TYFORD (C)               1788 PD 10  W     540.00      83.00  
2 1037 TYFORD (C)               1797 RD 10  W     540.00     102.00  
2 1038 TYFORD (C)               1810 RD 10  W     540.00     102.00  
2 1039 TYFORD (C)               1811 RD 10  W     540.00     102.00  
2 1040 TYFORD (C)               1812 RD 10  W     540.00     102.00  
2 1041 TYFORD (C)               1833 RD 10  W     540.00     102.00  
2 1042 TYFORD (C)               1834 RD 10  W     540.00     102.00  
2 1043 TYFORD (C)               1835 RD 10  W     540.00     102.00  
2 1044 TYFORD (C)               1802 SRD 10  W     540.00     110.00  
2 1045 TYFORD (C)               1803 SRD 10  W     540.00     110.00  
2 1046 TYFORD (C)               1804 SRD 10  W     540.00     112.00  
2 1047 TYFORD (C)               1805 SRD 10  W     540.00     112.00  
2 1048 TYFORD (C)               1829 SRD 10  W     540.00     112.00  
2 1049 TYFORD (C)               1830 SRD 10  W     540.00     112.00  
2 1050 TYFORD (C)               1831 SRD 10  W     540.00     112.00  
2 1051 TYFORD (C)               1832 SRD 10  W     540.00     112.00  
2 1052 TYFORD (C)               1791 SFD 10  W     540.00     114.00  
2 1053 TYFORD (C)               1792 SFD 10  W     540.00     114.00  
2 1054 TYFORD (C)               1793 SFD 10  W     540.00     114.00  
2 1055 TYFORD (C)               1806 SFD 10  W     540.00     116.00  
2 1056 TYFORD (C)               1807 SFD 10  W     540.00     116.00  
2 1057 TYFORD (C)               1808 SFD 10  W     540.00     116.00  
2 1058 TYFORD (C)               1809 SFD 10  W     540.00     116.00  
2 1059 TYFORD (C)               1820 SFD 10  W     540.00     116.00  
2 1060 TYFORD (C)               1821 SFD 10  W     540.00     116.00  
2 1061 TYFORD (C)               1822 SFD 10  W     540.00     116.00  
2 1062 TYFORD (C)               1823 SFD 10  W     540.00     116.00  
2 1063 TYFORD (C)               1824 SFD 10  W     540.00     116.00  
2 1064 TYFORD (C)               1841 SFD 10  W     540.00     118.00  
2 1065 TYFORD (C)               1842 SFD 10  W     540.00     118.00  
2 1066 TYFORD (C)               1843 SFD 10  W     540.00     118.00  
2 1067 TYFORD (C)               1844 SFD 10  W     540.00     118.00  
2 1068 TYFORD (C)               1825 FD 10  W     540.00     106.00  
2 1069 TYFORD (C)               1826 FD 10  W     540.00     106.00  
2 1070 TYFORD (C)               1827 FD 10  W     540.00     108.00  
2 1071 TYFORD (C)               1813 GD 10  W     540.00     106.00  
2 1072 TYFORD (C)               1814 GD 10  W     540.00     108.00  
2 1073 TYFORD (C)               1856 SD 10  W     540.00     100.00  
2 1074 TYFORD (C)               1857 SD 10  W     540.00     102.00  
2 1075 KANNIAMALLAY PREMIUM (C) 3561 PD 10  V     350.00      89.00  
2 1076 KANNIAMALLAY PREMIUM (C) 3562 PD 10  V     350.00      89.00  
2 1077 KANNIAMALLAY PREMIUM (C) 3579 PD 15  V     525.00      89.00  
2 1078 KANNIAMALLAY PREMIUM (C) 3591 PD 10        350.00      89.00  
2 1079 KANNIAMALLAY PREMIUM (C) 3600 PD 10  V     350.00      89.00  
2 1080 KANNIAMALLAY PREMIUM (C) 3617 PD 10  V     350.00      90.00  
2 1081 KANNIAMALLAY PREMIUM (C) 3625 PD 10  V     350.00      90.00  
2 1082 KANNIAMALLAY PREMIUM (C) 3644 PD 15  V     525.00      90.00  
2 1083 KANNIAMALLAY PREMIUM (C) 3558 RD 10  W     540.00      97.00  
2 1084 KANNIAMALLAY PREMIUM (C) 3543 RD 10  V     390.00      97.00  
2 1085 KANNIAMALLAY PREMIUM (C) 3578 RD 10  V     390.00      97.00  
2 1086 KANNIAMALLAY PREMIUM (C) 3599 RD 10  V     390.00      97.00  
2 1087 KANNIAMALLAY PREMIUM (C) 3556 SRD 10  W     540.00     102.00  
2 1088 KANNIAMALLAY PREMIUM (C) 3557 SRD 10  W     540.00     102.00  
2 1089 KANNIAMALLAY PREMIUM (C) 3566 SRD 10  W     540.00     102.00  
2 1090 KANNIAMALLAY PREMIUM (C) 3588 SRD 10  W     540.00     104.00  
2 1091 KANNIAMALLAY PREMIUM (C) 3612 SRD 15  W     810.00     104.00  
2 1092 KANNIAMALLAY PREMIUM (C) 3613 SRD 10  W     540.00     104.00  
2 1093 KANNIAMALLAY PREMIUM (C) 3577 SRD 10  V     400.00     104.00  
2 1094 KANNIAMALLAY PREMIUM (C) 3581 SRD 10  V     400.00     104.00  
2 1095 KANNIAMALLAY PREMIUM (C) 3598 SRD 15  V     600.00     104.00  
2 1096 KANNIAMALLAY PREMIUM (C) 3622 SRD 10  V     400.00     104.00  
2 1097 KANNIAMALLAY PREMIUM (C) 3623 SRD 10  V     400.00     104.00  
2 1098 KANNIAMALLAY PREMIUM (C) 3643 SRD 15  V     600.00     104.00  
2 1099 KANNIAMALLAY PREMIUM (C) 3555 SFD 10  W     540.00     105.00  
2 1100 KANNIAMALLAY PREMIUM (C) 3564 SFD 10  W     540.00     105.00  
2 1101 KANNIAMALLAY PREMIUM (C) 3587 SFD 10  W     540.00     105.00  
2 1102 KANNIAMALLAY PREMIUM (C) 3610 SFD 15  W     810.00     105.00  
2 1103 KANNIAMALLAY PREMIUM (C) 3611 SFD 15  W     810.00     107.00  
2 1104 KANNIAMALLAY PREMIUM (C) 3576 SFD 15  V     615.00     107.00  
2 1105 KANNIAMALLAY PREMIUM (C) 3580 SFD 10  V     410.00     107.00  
2 1106 KANNIAMALLAY PREMIUM (C) 3597 SFD 10  V     410.00     107.00  
2 1107 KANNIAMALLAY PREMIUM (C) 3621 SFD 15  V     615.00     107.00  
2 1108 KANNIAMALLAY PREMIUM (C) 3641 SFD 10  V     410.00     107.00  
2 1109 KANNIAMALLAY PREMIUM (C) 3642 SFD 10  V     410.00     107.00  
2 1110 KANNIAMALLAY PREMIUM (C) 3565 FD 10  W     540.00     102.00  
2 1111 KANNIAMALLAY PREMIUM (C) 3589 FD 10  W     540.00     102.00  
2 1112 KANNIAMALLAY PREMIUM (C) 3615 FD 10  W     540.00     102.00  
2 1113 KANNIAMALLAY PREMIUM (C) 3582 FD 10  V     410.00     102.00  
2 1114 KANNIAMALLAY PREMIUM (C) 3626 FD 10  V     410.00     102.00  
2 1115 KANNIAMALLAY PREMIUM (C) 3560 GD 10  W     540.00     100.00  
2 1116 KANNIAMALLAY PREMIUM (C) 3590 GD 10  W     540.00     100.00  
2 1117 KANNIAMALLAY PREMIUM (C) 3592 GD 10  W     540.00     100.00  
2 1118 KANNIAMALLAY PREMIUM (C) 3616 GD 10  W     540.00     100.00  
2 1119 KANNIAMALLAY PREMIUM (C) 3601 GD 10  V     390.00     100.00  
2 1120 KANNIAMALLAY PREMIUM (C) 3628 GD 10  V     390.00     100.00  
2 1121 KANNIAMALLAY PREMIUM (C) 3645 GD 10  V     390.00     100.00  
2 1122 KANNIAMALLAY PREMIUM (C) 3646 GD 10  V     390.00     100.00  
2 1123 KANNIAMALLAY PREMIUM (C) 3563 SD 10  W     540.00     100.00  
2 1124 KANNIAMALLAY PREMIUM (C) 3498 SD 10  V     410.00     102.00  
2 1125 KANNIAMALLAY PREMIUM (C) 3602 SD 10  V     410.00     102.00  
2 1126 KANNIAMALLAY PREMIUM (C) 3629 SD 10  V     410.00     102.00  
2 1127 SURIANALLE (C)           09M3038 PD 30  C     900.00      92.00  
2 1128 SURIANALLE (C)           09M3039 PD 30  C     900.00      92.00  
2 1129 SURIANALLE (C)           09M3041 PD 30  C     900.00      92.00  
2 1130 SURIANALLE (C)           09M3042 PD 30  C     900.00      92.00  
2 1131 SURIANALLE (C)           09M3043 PD 30  C     900.00      92.00  
2 1132 SURIANALLE (C)           09M3065 PD 30  C     900.00      92.00  
2 1133 SURIANALLE (C)           09M3051 PD 30  C     900.00      92.00  
2 1134 SURIANALLE (C)           09M3068 PD 30  C     900.00      92.00  
2 1135 SURIANALLE (C)           09M3069 PD 30  C     900.00      92.00  
2 1136 SURIANALLE (C)           09M3045 SRD 20  C  1,080.00     106.00  
2 1137 SURIANALLE (C)           09M3052 SRD 20  C  1,080.00     106.00  
2 1138 SURIANALLE (C)           09M3053 SRD 20  C  1,080.00     108.00  
2 1139 SURIANALLE (C)           09M2990 SFD 20  C  1,040.00     112.00  
2 1140 SURIANALLE (C)           09M2994 SFD 20  C  1,040.00     112.00  
2 1141 SURIANALLE (C)           09M2995 SFD 20  C  1,040.00     112.00  
2 1142 SURIANALLE (C)           09M2999 SFD 20  C  1,040.00     112.00  
2 1143 SURIANALLE (C)           09M3001 SFD 20  C  1,040.00     112.00  
2 1144 SURIANALLE (C)           09M3037 SFD 20  C  1,080.00     116.00  
2 1145 SURIANALLE (C)           09M3046 SFD 20  C  1,080.00     116.00  
2 1146 SURIANALLE (C)           09M2962 SFD 20  C  1,040.00     118.00  
2 1147 SURIANALLE (C)           09M2969 SFD 20  C  1,040.00     118.00  
2 1148 SURIANALLE (C)           09M3034 GD 20  C  1,000.00      99.00  
2 1149 SURIANALLE (C)           09M3035 GD 20  C  1,000.00      99.00  
2 1150 SURIANALLE (C)           09M3047 GD 20  C  1,000.00      99.00  
2 1151 SURIANALLE (C)           09M3066 GD 20  C  1,000.00      99.00  
2 1152 SURIANALLE (C)           09M3067 GD 20  C  1,000.00     100.00  
2 1153 WARWICK TEA (C)          CHN284 PD 5  W     145.00      94.00  
2 1154 WARWICK TEA (C)          CHN284 RD 5  W     155.00      96.00  
2 1155 WARWICK TEA (C)          CHN284 SRD 5  W     160.00      99.00  
2 1156 WARWICK TEA (C)          CHN284 SFD 5  W     165.00     100.00  
2 1157 WARWICK TEA (C)          CHN284 GD 5  W     160.00      82.00  
2 1158 VELLAMALAI (C)           D1302 RD 10  W     520.00      74.00  
2 1159 VELLAMALAI (C)           D1303 RD 10  W     520.00      74.00  
2 1160 VELLAMALAI (C)           D1310 RD 10  W     520.00      74.00  
2 1161 VELLAMALAI (C)           D1311 RD 10  W     520.00      74.00  
2 1162 VELLAMALAI (C)           D1312 RD 10  W     520.00      74.00  
2 1163 VELLAMALAI (C)           D1313 RD 10  W     520.00      74.00  
2 1164 VELLAMALAI (C)           D1314 RD 10  W     520.00      74.00  
2 1165 VELLAMALAI (C)           D1315 RD 10  W     520.00      74.00  
2 1166 VELLAMALAI (C)           D1316 RD 10  W     520.00      74.00  
2 1167 VELLAMALAI (C)           D1317 SFD 10  W     540.00      78.00  
2 1168 VELLAMALAI (C)           D1318 SFD 10  W     540.00      78.00  
2 1169 VELLAMALAI (C)           D1319 SFD 10  W     540.00      78.00  
2 1170 VELLAMALAI (C)           D1320 SFD 10  W     540.00      78.00  
2 1171 VELLAMALAI (C)           D1321 SFD 10  W     540.00      78.00  
2 1172 VELLAMALAI (C)           D1338 SFD 10  W     540.00      78.00  
2 1173 TATAMALA (C)             2670 PD 10  W     450.00      74.00  
2 1174 TATAMALA (C)             2704 PD 10  W     450.00      74.00  
2 1175 TATAMALA (C)             2708 PD 10  W     450.00      74.00  
2 1176 TATAMALA (C)             2712 PD 10  W     450.00      74.00  
2 1177 TATAMALA (C)             2729 PD 10  W     450.00      74.00  
2 1178 TATAMALA (C)             2644 RD 10  W     500.00      76.00  
2 1179 TATAMALA (C)             2692 RD 10  W     500.00      76.00  
2 1180 TATAMALA (C)             2710 RD 10  W     500.00      76.00  
2 1181 TATAMALA (C)             2624 SRD 10  W     520.00      79.00  
2 1182 TATAMALA (C)             2715 SRD 10  W     520.00      79.00  
2 1183 TATAMALA (C)             2675 SFD 10  W     540.00      88.00  
2 1184 TATAMALA (C)             2661 GD 10  W     500.00      78.00  
2 1185 TATAMALA (C)             2672 GD 10  W     500.00      78.00  
2 1186 TATAMALA (C)             2731 GD 10  W     500.00      78.00  
2 1187 TATAMALA (C)             2737 GD 10  W     500.00      80.00  
2 1188 TATAMALA (C)             2742 GD 10  W     500.00      80.00  
2 1189 SREE SASTHAA (C)         CH174 SRD 6        270.00      72.00  
2 1190 SREE SASTHAA (C)         CH175 SFD 10        450.00      78.00  
2 1191 SREE SASTHAA (C)         CH176 FD 7        315.00      76.00  
2 1192 MADESH (C)               1124 SRD 5        200.00      76.00  
2 1193 MADESH (C)               1125 GD 5        200.00      71.00  
2 1194 NILGIRI MONARCH PREMI(C) 1581 SRD 5        225.00      74.00  
2 1195 NILGIRI MONARCH PREMI(C) 1582 SFD 5        225.00      77.00  
2 1196 BENGAL VIEW (C)          4200C SRD 15        645.00      76.00  
2 1197 BENGAL VIEW (C)          4201C SFD 10        450.00      78.00  
2 1198 KARIMTHARUVI (C)         L106 PD 10  W     460.00      84.00  
2 1199 KARIMTHARUVI (C)         L107 PD 10  W     460.00      85.00  
2 1200 KARIMTHARUVI (C)         L108 PD 10  W     460.00      86.00  
2 1201 KARIMTHARUVI (C)         L109 PD 10  W     460.00      86.00  
2 1202 KARIMTHARUVI (C)         L106 RD 10  W     480.00      93.00  
2 1203 KARIMTHARUVI (C)         L107 RD 10  W     480.00      93.00  
2 1204 KARIMTHARUVI (C)         L108 RD 10  W     480.00      94.00  
2 1205 KARIMTHARUVI (C)         L109 RD 10  W     480.00      94.00  
2 1206 KARIMTHARUVI (C)         L110 RD 10  W     480.00      94.00  
2 1207 KARIMTHARUVI (C)         L106 SRD 10  W     520.00      99.00  
2 1208 KARIMTHARUVI (C)         L107 SRD 10  W     520.00      99.00  
2 1209 KARIMTHARUVI (C)         L108 SRD 10  W     520.00     100.00  
2 1210 KARIMTHARUVI (C)         L109 SRD 10  W     520.00     100.00  
2 1211 KARIMTHARUVI (C)         L110 SRD 10  W     520.00     100.00  
2 1212 KARIMTHARUVI (C)         L106 SFD 10  W     540.00     105.00  
2 1213 KARIMTHARUVI (C)         L107 SFD 10  W     540.00     107.00  
2 1214 KARIMTHARUVI (C)         L108 SFD 10  W     520.00     107.00  
2 1215 KARIMTHARUVI (C)         L109 SFD 10  W     520.00     107.00  
2 1216 KARIMTHARUVI (C)         L106 FD 10  W     540.00     100.00  
2 1217 KARIMTHARUVI (C)         L108 FDS 10  W     520.00      96.00  
2 1218 KARIMTHARUVI (C)         L106 PD-1 10  W     460.00      78.00  
2 1219 KARIMTHARUVI (C)         L106 RD-1 10  W     480.00      90.00  
2 1220 KARIMTHARUVI (C)         L108 RD-1 10  W     480.00      91.00  
2 1221 KARIMTHARUVI (C)         L109 RD-1 10  W     480.00      91.00  
2 1222 KARIMTHARUVI (C)         L106 GD 10  W     520.00      96.00  
2 1223 KARIMTHARUVI (C)         L108 GD 10  W     480.00      96.00  
2 1224 NAGAMALLAY (C)           09M3079 PD 30     1,200.00      77.00  
2 1225 NAGAMALLAY (C)           09M3062 SRD 20        840.00      79.00  
2 1226 NAGAMALLAY (C)           09M3077 SRD 20        900.00      82.00  
2 1227 NAGAMALLAY (C)           09M3078 SRD 20        900.00      84.00  
2 1228 NAGAMALLAY (C)           09M2983 SFD 20        900.00      85.00  
2 1229 NAGAMALLAY (C)           09M3005 SFD 10        450.00      85.00  
2 1230 NAGAMALLAY (C)           09M3056 SFD 10        450.00      88.00  
2 1231 NAGAMALLAY (C)           09M3058 SFD 20        900.00      88.00  
2 1232 NAGAMALLAY (C)           09M3071 SFD 20        900.00      90.00  
2 1233 NAGAMALLAY (C)           09M3072 SFD 20        900.00      90.00  
2 1234 NAGAMALLAY (C)           09M3073 SFD 20        900.00      90.00  
2 1235 NAGAMALLAY (C)           09M3074 SFD 20        900.00      90.00  
2 1236 NAGAMALLAY (C)           09M3075 SFD 20        900.00      90.00  
2 1237 NAGAMALLAY (C)           09M3076 SFD 20        900.00      92.00  
2 1238 CHIDAMBARAM (C)          748 PD 10  W     520.00      73.00  
2 1239 CHIDAMBARAM (C)          749 PD 10  W     520.00      73.00  
2 1240 CHIDAMBARAM (C)          750 PD 10  W     520.00      73.00  
2 1241 CHIDAMBARAM (C)          764 PD 10  W     520.00      73.00  
2 1242 CHIDAMBARAM (C)          751 RD 10  W     540.00      77.00  
2 1243 CHIDAMBARAM (C)          752 RD 10  W     540.00      77.00  
2 1244 CHIDAMBARAM (C)          753 RD 10  W     540.00      77.00  
2 1245 CHIDAMBARAM (C)          754 SRD 10  W     540.00      82.00  
2 1246 CHIDAMBARAM (C)          755 SRD 10  W     540.00      82.00  
2 1247 CHIDAMBARAM (C)          756 SRD 10  W     540.00      82.00  
2 1248 CHIDAMBARAM (C)          757 SFD 10  W     540.00      90.00  
2 1250 CHIDAMBARAM (C)          759 SFD 10  W     540.00      90.00  
2 1251 CHIDAMBARAM (C)          760 FD 10  W     540.00      89.00  
2 1252 CHIDAMBARAM (C)          761 GD 10  W     540.00      88.00  
2 1253 GREEN GOLD (C)           895 PD 12  W     396.00      73.00  
2 1254 GREEN GOLD (C)           907 PD 7  C     231.00      73.00  
2 1255 GREEN GOLD (C)           908 RD 7  C     245.00      74.00  
2 1256 GREEN GOLD (C)           909 SRD 12  C     420.00      76.00  
2 1257 MERCHISTON(C)            336 PD 12  C     360.00      65.00  
2 1258 MERCHISTON(C)            337 RD 6  C     228.00      68.00  
2 1259 MERCHISTON(C)            338 SRD 8  C     320.00      73.00  
2 1260 MERCHISTON(C)            339 SFD 6  C     252.00      75.00  
2 1261 MERCHISTON(C)            340 GD 15  C     600.00      68.00  
2 1262 OMKAAR (C)               195 SFD 9        360.00      60.00  
2 1263 OMKAAR (C)               196 FD 10        400.00      60.00  
2 1264 OMKAAR (C)               197 FD 11        440.00      62.00  
2 1265 VELLAMALAI (C)           D1181 SFD 10  W     540.00      78.00  
2 1266 VELLAMALAI (C)           D1182 SFD 10  W     540.00      78.00  
2 1267 VELLAMALAI (C)           D1183 SFD 10  W     540.00      78.00  
2 1268 VELLAMALAI (C)           D1184 SFD 10  W     540.00      78.00  
2 1270 KODANAD (O)              D66 CL BOPD 5        200.00     140.00  
2 1271 KIL-KOTAGIRI (O)         CHN208 BOPD(S) 5  P     200.00     130.00  
2 1272 GOLDSLAND (O)            09B3505 BOPD 20        900.00      64.00  
2 1273 GOLDSLAND (O)            09B3514 BOPD 20        900.00      66.00  
2 1274 PATTUMALAY (O)           09G1212 BOPD 10        450.00      64.00  
2 1275 PATTUMALAY (O)           09G1222 BOPD 10        390.00      64.00  
2 1276 CHELLOTTE (O)            370 BOPFD 12        564.00      56.00  
2 1277 CHELLOTTE (O)            368 D-1 10        400.00      61.00  
2 1278 CHELLOTTE (O)            369 D-1 10        400.00      61.00  
Packing : V = Vaccum Packed Cardboard Cartons X = 60 x 50 x 40 cm Chest
@ = Sanwich Bags Y = 60 x 40 x 40 cm Chest
P = Paper Bags W = White Laminated Jute Bags
L = Laminated Jute Bags O = Poly Propelene Bags
C = Color Laminated Jute Bags # = Approved Laminated Jute Bags