Sale No: 002 On 14/01/2009  Prompt : 28/01/2009
SALE LOT GARDEN INVOICE GRADE PKGS  PKG.TYPE  INVWT  VALN RMK
2 1 CHELLOTTE (O)            360 FBOP 25        575.00      68.00  
2 2 CHELLOTTE (O)            361 FBOP 25        575.00      70.00  
2 3 CHELLOTTE (O)            362 GBOP 20        580.00      70.00  
2 4 CHELLOTTE (O)            363 GBOP 20        580.00      70.00  
2 5 CHELLOTTE (O)            364 BOP. 20        620.00      60.00  
2 6 CHELLOTTE (O)            365 BOP. 20        620.00      60.00  
2 7 CHELLOTTE (O)            366 BOP. 20        620.00      59.00  
2 8 CHELLOTTE (O)            367 BOPF 10        360.00      66.00  
2 9 THENMALLAY (O)           1603 CTGFOP1 10  P     350.00      78.00  
2 10 THENMALLAY (O)           1686 CLTGFOP 10  P     400.00      78.00  
2 11 THENMALLAY (O)           1622 CL OP 10  P     300.00      73.00  
2 12 THENMALLAY (O)           1665 CL OP 10  P     300.00      76.00  
2 13 THENMALLAY (O)           1684 CL OP 10  P     300.00      76.00  
2 14 THENMALLAY (O)           1674 CL OPA 10  P     280.00      70.00  
2 15 THENMALLAY (O)           1675 CL OPA 10  P     280.00      70.00  
2 16 THENMALLAY (O)           1683 CL OPA 10  P     280.00      71.00  
2 17 THENMALLAY (O)           1589 FBOP 40        920.00      63.00  
2 18 THENMALLAY (O)           1608 FBOP 30        690.00      62.00  
2 19 THENMALLAY (O)           1634 FBOP 30        690.00      62.00  
2 20 THENMALLAY (O)           1650 FBOP 30        690.00      62.00  
2 21 THENMALLAY (O)           1659 FBOP 30        690.00      63.00  
2 22 THENMALLAY (O)           1681 FBOP 30        690.00      63.00  
2 23 THENMALLAY (O)           1555 GBOP 30        900.00      64.00  
2 24 THENMALLAY (O)           1581 GBOP 30        900.00      64.00  
2 25 THENMALLAY (O)           1635 GBOP 30        900.00      64.00  
2 26 THENMALLAY (O)           1651 GBOP 30        900.00      64.00  
2 27 THENMALLAY (O)           1655 GBOP 30        900.00      64.00  
2 28 THENMALLAY (O)           1660 GBOP 30        900.00      64.00  
2 29 THENMALLAY (O)           1682 GBOP 30        900.00      64.00  
2 30 THENMALLAY (O)           1689 TIPBOPF 30        900.00      70.00  
2 31 RAJAMALLAY (O)           1402 CTGFOP1 10  P     270.00      80.00  
2 32 RAJAMALLAY (O)           1491 CTGFOP1 10  P     270.00      80.00  
2 33 RAJAMALLAY (O)           1272 CL GFOP 10  P     300.00      78.00  
2 34 RAJAMALLAY (O)           1273 CL GFOP 10  P     300.00      78.00  
2 35 RAJAMALLAY (O)           1320 CL OP 10  P     260.00      80.00  
2 36 RAJAMALLAY (O)           1425 CL OPA 10  P     250.00      72.00  
2 37 RAJAMALLAY (O)           1426 CL OPA 10  P     250.00      72.00  
2 38 RAJAMALLAY (O)           1477 CL OPA 10  P     250.00      72.00  
2 39 RAJAMALLAY (O)           1538 CL GBOP 20        540.00      70.00  
2 40 RAJAMALLAY (O)           1563 CL GBOP 20        540.00      69.00  
2 41 RAJAMALLAY (O)           1581 CL GBOP 20        540.00      69.00  
2 42 RAJAMALLAY (O)           1582 CL GBOP 20        540.00      69.00  
2 43 RAJAMALLAY (O)           1583 CLTBOPF 20        660.00      72.00  
2 44 KIL-KOTAGIRI (O)         CHN206 OP 5  P     115.00     130.00  
2 45 KIL-KOTAGIRI (O)         CHN209 OP 6  P     138.00     135.00  
2 46 KIL-KOTAGIRI (O)         CHN206 FOP 5  P     120.00     125.00  
2 47 KIL-KOTAGIRI (O)         CHN204 FP(S) 5  P     200.00     110.00  
2 48 KIL-KOTAGIRI (O)         CHN204 GFBOP-S 11  P     473.00     108.00  
2 49 KIL-KOTAGIRI (O)         CHN205 GFBOP-S 10  P     430.00     108.00  
2 50 KIL-KOTAGIRI (O)         CHN202 GFBOP 5  P     215.00     100.00  
2 51 KIL-KOTAGIRI (O)         CHN202 FBOP 10  P     470.00      98.00  
2 52 KIL-KOTAGIRI (O)         CHN203 FBOP 7  P     329.00      98.00  
2 53 KIL-KOTAGIRI (O)         CHN202 BOP 6  P     306.00      90.00  
2 54 KIL-KOTAGIRI (O)         CHN203 BOP 5  P     255.00      92.00  
2 55 KIL-KOTAGIRI (O)         CHN207 GBOP 8  P     264.00      84.00  
2 56 KIL-KOTAGIRI (O)         CHN210 GBOP 5  P     165.00      86.00  
2 57 KIL-KOTAGIRI (O)         CHN207 BOPF 7  P     245.00      98.00  
2 58 KIL-KOTAGIRI (O)         CHN210 BOPF 5  P     175.00      97.00  
2 59 MAILOOR (O)              649 FP 12  R     456.00      98.00  
2 60 MAILOOR (O)              650 FBOP 11  P     473.00      90.00  
2 61 MAILOOR (O)              651 BOP 14  P     700.00      88.00  
2 62 MAILOOR (O)              652 FBOPF 9  W     306.00      98.00  
2 63 BURNSIDE (O)             432 FBOP 10  P     370.00      88.00  
2 64 BURNSIDE (O)             433 BOP 10  P     420.00      88.00  
2 65 KODANAD (O)              E580 CL BOP 10        320.00     116.00  
2 66 KODANAD (O)              E581 CL BOP 5        160.00     120.00  
2 67 KODANAD (O)              E587 CL BOPF 10        350.00     112.00  
2 68 KODANAD (O)              E586 TGFOP 5        115.00     150.00  
2 69 KODANAD (O)              E585 FP(S) 5        130.00     115.00  
2 70 KODANAD (O)              E584 FP 10        250.00     100.00  
2 71 KODANAD (O)              E583 FBOP(S) 10        270.00     100.00  
2 72 KODANAD (O)              E582 FBOP 10        270.00      94.00  
2 73 KODANAD (O)              E578 BOP(S) 10        280.00      92.00  
2 74 KODANAD (O)              E579 BOP(S) 10        280.00      92.00  
2 75 KODANAD (O)              E575 BOP 20        640.00      86.00  
2 76 KODANAD (O)              E576 BOP 20        640.00      86.00  
2 77 KODANAD (O)              E577 BOP 20        640.00      86.00  
2 78 HAVUKAL (O)              CH176 OP 5  P     165.00     160.00  
2 79 HAVUKAL (O)              CH177 FOP 8  P     288.00     160.00  
2 80 HAVUKAL (O)              CH178 BOPF 20  V     580.00     122.00  
2 81 CURZON (O)               211 BOP 10  P     520.00      86.00  
2 82 CURZON (O)               212 BOPF 5        155.00     105.00  
2 83 CRAIGMORE (O)            CL1918 CL FP 5  P     170.00     115.00  
2 84 CRAIGMORE (O)            1911 TGFOPS 5  R     175.00     140.00  
2 85 CRAIGMORE (O)            1910 OP(S) 5  R     150.00     118.00  
2 86 CRAIGMORE (O)            1922 OP(S) 5  R     150.00     120.00  
2 87 CRAIGMORE (O)            1944 OP(S) 5  R     150.00     122.00  
2 88 CRAIGMORE (O)            1945 FOP(S) 5  R     170.00     112.00  
2 89 CRAIGMORE (O)            1958 FOP(S) 5  R     170.00     112.00  
2 90 CRAIGMORE (O)            1888 FOP 5  R     155.00      94.00  
2 91 CRAIGMORE (O)            1912 FOP 5  R     155.00      94.00  
2 92 CRAIGMORE (O)            1915 FOP 5  R     155.00      96.00  
2 93 CRAIGMORE (O)            1899 FP(S) 5  R     175.00     104.00  
2 94 CRAIGMORE (O)            1934 FP(S) 5  R     175.00     104.00  
2 95 CRAIGMORE (O)            1961 FP(S) 5  R     175.00     106.00  
2 96 CRAIGMORE (O)            1906 FP 5  P     170.00      98.00  
2 97 CRAIGMORE (O)            1942 FP 5  P     170.00      98.00  
2 98 CRAIGMORE (O)            1956 FP 5  P     170.00     100.00  
2 99 CRAIGMORE (O)            1897 FOP(S) 5  R     170.00     116.00  
2 100 CRAIGMORE (O)            1901 FBOP(S) 5  P     200.00      96.00  
2 101 CRAIGMORE (O)            1940 FBOP(S) 5  P     200.00      97.00  
2 102 CRAIGMORE (O)            1896 FBOP 10  P     370.00      88.00  
2 103 CRAIGMORE (O)            1903 FBOP 5  P     185.00      88.00  
2 104 CRAIGMORE (O)            1963 FBOP 5  P     185.00      88.00  
2 105 CRAIGMORE (O)            1902 BOP(S) 5  P     225.00      88.00  
2 106 CRAIGMORE (O)            1938 BOP(S) 5  P     225.00      89.00  
2 107 CRAIGMORE (O)            1904 BOP 5  P     215.00      84.00  
2 108 CRAIGMORE (O)            1923 BOP 5  P     215.00      84.00  
2 109 CRAIGMORE (O)            1936 BOP 5  P     215.00      84.00  
2 110 CRAIGMORE (O)            1954 BOP 5  P     215.00      84.00  
2 111 CRAIGMORE (O)            1965 BOP 5  P     215.00      84.00  
2 112 CRAIGMORE (O)            1971 GBOP(P) 20        500.00      64.00  
2 113 GLENCAIRNIE (O)          1914 GBOP(S) 10  P     500.00      58.00  
2 114 GLENCAIRNIE (O)          1930 GBOP(S) 10  P     500.00      58.00  
2 115 GLENCAIRNIE (O)          1953 GBOP(S) 10  P     500.00      58.00  
2 116 GOLDSLAND (O)            09B3423 GFOP 20        420.00      82.00  
2 117 GOLDSLAND (O)            09B3462 GFOP 20        420.00      82.00  
2 118 GOLDSLAND (O)            09B3463 GFOP 20        420.00      82.00  
2 119 GOLDSLAND (O)            09B3510 GFOP 20        420.00      80.00  
2 120 GOLDSLAND (O)            09B3511 GFOP 20        420.00      82.00  
2 121 GOLDSLAND (O)            09B3484 GFOP 20        420.00      82.00  
2 122 GOLDSLAND (O)            09B3485 GFOP 20        420.00      82.00  
2 123 GOLDSLAND (O)            09B3530 GFOP 20        420.00      82.00  
2 124 GOLDSLAND (O)            09B3531 GFOP 20        420.00      84.00  
2 125 GOLDSLAND (O)            09B3545 GFOP 20        420.00      84.00  
2 126 GOLDSLAND (O)            09B3561 GFOP 10        210.00      82.00  
2 127 GOLDSLAND (O)            09B3464 OP 20  P     520.00      74.00  
2 128 GOLDSLAND (O)            09B3465 OP 10  P     260.00      74.00  
2 129 GOLDSLAND (O)            09B3532 OP 20  P     520.00      74.00  
2 130 GOLDSLAND (O)            09B3546 OP 20  P     520.00      73.00  
2 131 GOLDSLAND (O)            09B3544 TIP.FP 20        460.00      86.00  
2 132 GOLDSLAND (O)            09B3435 TFBOP 20        560.00      84.00  
2 133 GOLDSLAND (O)            09B3452 TFBOP 20        560.00      84.00  
2 134 GOLDSLAND (O)            09B3482 TFBOP 20        560.00      84.00  
2 135 GOLDSLAND (O)            09B3524 TFBOP 20        560.00      84.00  
2 136 GOLDSLAND (O)            09B3525 TFBOP 20        560.00      84.00  
2 137 GOLDSLAND (O)            09B3538 FBOP 20        460.00      66.00  
2 138 GOLDSLAND (O)            09B3539 FBOP 20        460.00      66.00  
2 139 GOLDSLAND (O)            09B3478 FBOP 20        460.00      66.00  
2 140 GOLDSLAND (O)            09B3479 FBOP 20        460.00      67.00  
2 141 GOLDSLAND (O)            09B3498 FBOP 20        460.00      66.00  
2 142 GOLDSLAND (O)            09B3533 FBOP 20        460.00      66.00  
2 143 GOLDSLAND (O)            09B3535 FBOP 20        460.00      66.00  
2 144 GOLDSLAND (O)            09B3536 FBOP 20        460.00      67.00  
2 145 GOLDSLAND (O)            09B3555 FBOP 20        460.00      66.00  
2 146 GOLDSLAND (O)            09B3556 FBOP 20        460.00      66.00  
2 147 GOLDSLAND (O)            09B3557 FBOP 20        460.00      65.00  
2 148 GOLDSLAND (O)            09B3457 GBOP 10        250.00      66.00  
2 149 GOLDSLAND (O)            09B3469 GBOP 20        500.00      66.00  
2 150 GOLDSLAND (O)            09B3470 GBOP 20        500.00      66.00  
2 151 GOLDSLAND (O)            09B3472 GBOP 20        500.00      66.00  
2 152 GOLDSLAND (O)            09B3552 GBOP 20        500.00      66.00  
2 153 GOLDSLAND (O)            09B3553 GBOP 20        500.00      66.00  
2 154 GOLDSLAND (O)            09B3554 GBOP 20        500.00      66.00  
2 155 GOLDSLAND (O)            09B3558 FBOPF 20        680.00      68.00  
2 156 GOLDSLAND (O)            09B3559 FBOPF 20        680.00      68.00  
2 157 PATTUMALAY (O)           09G1223 OP 5  P     125.00      74.00  
2 158 PATTUMALAY (O)           09G1230 FBOP 15        345.00      67.00  
2 159 PATTUMALAY (O)           09G1228 GBOP 30        900.00      67.00  
2 160 PATTUMALAY (O)           09G1229 GBOP 10        300.00      66.00  
2 161 LOCKHART (O)             09L1805 TIP.FP 30        750.00      84.00  
2 162 LOCKHART (O)             09L1814 TIP.FP 30        750.00      86.00  
2 163 LOCKHART (O)             09L1815 TFBOP 30        840.00      84.00  
2 164 LOCKHART (O)             09L1816 TFBOP 30        840.00      86.00  
2 165 LOCKHART (O)             09L1818 FBOP 30        750.00      66.00  
2 166 LOCKHART (O)             09L1819 GBOP 30        900.00      66.00  
2 167 COLACUMBY (O)            507 FOP 5  P     165.00     105.00  
2 168 COLACUMBY (O)            508 FP 5  P     190.00      98.00  
2 169 COLACUMBY (O)            509 FBOP 5  P     215.00      92.00  
2 170 COLACUMBY (O)            510 BOPF 5  P     250.00      98.00  
2 171 CRAIGMORE (O)            CL1355 CL OP 5  R     125.00      98.00  
2 172 CRAIGMORE (O)            CL1380 CL FOP 5  R     150.00      88.00  
2 173 CRAIGMORE (O)            CL1578 CL FOP 5  R     155.00      90.00  
2 174 CRAIGMORE (O)            1739 TGFOPS 5  R     175.00     120.00  
2 175 CRAIGMORE (O)            1378 OP(S) 0  R            -        95.00  
2 176 CRAIGMORE (O)            1406 OP(S) 5  R     140.00      95.00  
2 177 CRAIGMORE (O)            892 OP 5  R     125.00      88.00  
2 178 CRAIGMORE (O)            894 OP 10  R     250.00      88.00  
2 179 CRAIGMORE (O)            1346 OP 5  R     125.00      90.00  
2 180 CRAIGMORE (O)            1409 OP 5  R     125.00      90.00  
2 181 CRAIGMORE (O)            1531 FOP 5  R     155.00      88.00  
2 182 CRAIGMORE (O)            1668 FOP 5  R     155.00      90.00  
2 184 CRAIGMORE (O)            1718 FOP 5  R     155.00      90.00  
2 185 CRAIGMORE (O)            1393 FP 10  P     340.00      84.00  
2 186 CRAIGMORE (O)            1396 FP 5  P     170.00      86.00  
2 187 CRAIGMORE (O)            1524 FP 10  P     340.00      86.00  
2 188 CRAIGMORE (O)            1544 FP 5  P     170.00      86.00  
2 189 CRAIGMORE (O)            1554 FP 5  P     170.00      86.00  
2 190 CRAIGMORE (O)            1556 FP 5  P     170.00      86.00  
2 191 CRAIGMORE (O)            1580 FP 5  P     170.00      86.00  
2 192 TYFORD (C)               1778 BOP 5  W     200.00      79.00  
2 193 TYFORD (C)               1779 BOP 5  W     200.00      79.00  
2 194 TYFORD (C)               1780 BOP 5  W     200.00      80.00  
2 195 TYFORD (C)               1781 BOP 5  W     200.00      80.00  
2 196 TYFORD (C)               1782 BOP 5  W     200.00      80.00  
2 197 KARIMTHARUVI (C)         136 BOP 5        190.00      79.00  
2 198 KARIMTHARUVI (C)         137 BOP 5        190.00      79.00  
2 199 KARIMTHARUVI (C)         136 BOPS 10  W     380.00      79.00  
2 200 KARIMTHARUVI (C)         138 BOPS 10  W     380.00      79.00  
2 201 KARIMTHARUVI (C)         136 BP 10        420.00      77.00  
2 202 KARIMTHARUVI (C)         137 BP 10        420.00      77.00  
2 203 KARIMTHARUVI (C)         138 BP 10        420.00      77.00  
2 204 KARIMTHARUVI (C)         139 BP 10        420.00      77.00  
2 205 KARIMTHARUVI (C)         136 BOPF 5  W     220.00      78.00  
2 206 KARIMTHARUVI (C)         137 BOPF 5  W     220.00      78.00  
2 207 SURIANALLE (C)           09M2925 PF 30  C  1,140.00      82.00  
2 208 SURIANALLE (C)           09M2966 PF 30  C  1,140.00      84.00  
2 209 SURIANALLE (C)           09M2967 PF 30  C  1,140.00      83.00  
2 210 SURIANALLE (C)           09M3048 PF 30  C  1,140.00      84.00  
2 211 NAGAMALLAY (C)           09M3007 BP 30     1,080.00      71.00  
2 212 TATAMALA (C)             2679 BOP 10  W     380.00      70.00  
2 213 TATAMALA (C)             2682 BOP 10  W     380.00      70.00  
2 214 TATAMALA (C)             2703 BOP 10  W     380.00      70.00  
2 215 TATAMALA (C)             2728 BOP 10  W     380.00      70.00  
2 216 TATAMALA (C)             2680 BP 10  W     400.00      70.00  
2 217 TATAMALA (C)             2688 BP 10  W     400.00      70.00  
2 218 TATAMALA (C)             2690 BP 10  W     400.00      71.00  
2 219 TATAMALA (C)             2725 BP 10  W     400.00      71.00  
2 220 TATAMALA (C)             2678 SBP 10  W     420.00      70.00  
2 221 TATAMALA (C)             2699 SBP 10  W     420.00      70.00  
2 222 TATAMALA (C)             2714 SBP 10  W     420.00      70.00  
2 223 TATAMALA (C)             2642 BOPF 10  W     440.00      71.00  
2 224 TATAMALA (C)             2706 BOPF 10  W     440.00      71.00  
2 225 TATAMALA (C)             2677 BOPF 10  W     440.00      71.00  
2 226 MERCHISTON(C)            330 BOP 14  C     420.00      64.00  
2 227 MERCHISTON(C)            331 BOP(SM) 11  C     330.00      64.00  
2 228 MERCHISTON(C)            332 BP 12  C     360.00      64.00  
2 229 MERCHISTON(C)            333 BP(SM) 15  C     525.00      64.00  
2 230 MERCHISTON(C)            334 BP(SM) 15  C     525.00      64.00  
2 231 MERCHISTON(C)            335 PF 13  C     455.00      66.00  
2 232 CHIDAMBARAM (C)          763 BP(SM) 10  W     480.00      67.00  
2 233 CHIDAMBARAM (C)          762 PF 10  W     500.00      71.00  
Packing : V = Vaccum Packed Cardboard Cartons X = 60 x 50 x 40 cm Chest
@ = Sanwich Bags Y = 60 x 40 x 40 cm Chest
P = Paper Bags W = White Laminated Jute Bags
L = Laminated Jute Bags O = Poly Propelene Bags
C = Color Laminated Jute Bags # = Approved Laminated Jute Bags